Jump to content
Phantis Forums

Recommended Posts

Posted

After the first leg of the round of 32 in EL:

8 eq Netherlands 9.100 2.900 8.600 9.400 7.200 37.200 2/ 5
9 eq Belgium 12.500 2.600 7.800 7.600 6.000 36.500 2/ 5
10 eq Austria 7.375 9.750 6.200 5.800 6.700 35.825 2/ 5
11 eq Scotland 4.375 4.000 6.750 9.750 7.750 32.625 1/ 4
12 eq Ukraine 5.500 8.000 5.600 7.200 6.000 32.300 2/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 5
14 eq Denmark 8.500 5.250 4.875 5.125 4.125 27.875 4
15 eq Cyprus 5.500 7.000 6.125 5.125 4.000 27.750 4
16 eq Serbia 2.875 6.375 6.000 6.000 5.250 26.500 1/ 4
17 eq Switzerland 4.300 6.500 3.900 6.400 4.625 25.725 1/ 4
18 eq Greece 5.800 5.100 5.100 4.900 4.700 25.600 1/ 5
19 up Croatia 5.125 5.125 5.750 4.375 4.900 25.275 1/ 5
20 dn Czech Republic 5.500 5.500 6.500 2.500 5.200 25.200 1/ 5
21 eq Israel 6.750 5.625 2.625 2.375 7.000 24.375 1/ 4
Posted

Young Boys is not in a fantastic position (4-3 win at home vs Bayer Leverkusen). Could see them getting knocked out in the away leg.

Serbia's only remaining participant is Red Star, which drew at home vs AC Milan. I don't think we're catching the Serbs this year though. It's most likely we'll remain at 18th unfortunately.

Posted

Can't reach 15th if you can't overtake the teams directly ahead of us. We're not hitting 15 this season.

Posted

Dropped to 20th place after yesterday. Mathematically we can still reach 15 place if Olympiakos reaches the semis and manages 4 wins and 3 ties along the way.

Posted
8 eq Netherlands 9.100 2.900 8.600 9.400 8.000 38.000 1/ 5
9 eq Belgium 12.500 2.600 7.800 7.600 6.000 36.500 5
10 eq Austria 7.375 9.750 6.200 5.800 6.700 35.825 5
11 eq Scotland 4.375 4.000 6.750 9.750 8.250 33.125 1/ 4
12 eq Ukraine 5.500 8.000 5.600 7.200 6.800 33.100 2/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 5
14 eq Denmark 8.500 5.250 4.875 5.125 4.125 27.875 4
15 eq Cyprus 5.500 7.000 6.125 5.125 4.000 27.750 4
16 eq Serbia 2.875 6.375 6.000 6.000 5.500 26.750 4
17 eq Switzerland 4.300 6.500 3.900 6.400 5.125 26.225 1/ 4
18 up Croatia 5.125 5.125 5.750 4.375 5.300 25.675 1/ 5
19 up Czech Republic 5.500 5.500 6.500 2.500 5.600 25.600 1/ 5
20 dn Greece 5.800 5.100 5.100 4.900 4.700 25.600 1/ 5
21 eq Israel 6.750 5.625 2.625 2.375 7.000 24.375 4
  • 3 weeks later...
Posted

This European season is over for Greece after Olympiakos lost on aggregate against Arsenal. #20 it is for the 2022/2023 European season and thus the 2021/2022 SL-season for qualifying.

7 eq Netherlands 9.100 2.900 8.600 9.400 9.000 39.000 1/ 5
8 eq Russia 9.200 12.600 7.583 4.666 4.333 38.382 6
9 eq Belgium 12.500 2.600 7.800 7.600 6.000 36.500 5
10 eq Austria 7.375 9.750 6.200 5.800 6.700 35.825 5
11 eq Scotland 4.375 4.000 6.750 9.750 8.500 33.375 4
12 eq Ukraine 5.500 8.000 5.600 7.200 6.800 33.100 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 5
14 eq Denmark 8.500 5.250 4.875 5.125 4.125 27.875 4
15 eq Cyprus 5.500 7.000 6.125 5.125 4.000 27.750 4
16 eq Serbia 2.875 6.375 6.000 6.000 5.500 26.750 4
17 up Czech Republic 5.500 5.500 6.500 2.500 6.400 26.400 1/ 5
18 up Croatia 5.125 5.125 5.750 4.375 5.900 26.275 1/ 5
19 dn Switzerland 4.300 6.500 3.900 6.400 5.125 26.225 4
20 eq Greece 5.800 5.100 5.100 4.900 5.100 26.000 5
  • 4 weeks later...
Posted

After the elimination of the last contenders from Croatia and the Czech Republic the table look like this:

1 eq England 14.928 20.071 22.642 18.571 22.071 98.283 4/ 7
2 eq Spain 20.142 19.714 19.571 18.928 18.642 96.997 2/ 7
3 eq Italy 14.250 17.333 12.642 14.928 16.000 75.153 1/ 7
4 eq Germany 14.571 9.857 15.214 18.714 15.214 73.570 7
5 eq France 14.416 11.500 10.583 11.666 7.916 56.081 1/ 6
6 eq Portugal 8.083 9.666 10.900 10.300 9.600 48.549 5
7 eq Netherlands 9.100 2.900 8.600 9.400 9.200 39.200 5
8 eq Russia 9.200 12.600 7.583 4.666 4.333 38.382 6
9 eq Belgium 12.500 2.600 7.800 7.600 6.000 36.500 5
10 eq Austria 7.375 9.750 6.200 5.800 6.700 35.825 5
11 eq Scotland 4.375 4.000 6.750 9.750 8.500 33.375 4
12 eq Ukraine 5.500 8.000 5.600 7.200 6.800 33.100 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 5
14 eq Denmark 8.500 5.250 4.875 5.125 4.125 27.875 4
15 eq Cyprus 5.500 7.000 6.125 5.125 4.000 27.750 4
16 eq Serbia 2.875 6.375 6.000 6.000 5.500 26.750 4
17 eq Czech Republic 5.500 5.500 6.500 2.500 6.600 26.600 5
18 eq Croatia 5.125 5.125 5.750 4.375 5.900 26.275 5
19 eq Switzerland 4.300 6.500 3.900 6.400 5.125 26.225 4
20 eq Greece 5.800 5.100 5.100 4.900 5.100 26.000 5
21 eq Israel 6.750 5.625 2.625 2.375 7.000 24.375 4
22 eq Norway 1.375 4.000 5.375 3.750 6.500 21.000 4
23 eq Sweden 2.750 5.375 4.125 5.750 2.500 20.500 4
24 eq Bulgaria 4.250 4.000 4.000 4.125 4.000 20.375 4
25 eq Romania 3.300 2.900 2.375 5.875 3.750 18.200 4
26 eq Azerbaijan 4.250 4.375 2.375 3.375 2.500 16.875 4
27 eq Kazakhstan 2.750 4.250 4.250 3.375 1.000 15.625 4
28 eq Hungary 1.875 1.625 3.250 4.500 4.250 15.500 4
29 eq Belarus 3.000 3.250 5.000 2.500 1.500 15.250 4
30 eq Poland 3.875 2.875 2.250 2.125 4.000 15.125 4
31 eq Slovenia 2.250 4.625 3.125 2.000 2.250 14.250 4
32 eq Slovakia 2.125 1.875 5.125 3.000 1.500 13.625 4
33 eq Liechtenstein 2.500 2.000 1.500 2.500 0.500 9.000 1
34 eq Lithuania 0.500 2.375 2.625 1.625 1.625 8.750 4
35 eq Luxembourg 0.750 0.875 2.625 3.000 1.000 8.250 4
36 eq Bosnia-Herzegovina 0.500 1.375 2.000 1.500 2.625 8.000 4
37 eq Ireland 2.625 1.125 1.000 1.250 1.875 7.875 4
38 eq North Macedonia 1.250 3.125 1.000 0.500 1.750 7.625 4
39 eq Armenia 1.125 0.625 1.500 2.750 1.375 7.375 4
40 eq Latvia 1.375 0.750 1.625 2.250 1.375 7.375 4
41 eq Albania 0.875 2.625 1.000 0.750 2.000 7.250 4
42 eq Northern Ireland 0.500 0.750 0.500 2.375 2.833 6.958 3
43 eq Georgia 1.125 0.125 1.625 2.250 1.750 6.875 4
44 eq Finland 1.750 1.250 0.875 1.625 1.375 6.875 4
45 eq Moldova 0.875 2.750 1.125 0.750 1.375 6.875 4
46 eq Malta 1.250 1.375 1.500 0.750 1.500 6.375 4
47 eq Faroe Islands 0.375 0.750 1.125 1.125 2.750 6.125 4
48 eq Kosovo 0.000 0.000 2.500 1.500 1.833 5.833 3
49 eq Gibraltar 1.500 0.500 1.000 1.000 1.666 5.666 3
50 eq Montenegro 0.875 1.125 0.375 1.000 1.625 5.000 4
51 eq Wales 1.000 0.500 1.000 1.000 1.500 5.000 4
52 eq Iceland 1.000 1.125 1.500 0.625 0.625 4.875 4
53 eq Estonia 1.375 0.625 0.500 0.875 1.375 4.750 4
54 eq Andorra 0.166 0.166 0.833 1.500 0.666 3.331 3
55 eq San Marino 0.000 0.166 0.500 0.000 0.500 1.166 3
Posted

Next season the countries from #7 to #25 start like this:

7   Netherlands 2.900 8.600 9.400 9.200 0.000 30.100 0
8   Russia 12.600 7.583 4.666 4.333 0.000 29.182 0
9   Scotland 4.000 6.750 9.750 8.500 0.000 29.000 0
10   Austria 9.750 6.200 5.800 6.700 0.000 28.450 0
11   Ukraine 8.000 5.600 7.200 6.800 0.000 27.600 0
12   Belgium 2.600 7.800 7.600 6.000 0.000 24.000 0
13   Serbia 6.375 6.000 6.000 5.500 0.000 23.875 0
14   Cyprus 7.000 6.125 5.125 4.000 0.000 22.250 0
15   Switzerland 6.500 3.900 6.400 5.125 0.000 21.925 0
16   Croatia 5.125 5.750 4.375 5.900 0.000 21.150 0
17   Czech Republic 5.500 6.500 2.500 6.600 0.000 21.100 0
18   Turkey 6.800 5.500 5.000 3.100 0.000 20.400 0
19   Greece 5.100 5.100 4.900 5.100 0.000 20.200 0
20   Norway 4.000 5.375 3.750 6.500 0.000 19.625 0
21   Denmark 5.250 4.875 5.125 4.125 0.000 19.375 0
22   Sweden 5.375 4.125 5.750 2.500 0.000 17.750 0
23   Israel 5.625 2.625 2.375 7.000 0.000 17.625 0
24   Bulgaria 4.000 4.000 4.125 4.000 0.000 16.125 0
25   Romania 2.900 2.375 5.875 3.750 0.000 14.900 0
  • 3 weeks later...
Posted

With the run England is making this year PAOK wil be overtaken tomorrow by every single English club in the coëfficiënt ranking. We have 20.000 and the small English sides now have the country coëfficiënt of 19.970. A win for either Arsenal or United is enough.

  • Like it 1
  • 6 months later...
Posted

The battle for #15 hasn’t be as great as now. It is very tight between #15 and #20:

15 up Greece 5.100 5.100 4.900 5.100 5.750 25.950 2/ 4
16 up Turkey 6.800 5.500 5.000 3.100 5.500 25.900 3/ 5
17 eq Cyprus 7.000 6.125 5.125 4.000 3.625 25.875 2/ 4
18 up Denmark 5.250 4.875 5.125 4.125 6.400 25.775 4/ 5
19 dn Croatia 5.125 5.750 4.375 5.900 4.500 25.650 1/ 4
20 dn Czech Republic 5.500 6.500 2.500 6.600 4.500 25.600 3/ 5

#15 gets Q2 CL for the runner up in the League and Q3 for the cupwinner!

  • Like it 2
  • 2 months later...
Posted

current ranking:

 

11
eq
Serbia 6.375 6.000 6.000 5.500 9.000 32.875 2/ 4
12
eq
Ukraine 8.000 5.600 7.200 6.800 4.200 31.800 5
13
eq
Belgium 2.600 7.800 7.600 6.000 6.600 30.600 1/ 5
14
eq
Switzerland 6.500 3.900 6.400 5.125 7.750 29.675 1/ 4
15
up
Greece 5.100 5.100 4.900 5.100 7.000 27.200 1/ 4
16
up
Czech Republic 5.500 6.500 2.500 6.600 6.100 27.200 1/ 5
17
up
Croatia 5.125 5.750 4.375 5.900 6.000 27.150 4
18
dn
Denmark 5.250 4.875 5.125 4.125 7.600 26.975 1/ 5
19
dn
Turkey 6.800 5.500 5.000 3.100 6.500 26.900 1/ 5
20
eq
Cyprus 7.000 6.125 5.125 4.000 4.125 26.375 4
21
eq
Norway 4.000 5.375 3.750 6.500 6.375 26.000 1/ 4
  • Like it 2
Posted

It's going to be tough - PAOK needs to better the results from the teams behind them.  Greece has an advantage with the Czeh republic as a win from PAOK would count for me points due to the fact we only had 4 teams as opposed to their 5.

  • Like it 1
Posted

The Czechs have one team left, but Slavia Prague plays a very weak team and will most likely advance to the next round. Good scenario if Slavia advances is for PAOK to be drawn against them and eliminates them.

As for Turkey and Denmark, both have tough games and might not be in the competition after this round of games.

  • Like it 1
Posted

I'm with Blackhawk's reasoning. Right now it's likely we drop to 16th. But if PAOK makes it through to the next round, then a draw vs Slavia puts control of our league standing in our own hands (for better or worse).

Posted

Now that Russia is banned by UEFA, Greece moves to number 14 position in the standings. 

  • Like it 1
  • Haha 1
Posted

Think about all the PEDs Russia used to get there. This is just the universe balancing itself.

  • Like it 1
  • 2 weeks later...
Posted

Greece stays at 15,  still too close. Moving in the right direction though...

 

14
eq
Switzerland 6.500 3.900 6.400 5.125 7.750 29.675 1/ 4
15
eq
Greece 5.100 5.100 4.900 5.100 7.500 27.700 1/ 4
16
eq
Czech Republic 5.500 6.500 2.500 6.600 6.500 27.600 1/ 5
17
up
Denmark 5.250 4.875 5.125 4.125 7.800 27.175 1/ 5
18
dn
Croatia 5.125 5.750 4.375 5.900 6.000 27.150 4
19
eq
Turkey 6.800 5.500 5.000 3.100 6.700 27.100 1/ 5
20
up
Norway 4.000 5.375 3.750 6.500 6.875 26.500 1/ 4

 

 

  • Like it 1
Posted

Need to keep bettering Slavia's results!!

12
eq
Ukraine 8.000 5.600 7.200 6.800 4.200 31.800 5
13
eq
Belgium 2.600 7.800 7.600 6.000 6.600 30.600 5
14
eq
Switzerland 6.500 3.900 6.400 5.125 7.750 29.675 4
15
eq
Greece 5.100 5.100 4.900 5.100 8.000 28.200 1/ 4
16
eq
Czech Republic 5.500 6.500 2.500 6.600 6.500 27.600 1/ 5
17
eq
Denmark 5.250 4.875 5.125 4.125 7.800 27.175 5
18
eq
Croatia 5.125 5.750 4.375 5.900 6.000 27.150 4
  • Like it 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...