Jump to content
Phantis Forums

pao still the best greek side


slick13

Recommended Posts

1 Real Madrid Esp 28.481 35.902 27.115 21.723 18.104 131.326

2 Valencia Esp 33.481 18.902 27.115 29.723 14.104 123.326

3 AC Milan Ita 18.238 23.148 31.256 16.928 31.620 121.191

4 FC Barcelona Esp 24.481 27.902 31.115 16.723 17.104 117.326

5 Liverpool Eng 27.675 22.818 20.520 14.712 30.138 115.864

6 Manchester United Eng 22.675 28.818 26.520 15.712 17.138 110.864

7 Internazionale Ita 13.238 21.148 28.256 15.928 22.620 101.191

8 Bayern München Ger 33.650 27.455 6.017 10.555 19.488 97.166

9 Deportivo La Coruña Esp 24.481 21.902 19.115 21.723 9.104 96.326

10 Arsenal Eng 23.675 15.818 17.520 17.712 19.138 93.864

11 FC Porto Por 15.021 14.093 24.547 26.382 13.695 93.740

12 Juventus Ita 9.238 18.148 29.256 12.928 23.620 93.191

13 PSV Eindhoven Ned 16.007 17.355 8.035 17.787 24.960 84.144

14 Olympique Lyon Fra 16.135 12.351 10.612 18.455 23.771 81.325

15 Newcastle United Eng 4.675 3.818 15.520 24.712 27.138 75.864

16 AS Roma Ita 16.238 18.148 17.256 12.928 8.620 73.191

17 AC Parma Ita 14.238 15.148 10.256 9.928 22.620 72.191

18 Panathinaikos Gre 11.227 21.712 17.365 6.375 14.035 70.714

19 Lazio Roma Ita 17.238 9.148 23.256 7.928 11.620 69.191

20 Chelsea Eng 6.675 8.818 5.520 22.712 25.138 68.864

21 Bayer Leverkusen Ger 10.650 27.455 10.017 1.555 15.488 65.166

22 Celtic Sco 4.856 11.186 23.433 15.433 8.567 63.477

23 Feyenoord Ned 11.007 24.355 7.035 6.787 12.960 62.144

24 Villarreal Esp 5.481 4.902 5.115 20.723 22.104 58.326

25 VfB Stuttgart Ger 11.650 4.455 16.017 11.555 14.488 58.166

26 Celta de Vigo Esp 19.481 8.902 12.115 12.723 4.104 57.326

27 Borussia Dortmund Ger 3.650 25.455 18.017 6.555 3.488 57.166

28 Leeds United Eng 24.675 11.818 11.520 3.712 5.138 56.864

29 Girondins Bordeaux Fra 12.135 10.351 11.612 18.455 3.771 56.325

30 Sporting CP Lisbon Por 5.021 12.093 4.547 8.382 25.695 55.740

31 AS Monaco Fra 9.135 2.351 2.612 23.455 15.771 53.325

Paris Saint-Germain Fra 15.135 10.351 12.612 4.455 10.771 53.325

33 Ajax Ned 7.007 8.355 18.035 6.787 11.960 52.144

34 AJ Auxerre Fra 3.135 2.351 10.612 15.455 19.771 51.325

35 Galatasaray Tur 19.557 14.856 5.540 9.145 1.773 50.872

36 Club Brugge Bel 10.310 10.938 7.268 11.938 10.021 50.477

37 CD Alavés Esp 26.481 4.902 10.115 4.723 4.104 50.326

38 AEK Athens Gre 10.227 13.712 14.365 4.375 5.035 47.714

39 Anderlecht Bel 15.310 5.938 13.268 7.938 5.021 47.477

40 Olympiakos Piraeus Gre 10.227 8.712 6.365 5.375 16.035 46.714

41 Real Zaragoza Esp 7.481 9.902 5.115 4.723 19.104 46.326

42 Hertha BSC Ger 11.650 13.455 15.017 2.555 3.488 46.166

43 Boavista Por 7.021 14.093 18.547 3.382 2.695 45.740

44 Schalke '04 Ger 3.650 9.455 11.017 6.555 13.488 44.166

45 Sparta Praha Cze 4.980 14.815 8.046 10.433 4.948 43.223

46 Lille OSC Fra 3.135 14.351 2.612 4.455 16.771 41.325

Link to comment
Share on other sites

  • Replies 51
  • Created
  • Last Reply

1 Real Madrid Esp 28.481 35.902 27.115 21.723 18.104 131.326

2 Valencia Esp 33.481 18.902 27.115 29.723 14.104 123.326

3 AC Milan Ita 18.238 23.148 31.256 16.928 31.620 121.191

4 FC Barcelona Esp 24.481 27.902 31.115 16.723 17.104 117.326

5 Liverpool Eng 27.675 22.818 20.520 14.712 30.138 115.864

6 Manchester United Eng 22.675 28.818 26.520 15.712 17.138 110.864

7 Internazionale Ita 13.238 21.148 28.256 15.928 22.620 101.191

8 Bayern München Ger 33.650 27.455 6.017 10.555 19.488 97.166

9 Deportivo La Coruña Esp 24.481 21.902 19.115 21.723 9.104 96.326

10 Arsenal Eng 23.675 15.818 17.520 17.712 19.138 93.864

11 FC Porto Por 15.021 14.093 24.547 26.382 13.695 93.740

12 Juventus Ita 9.238 18.148 29.256 12.928 23.620 93.191

13 PSV Eindhoven Ned 16.007 17.355 8.035 17.787 24.960 84.144

14 Olympique Lyon Fra 16.135 12.351 10.612 18.455 23.771 81.325

15 Newcastle United Eng 4.675 3.818 15.520 24.712 27.138 75.864

16 AS Roma Ita 16.238 18.148 17.256 12.928 8.620 73.191

17 AC Parma Ita 14.238 15.148 10.256 9.928 22.620 72.191

18 Panathinaikos Gre 11.227 21.712 17.365 6.375 14.035 70.714

19 Lazio Roma Ita 17.238 9.148 23.256 7.928 11.620 69.191

20 Chelsea Eng 6.675 8.818 5.520 22.712 25.138 68.864

21 Bayer Leverkusen Ger 10.650 27.455 10.017 1.555 15.488 65.166

22 Celtic Sco 4.856 11.186 23.433 15.433 8.567 63.477

23 Feyenoord Ned 11.007 24.355 7.035 6.787 12.960 62.144

24 Villarreal Esp 5.481 4.902 5.115 20.723 22.104 58.326

25 VfB Stuttgart Ger 11.650 4.455 16.017 11.555 14.488 58.166

26 Celta de Vigo Esp 19.481 8.902 12.115 12.723 4.104 57.326

27 Borussia Dortmund Ger 3.650 25.455 18.017 6.555 3.488 57.166

28 Leeds United Eng 24.675 11.818 11.520 3.712 5.138 56.864

29 Girondins Bordeaux Fra 12.135 10.351 11.612 18.455 3.771 56.325

30 Sporting CP Lisbon Por 5.021 12.093 4.547 8.382 25.695 55.740

31 AS Monaco Fra 9.135 2.351 2.612 23.455 15.771 53.325

Paris Saint-Germain Fra 15.135 10.351 12.612 4.455 10.771 53.325

33 Ajax Ned 7.007 8.355 18.035 6.787 11.960 52.144

34 AJ Auxerre Fra 3.135 2.351 10.612 15.455 19.771 51.325

35 Galatasaray Tur 19.557 14.856 5.540 9.145 1.773 50.872

36 Club Brugge Bel 10.310 10.938 7.268 11.938 10.021 50.477

37 CD Alavés Esp 26.481 4.902 10.115 4.723 4.104 50.326

38 AEK Athens Gre 10.227 13.712 14.365 4.375 5.035 47.714

39 Anderlecht Bel 15.310 5.938 13.268 7.938 5.021 47.477

40 Olympiakos Piraeus Gre 10.227 8.712 6.365 5.375 16.035 46.714

41 Real Zaragoza Esp 7.481 9.902 5.115 4.723 19.104 46.326

42 Hertha BSC Ger 11.650 13.455 15.017 2.555 3.488 46.166

43 Boavista Por 7.021 14.093 18.547 3.382 2.695 45.740

44 Schalke '04 Ger 3.650 9.455 11.017 6.555 13.488 44.166

45 Sparta Praha Cze 4.980 14.815 8.046 10.433 4.948 43.223

46 Lille OSC Fra 3.135 14.351 2.612 4.455 16.771 41.325

:LOL: :LOL: :LOL::LOL: :tup: :tup: :tup: :tup:

PLEASE BUDDY GET THE ###### OUT OF HERE WITH THIS s%$#!!!!!!!!!!!!!

How do you even try to compare the rest of European fottball to the Greek league?????? GIVE IT UP LOSERS!!!!!!!!!!!

Link to comment
Share on other sites

I wonder what is the point in showing this...Is there anyone who doubts who has played better in Europe? Oly deserved to win the chmp (to be specific, we did not) and lets cut the crap. It was not the referees this time! :(

Link to comment
Share on other sites

these stats dont prove a thing

if u look carefully villareal has played 2 years in their history in europe and both in uefa cup and they didnt win it and they have a coefficient of 58 pts

toa tha mou pis they are better then ajax.. monaco?

if u put ajax to play villareal villareal will be favored cuase they have higher pts then ajax?

mas doulevete with this were better in europe then u guys?

youre telling me u guys ar ebetter the chelsea?

these starts are useless if u wanna see whos better we were last year we went further then you guys!

Link to comment
Share on other sites

i dnt agree with these stats at all however i do know for a fact that pao r better then oly and the rest of the greek teams when it comes to europe play and oly r better then the rest when it comes to greek league status....

end of story..

Link to comment
Share on other sites

well obviously it is nice when u win the title, and if u dun than s%$#! happens and u have to look at why we didnt win it and how we can improve

as to the standings they are just stats - its nice that we are the top greek team but we need to put in some better performances in europe otherwise we will lose that as well

     

PLEASE BUDDY GET THE ###### OUT OF HERE WITH THIS s%$#!!!!!!!!!!!!!

How do you even try to compare the rest of European fottball to the Greek league?????? GIVE IT UP LOSERS!!!!!!!!!!!

Link to comment
Share on other sites

Guest Protathlitis

hahaha after you managed to beat us 1-0 at leoforo it was protathlima this protathlima that and now you dont give a s%$#! right??

Link to comment
Share on other sites

1 Real Madrid  Esp 28.481 35.902 27.115 21.723 18.104 131.326

2 Valencia  Esp 33.481 18.902 27.115 29.723 14.104 123.326

3 AC Milan  Ita 18.238 23.148 31.256 16.928 31.620 121.191

4 FC Barcelona  Esp 24.481 27.902 31.115 16.723 17.104 117.326

5 Liverpool  Eng 27.675 22.818 20.520 14.712 30.138 115.864

6 Manchester United  Eng 22.675 28.818 26.520 15.712 17.138 110.864

7 Internazionale  Ita 13.238 21.148 28.256 15.928 22.620 101.191

8 Bayern München  Ger 33.650 27.455 6.017 10.555 19.488 97.166

9 Deportivo La Coruña  Esp 24.481 21.902 19.115 21.723 9.104 96.326

10 Arsenal  Eng 23.675 15.818 17.520 17.712 19.138 93.864

11 FC Porto  Por 15.021 14.093 24.547 26.382 13.695 93.740

12 Juventus  Ita 9.238 18.148 29.256 12.928 23.620 93.191

13 PSV Eindhoven  Ned 16.007 17.355 8.035 17.787 24.960 84.144

14 Olympique Lyon  Fra 16.135 12.351 10.612 18.455 23.771 81.325

15 Newcastle United  Eng 4.675 3.818 15.520 24.712 27.138 75.864

16 AS Roma  Ita 16.238 18.148 17.256 12.928 8.620 73.191

17 AC Parma  Ita 14.238 15.148 10.256 9.928 22.620 72.191

18 Panathinaikos  Gre 11.227 21.712 17.365 6.375 14.035 70.714

19 Lazio Roma  Ita 17.238 9.148 23.256 7.928 11.620 69.191

20 Chelsea  Eng 6.675 8.818 5.520 22.712 25.138 68.864

21 Bayer Leverkusen  Ger 10.650 27.455 10.017 1.555 15.488 65.166

22 Celtic  Sco 4.856 11.186 23.433 15.433 8.567 63.477

23 Feyenoord  Ned 11.007 24.355 7.035 6.787 12.960 62.144

24 Villarreal  Esp 5.481 4.902 5.115 20.723 22.104 58.326

25 VfB Stuttgart  Ger 11.650 4.455 16.017 11.555 14.488 58.166

26 Celta de Vigo  Esp 19.481 8.902 12.115 12.723 4.104 57.326

27 Borussia Dortmund  Ger 3.650 25.455 18.017 6.555 3.488 57.166

28 Leeds United  Eng 24.675 11.818 11.520 3.712 5.138 56.864

29 Girondins Bordeaux  Fra 12.135 10.351 11.612 18.455 3.771 56.325

30 Sporting CP Lisbon  Por 5.021 12.093 4.547 8.382 25.695 55.740

31 AS Monaco  Fra 9.135 2.351 2.612 23.455 15.771 53.325

Paris Saint-Germain  Fra 15.135 10.351 12.612 4.455 10.771 53.325

33 Ajax  Ned 7.007 8.355 18.035 6.787 11.960 52.144

34 AJ Auxerre  Fra 3.135 2.351 10.612 15.455 19.771 51.325

35 Galatasaray  Tur 19.557 14.856 5.540 9.145 1.773 50.872

36 Club Brugge  Bel 10.310 10.938 7.268 11.938 10.021 50.477

37 CD Alavés  Esp 26.481 4.902 10.115 4.723 4.104 50.326

38 AEK Athens  Gre 10.227 13.712 14.365 4.375 5.035 47.714

39 Anderlecht  Bel 15.310 5.938 13.268 7.938 5.021 47.477

40 Olympiakos Piraeus  Gre 10.227 8.712 6.365 5.375 16.035 46.714

41 Real Zaragoza  Esp 7.481 9.902 5.115 4.723 19.104 46.326

42 Hertha BSC  Ger 11.650 13.455 15.017 2.555 3.488 46.166

43 Boavista  Por 7.021 14.093 18.547 3.382 2.695 45.740

44 Schalke '04  Ger 3.650 9.455 11.017 6.555 13.488 44.166

45 Sparta Praha  Cze 4.980 14.815 8.046 10.433 4.948 43.223

46 Lille OSC  Fra 3.135 14.351 2.612 4.455 16.771 41.325

:LOL: :LOL: :LOL::LOL: :tup: :tup: :tup: :tup:

PLEASE BUDDY GET THE ###### OUT OF HERE WITH THIS s%$#!!!!!!!!!!!!!

How do you even try to compare the rest of European fottball to the Greek league?????? GIVE IT UP LOSERS!!!!!!!!!!!

Link to comment
Share on other sites

well obviously it is nice when u win the title, and if u dun than s%$#! happens and u have to look at why we didnt win it and how we can improve

as to the standings they are just stats - its nice that we are the top greek team but we need to put in some better performances in europe otherwise we will lose that as well

Link to comment
Share on other sites

Guest Protathlitis

shut the hell up. I will hit any FYROMite who calls himself a Macedonian

I have cousins from the north and they dont htink anything like you baoktzides.

I not complexed like you and I got nothing against the north but come on....so there is no history in the south right? none at all :LOL:

baok doesent represent the north. you are bulgarians when you put up a banner saying "ellines eiste kai fainaiste"

Link to comment
Share on other sites

a baoktzi dont u remember uz got knocked out of cleague by a bunch of spastic nohopers called maccabi telaviv..

dont come in here and tell us how we will fair up in our summer qualifying game

kita ta xalia ta dika sas prota lol

Link to comment
Share on other sites

a baoktzi dont u remember uz got knocked out of cleague by a bunch of spastic nohopers called maccabi telaviv..

dont come in here and tell us how we will fair up in our summer qualifying game

kita ta xalia ta dika sas prota lol

Hey Buddy, you guyès are lucky you are up Bakoyanniès skirt or else you would have and should have lost in Toumba anyway!!!!!!!!!!!!!

Good F***in luck in CL buddy...you guy's ain't going to do s%$#!!!!!!!!!!!!

I'd rather see a Turk team go farther than you faggots!!!!!!

We all know that with a real front office PAOK would kill any of your f***** teams but thanks to good old corrupt F***in greek soccer we will only be given Uefa.

Link to comment
Share on other sites

these stats dont prove a thing

if u look carefully villareal has played 2 years in their history in europe and both in uefa cup and they didnt win it and they have a coefficient of 58 pts

toa tha mou pis they are better then ajax.. monaco?

if u put ajax to play villareal villareal will be favored cuase they have higher pts then ajax?

mas doulevete with this were better in europe then u guys?

youre telling me u guys ar ebetter the chelsea?

these starts are useless if u wanna see whos better we were last year we went further then you guys!

yeah ofcourse vilareal is 1 of the best attacking sides this year!

if u have seen just a little football from spain this year u would have seen

Link to comment
Share on other sites

the stats are correct if you take a look at the last 5 years. but this ranking doesnt really reflect the strengths and success of the teams. even if you look at this years stats it doesnt reflect what the teams achieved. it is based on the collected points. like that milan is placed higher than liverpool who won the cl. alkmaar is higher than moscow who won the uefa cup. does that really reflect the reality? for 2005 the stats look like this:

1 AC Milan Ita CL 13 27 31.620

2 Liverpool Eng CL 13 25 30.138

3 AZ Alkmaar Ned UC 14 24 27.960

4 CSKA Moscow Rus UC 15 24 27.300

5 Newcastle United Eng UC 12 22 27.138

6 Sporting CP Lisbon Por UC 15 23 25.695

7 Chelsea Eng CL 12 20 25.138

8 PSV Eindhoven Ned CL 12 21 24.960

9 Olympique Lyon Fra CL 10 20 23.771

10 Juventus Ita CL 10 19 23.620

11 AC Parma Ita UC 14 18 22.620

12 Internazionale Ita CL 10 18 22.620

13 Villarreal Esp UC 12 18 22.104

14 AJ Auxerre Fra UC 12 16 19.771

15 Austria Wien Aut UC 12 17 19.516

16 Bayern München Ger CL 10 16 19.488

17 Arsenal Eng CL 8 14 19.138

18 Real Zaragoza Esp UC 10 15 19.104

19 Real Madrid Esp CL 8 14 18.104

20 Middlesbrough Eng UC 10 12 17.138

21 Manchester United Eng CL 8 12 17.138

22 FC Barcelona Esp CL 8 13 17.104

23 Lille OSC Fra UC 10 13 16.771

24 Werder Bremen Ger CL 8 13 16.488

25 Sevilla Esp UC 10 12 16.104

26 Olympiakos Piraeus Gre UC 10 14 16.035

27 AS Monaco Fra CL 8 12 15.771

28 Bayer Leverkusen Ger CL 8 12 15.488

29 VfB Stuttgart Ger UC 8 11 14.488

30 Valencia Esp UC 8 10 14.104

31 Panathinaikos Gre UC 8 12 14.035

32 FC Sochaux-Montbéliard Fra UC 8 10 13.771

33 Benfica Por UC 8 11 13.695

FC Porto Por CL 8 11 13.695

35 Dinamo Kiev Ukr UC 8 11 13.673

36 Schalke '04 Ger UC 8 10 13.488

37 Athletic Bilbao Esp UC 8 9 13.104

38 Feyenoord Ned UC 8 9 12.960

39 Shakhtar Donetsk Ukr UC 10 10 12.673

40 Alemannia Aachen Ger UC 8 9 12.488

41 Partizan Belgrade Srb UC 10 11 12.402

42 Ajax Ned UC 8 8 11.960

43 Steaua Bucuresti Rom UC 10 10 11.815

44 Dnipro Dnipropetrovsk Ukr UC 8 9 11.673

45 Lazio Roma Ita UC 6 7 11.620

46 Zenit St. Petersburg Rus UC 6 8 11.300

47 Heerenveen Ned UC 7 7 10.960

48 Fenerbahçe Tur UC 8 9 10.773

49 Paris Saint-Germain Fra CL 6 7 10.771

50 Grazer AK Aut UC 8 8 10.516

51 Club Brugge Bel UC 6 8 10.021

52 FC Basel Sui UC 8 9 9.866

53 Deportivo La Coruña Esp CL 6 5 9.104

54 AS Roma Ita CL 6 4 8.620

55 Celtic Sco CL 6 7 8.567

56 Besiktas Tur UC 6 6 7.773

57 Glasgow Rangers Sco UC 6 6 7.567

58 Ferencváros Hun UC 6 6 7.375

59 Maccabi Tel-Aviv Isr CL 6 6 7.196

60 Standard Liège Bel UC 6 5 7.021

61 Dinamo Zagreb Cro UC 6 6 6.990

62 Udinese Ita UC 2 2 6.620

63 Hearts FC Sco UC 6 5 6.567

64 Rosenborg BK Nor CL 6 5 6.155

65 Millwall FC Eng UC 2 1 6.138

66 Panionios Gre UC 6 4 6.035

Aigaleo Athens Gre UC 6 4 6.035

68 FC Utrecht Ned UC 6 2 5.960

69 VfL Bochum Ger UC 2 2 5.488

70 AEK Athens Gre UC 6 3 5.035

Link to comment
Share on other sites

shut the hell up. I will hit any FYROMite who calls himself a Macedonian

I have cousins from the north and they dont htink anything like you baoktzides.

I not complexed like you and I got nothing against the north but come on....so there is no history in the south right? none at all :LOL:

baok doesent represent the north. you are bulgarians when you put up a banner saying "ellines eiste kai fainaiste"

I am from the F***in North pal.....what F***in FYROM????? Without us you guy's ain't s%$#! and will never be s%$#!!!!!!! I don't give a ###### where your cousins are!!!!

AND WHAT THE ###### ARE YOU TALKING ABOUT BULGARIA....YOU F***IN ALBANIANS!!!!!!!!!!!!

Link to comment
Share on other sites

Protathlitis : Ask yourself WHY the MPAOK fans do things like that and you'll surely understand that it's the fans that support clubs from ATTICA that started the whole issue, baptizing them as "Bulgarians" to get under their skin.

Adonis : Look what you started bine. I'd like to see the results of your DNA test before you call anyone a slav, OUST RE ! (all though paokaras was no better with cursing athens either, but theres a difference)

As far as the topic goes, thank you for the information we already knew, yet based on this season (and the one before and so forth) it's been the reds who haved picked up the most points for Greece and im sure this will continue next season as well.

good luck in UEFA though.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.


×
×
  • Create New...