Jump to content
Phantis Forums

Fantasy Football on CL 2004-2005!


Elastonpappou 13

Recommended Posts

Matchday 6

# Team Manager Mat Tot

1 MAKEDONES 39 301

2 FC Kalemannia 52 301

3 Porto Rosso F.C. 23 300

4 AEK Antrim 37 281

5 AEL 31 274

6 UpTheArsenal 74 274

7 ESA Brive 53 269

8 Akanedes FC 25 269

9 Borobia Stars 45 256

10 Unique 17 249

11 Allianza ZeeKoei 22 248

12 Linkowacek 42 247

13 DragonFlies 35 240

14 The playing popps's 22 237

15 Vo mij een pintje 37 234

16 Northcote Boys 27 232

17 wonderboys 20 230

18 Mongos 41 228

19 Pipon FC 35 226

20 Chania FC 37 226

21 PAOK Chicago 33 218

22 Olympiacos FC 33 216

23 MICE FC 21 215

24 The winning Eleven 11 215

25 The Grave Diggers 27 214

26 Efpalio FC 30 209

27 Greek Gods 17 199

28 Elliniki Olympiada 22 193

29 Asteras FC 19 182

30 Panahaiki 2004 24 180

31 Arianara 26 156

32 Mentekas FC 15 134

33 MadHorses AELARA 15 118

But we also have news....

The deadline for the last Matchday of the UEFA Champions League Fantasy Football group stage has passed and it's no longer possible to make changes to your team.

Get ready for the knock-out stage

After the first knock-out round draw has been made all fantasy managers will have the opportunity to pick their squad for the knock-out stage.

With all squads, points and budgets reset this will be a great chance to build on what you've learned from the group stage and compete for the top prize of two more tickets to the UEFA Champions League final.

Link to comment
Share on other sites

  • Replies 79
  • Created
  • Last Reply
  • 2 months later...

The new Standings of those of us who registered a new squad

# Team Mat Tot

1 PAO 49 49

2 Gavioes-L.H.P 45 45

3 AEK Antrim 44 44

4 Olympiacos FC 42 42

4 Mentekas FC 42 42

6 Akanedes FC 41 41

7 FC Kalemannia 40 40

8 wonderboys 39 39

9 Elliniki Olympiada 38 38

9 UpTheArsenal 38 38

11 Mongos 37 37

12 MICE FC 36 36

13 The winning Eleven 33 33

14 Chania FC 30 30

15 Arianara 29 29

16 Porto Rosso F.C. 27 27

17 Greek Gods 23 23

17 The playing popps's 23 23 :nw:

19 The Grave Diggers 19 19

19 Asteras FC 19 19

21 Northcote Boys 17 17

Link to comment
Share on other sites

  • 3 weeks later...

# Team Mat Tot

1 Olympiacos FC 63 105

2 AEK Antrim 44 88

3 Gavioes-L.H.P 42 87

4 UpTheArsenal 48 86

5 FC Kalemannia 43 83

6 Chania FC 49 79

7 MICE FC 42 78

8 Elliniki Olympiada 37 75

9 PAO 25 74

10 Akanedes FC 30 71

11 Mentekas FC 28 70

12 Mongos 33 70

13 wonderboys 30 69

14 Greek Gods 43 66

15 Porto Rosso F.C. 36 63

16 Arianara 31 60

17 The Grave Diggers39 58

18 The playing popps's 32 55 :LOL:

19 The winning Eleven 19 52

20 Asteras FC 31 50

21 Northcote Boys 25 42

Link to comment
Share on other sites

After the completion of the Inter vs Porto Game...

# Team Manager Mat Tot

1 MICE FC 70 106

2 Olympiacos FC 63 105

3 wonderboys 62 101

4 Chania FC 67 97

5 Gaviões-L.H.P 45 90

6 AEK Antrim 45 89

7 UpTheArsenal 48 86

8 FC Kalemannia 43 83

9 PAO 32 81

10 Asteras FC 60 79

11 Elliniki Olympiada 40 78

12 Mongos 39 76

13 Akanedes FC 33 74

14 The Grave Diggers55 74

15 Mentekas FC 29 71

16 Greek Gods 44 67

16 Porto Rosso F.C. 40 67

18 The playing popps's 43 66 :LOL: :LOL: :LOL:

19 Arianara 33 62

20 The winning Eleven 29 62

21 Northcote Boys 26 43

Link to comment
Share on other sites

After the completion of the Inter vs Porto Game...

# Team Manager Mat Tot

1 MICE FC 70 106

2 Olympiacos FC 63 105

3 wonderboys 62 101

4 Chania FC 67 97

5 Gaviões-L.H.P 45 90

6 AEK Antrim 45 89

7 UpTheArsenal 48 86

8 FC Kalemannia 43 83

9 PAO 32 81

10 Asteras FC 60 79

11 Elliniki Olympiada 40 78

12 Mongos 39 76

13 Akanedes FC 33 74

14 The Grave Diggers55 74

15 Mentekas FC 29 71

16 Greek Gods 44 67

16 Porto Rosso F.C. 40 67

18 The playing popps's 43 66 :LOL: :LOL: :LOL:

19 Arianara 33 62

20 The winning Eleven 29 62

21 Northcote Boys 26 43

1 MICE FC 70 106

2 Olympiacos FC 63 105

3 wonderboys 62 101 :tup: :tup: :tup:

4 Chania FC 67 97

5 Gaviões-L.H.P 45 90

6 AEK Antrim 45 89

thank u adriano 3 goals as captain :tup: :tup:

Link to comment
Share on other sites

  • 2 weeks later...

1 wonderboys Vasilios Lagos 46 147 :nw: :nw: :nw: :tup: :tup: :D :P B)

2 Chania FC Jim Haron 47 144

3 MICE FC Dimitris Synodinos 31 137

4 AEK Antrim John Gurlides 37 126

5 FC Kalemannia Khaldoon Altabtabaie 42 125

6 Olympiacos FC Harris Titsis 19 124

7 UpTheArsenal Michael Corleone 37 123

8 The Grave Diggers Paulo Camurugi 48 122

9 Gaviões-L.H.P Raphael Rodrigues 30 120

10 Greek Gods Theo Kokkinos 46 113

11 Akanedes FC Fotiadis Athanasios 38 112

12 Mongos Stiliyan Kolev 36 112

13 The playing popps's Nassos Athanassakis 44 110

the train has left for good

Link to comment
Share on other sites

i am still infront

futher infront with 8 points now it is 11 points B)

# Team Manager Mat Tot

1 wonderboys Vasilios Lagos 47 194 :o :D :P :tup: :nw:

2 Chania FC Jim Haron 39 183

3 UpTheArsenal Michael Corleone 56 179

4 AEK Antrim John Gurlides 49 175

5 MICE FC Dimitris Synodinos 33 170

6 FC Kalemannia Khaldoon Altabtabaie 45 170

7 The Grave Diggers Paulo Camurugi 46 168

8 Greek Gods Theo Kokkinos 53 166

9 Gaviões-L.H.P Raphael Rodrigues 40 160

10 The playing popps's Nassos Athanassakis 48 158

11 Mongos Stiliyan Kolev 44 156

12 Akanedes FC Fotiadis Athanasios 43 155

13 Olympiacos FC Harris Titsis 25 149

14 PAO John Nikolaou 42 149

15 Elliniki Olympiada Dimitris Prongos 40 147

16 The winning Eleven Marwan Zreik 37 137

17 Arianara Mitsos Arianos 28 132

18 Porto Rosso F.C. CHRISTOS MOSCHOS 25 112

19 Asteras FC Panagiotis Giannopoulos 9 102

20 Mentekas FC Aggelos Daskoulhs 17 100

Link to comment
Share on other sites

Standings after semi finals leg 1

# Team Manager Mat Tot

1 wonderboys Vasilios Lagos 49 243

2 UpTheArsenal Michael Corleone 52 231

3 FC Kalemannia Khaldoon Altabtabaie 53 223

4 MICE FC Dimitris Synodinos 49 219 :1eye:

5 Greek Gods Theo Kokkinos 50 216

6 The playing popps's Nassos Athanassakis 57 215 :tup:

7 Chania FC Jim Haron 29 212

8 Akanedes FC Fotiadis Athanasios 52 207

9 The Grave Diggers Paulo Camurugi 39 207

10 Olympiacos FC Harris Titsis 55 204

11 Mongos Stiliyan Kolev 48 204

12 PAO John Nikolaou 53 202

13 AEK Antrim John Gurlides 23 198

14 The winning Eleven Marwan Zreik 48 185

15 Gaviões-L.H.P Raphael Rodrigues 23 183

16 Arianara Mitsos Arianos 45 177

17 Elliniki Olympiada Dimitris Prongos 21 168

18 Asteras FC Panagiotis Giannopoulos 50 152

19 Porto Rosso F.C. CHRISTOS MOSCHOS 21 133

20 Two-Headed Eagles Anestis Arias 44 133

21 Mentekas FC Aggelos Daskoulhs 13 113

22 OSFP Troopers ioannis chatzimanolis 49 111

23 Northcote Boys Chris Vlahogiannis 7 80

24 Vo mij een pintje Joachim De Vreese 43 43

25 Borobia Stars Bruno Borobia 0 0

25 Unique thanos machleras 0 0

25 Linkowacek Marcin Jankowicz 0 0

25 Allianza ZeeKoei Wouter Spitters 0 0

25 PAOK Chicago Christos R. 0 0

25 ESA Brive Xavier Mercier 0 0

25 MAKEDONES XRHSTOS ASLANIDHS 0 0

25 AEL Nick Chatziavraam 0 0

25 MadHorses AELARA Spiros Margaritis 0 0

25 Panahaiki 2004 George Maragopoulos 0 0

25 Efpalio FC Theo Kojak 0 0

25 DragonFlies Tassos T 0 0

25 Pipon FC christos uoa 0 0

I AM COMING!!!!!!! :box: :box: :box:

Link to comment
Share on other sites

Standings after semi finals leg 1

# Team Manager Mat Tot

1 wonderboys Vasilios Lagos 49 243

2 UpTheArsenal Michael Corleone 52 231

3 FC Kalemannia Khaldoon Altabtabaie 53 223

4 MICE FC Dimitris Synodinos 49 219  :1eye:

5 Greek Gods Theo Kokkinos 50 216

6 The playing popps's Nassos Athanassakis 57 215  :tup:

7 Chania FC Jim Haron 29 212

8 Akanedes FC Fotiadis Athanasios 52 207

9 The Grave Diggers Paulo Camurugi 39 207

10 Olympiacos FC Harris Titsis 55 204

11 Mongos Stiliyan Kolev 48 204

12 PAO John Nikolaou 53 202

13 AEK Antrim John Gurlides 23 198

14 The winning Eleven Marwan Zreik 48 185

15 Gaviões-L.H.P Raphael Rodrigues 23 183

16 Arianara Mitsos Arianos 45 177

17 Elliniki Olympiada Dimitris Prongos 21 168

18 Asteras FC Panagiotis Giannopoulos 50 152

19 Porto Rosso F.C. CHRISTOS MOSCHOS 21 133

20 Two-Headed Eagles Anestis Arias 44 133

21 Mentekas FC Aggelos Daskoulhs 13 113

22 OSFP Troopers ioannis chatzimanolis 49 111

23 Northcote Boys Chris Vlahogiannis 7 80

24 Vo mij een pintje Joachim De Vreese 43 43

25 Borobia Stars Bruno Borobia 0 0

25 Unique thanos machleras 0 0

25 Linkowacek Marcin Jankowicz 0 0

25 Allianza ZeeKoei Wouter Spitters 0 0

25 PAOK Chicago Christos R. 0 0

25 ESA Brive Xavier Mercier 0 0

25 MAKEDONES XRHSTOS ASLANIDHS 0 0

25 AEL Nick Chatziavraam 0 0

25 MadHorses AELARA Spiros Margaritis 0 0

25 Panahaiki 2004 George Maragopoulos 0 0

25 Efpalio FC Theo Kojak 0 0

25 DragonFlies Tassos T 0 0

25 Pipon FC christos uoa 0 0

I AM COMING!!!!!!! :box:  :box:  :box:

# Team Manager Mat Tot

1 wonderboys Vasilios Lagos 49 243 :nw: :nw: :nw:

still alone at the top :tup: :P B)

Link to comment
Share on other sites

# Team Manager Mat Tot

1 Nunawading City Manolis Diankis 46 309

2 UpTheArsenal Michael Corleone 47 278

3 wonderboys Vasilios Lagos 34 277

4 FC Kalemannia Khaldoon Altabtabaie 45 268

5 The playing popps's Nassos Athanassakis 39 254

6 MICE FC Dimitris Synodinos 33 252

7 Akanedes FC Fotiadis Athanasios 38 245

8 The Grave Diggers Paulo Camurugi 36 243

9 Greek Gods Theo Kokkinos 24 240

10 AEK Antrim John Gurlides 40 238

11 Olympiacos FC Harris Titsis 29 233

12 PAO John Nikolaou 30 232

13 Mongos Stiliyan Kolev 25 229

14 The winning Eleven Marwan Zreik 38 223

15 Chania FC Jim Haron 9 221

16 Arianara Mitsos Arianos 40 217

17 Gaviões-L.H.P Raphael Rodrigues 21 204

18 Asteras FC Panagiotis Giannopoulos 44 196

19 Elliniki Olympiada Dimitris Prongos 19 187

20 Two-Headed Eagles Anestis Arias 34 167

21 OSFP Troopers ioannis chatzimanolis 36 147

22 Porto Rosso F.C. CHRISTOS MOSCHOS 7 140

23 Mentekas FC Aggelos Daskoulhs 6 119

24 Northcote Boys Chris Vlahogiannis 2 82

25 Vo mij een pintje Joachim De Vreese 25 68

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...