Jump to content
Phantis Forums

Spanish Primera Division


Recommended Posts

Pos. Team Pld W D L GF GA Pts

1 Real Madrid 12 8 2 2 26 14 26

2 Deportivo 12 8 2 2 21 9 26

3 Valencia 12 7 3 2 24 9 24

4 Athletic 12 6 2 4 15 12 20

5 Osasuna 12 5 4 3 13 9 19

6 Barcelona 12 5 4 3 17 13 19

7 Atlético 12 6 1 5 15 16 19

8 Valladolid 12 5 3 4 18 20 18

9 Villarreal 12 4 5 3 13 13 17

10 Racing 12 5 2 5 16 14 17

11 Málaga 12 5 2 5 13 14 17

12 Sevilla 12 3 6 3 16 15 15

13 Zaragoza 12 4 3 5 11 12 15

14 Betis 12 3 5 4 14 15 14

15 Mallorca 12 4 2 6 14 21 14

16 Real Sociedad 12 3 4 5 13 17 13

17 Celta 12 2 5 5 14 17 11

18 Albacete 12 3 0 9 11 18 9

19 Murcia 12 1 5 6 10 22 8

20 Espanyol 12 2 2 8 9 23 8

Link to comment
Share on other sites

Pos. Team Pld W D L GF GA Pts

1 Valencia 13 8 3 2 27 11 27

2 Real Madrid 13 8 3 2 27 15 27

3 Deportivo 13 8 2 3 21 10 26

4 Atlético 13 7 1 5 17 16 22 :nw:

5 Athletic 13 6 2 5 16 14 20

6 Villarreal 13 5 5 3 14 13 20

7 Osasuna 13 5 5 3 14 10 20

8 Barcelona 13 5 5 3 17 13 20

9 Racing 13 6 2 5 18 15 20

10 Valladolid 13 5 4 4 18 20 19

11 Málaga 13 5 2 6 13 16 17

12 Mallorca 13 5 2 6 16 22 17

13 Sevilla 13 3 6 4 16 16 15

14 Zaragoza 13 4 3 6 13 15 15

15 Betis 13 3 5 5 15 17 14

16 Celta 13 3 5 5 15 17 14

17 Real Sociedad 13 3 5 5 15 19 14

18 Albacete 13 4 0 9 13 19 12

19 Murcia 13 1 6 6 12 24 9

20 Espanyol 13 2 2 9 10 25 8

Link to comment
Share on other sites

  • 2 weeks later...

Pos. Team Pld W D L GF GA Pts

1 Real Madrid 16 11 3 2 33 17 36

2 Valencia 16 10 4 2 30 12 34

3 Deportivo 16 9 3 4 24 13 30

4 Osasuna 16 7 6 3 18 12 27

5 Atlético 16 8 2 6 21 20 26

6 Athletic 16 7 3 6 21 19 24

7 Villarreal 16 6 6 4 17 16 24

8 Málaga 16 7 2 7 21 19 23

9 Barcelona 16 6 5 5 22 21 23

10 Mallorca 16 7 2 7 20 25 23

11 Sevilla 16 5 6 5 24 20 21

12 Valladolid 16 5 6 5 19 22 21

13 Racing 16 6 3 7 18 23 21

14 Albacete 16 6 1 9 20 21 19

15 Betis 16 4 6 6 20 19 18

16 Celta 16 3 7 6 21 24 16

17 Zaragoza 16 4 4 8 17 21 16

18 Real Sociedad 16 3 6 7 15 25 15

19 Murcia 16 1 9 6 14 26 12

20 Espanyol 16 2 2 12 11 31 8

Link to comment
Share on other sites

  • 1 month later...

Pos. Team Pld W D L GF GA Pts

1 Real Madrid 23 16 4 3 45 24 52

2 Valencia 23 15 5 3 45 16 50

3 Deportivo 23 14 4 5 39 17 46

4 Barcelona 23 10 7 6 35 27 37

5 Athletic 23 10 6 7 30 27 36

6 Atlético 23 10 6 7 30 28 36

7 Osasuna 23 8 10 5 24 19 34

8 Villarreal 23 9 6 8 29 27 33

9 Betis 23 8 8 7 30 25 32

10 Real Sociedad 23 8 6 9 29 34 30

11 Racing 23 8 6 9 29 32 29

12 Valladolid 23 7 8 8 28 33 29

13 Sevilla 23 7 7 9 31 26 28

14 Mallorca 23 8 3 12 28 42 27

15 Málaga 23 8 2 13 28 38 26

16 Celta 23 5 9 9 32 41 24

17 Zaragoza 23 6 5 12 22 33 23

18 Albacete 23 6 4 13 23 34 22

19 Espanyol 23 6 2 15 20 38 20

20 Murcia 23 2 10 11 21 37 16

Link to comment
Share on other sites

  • 1 month later...

Pos. Team Pld W D L GF GA Pts

1 Real Madrid 28 18 7 3 56 31 61

2 Valencia 28 17 6 5 52 20 57

3 Barcelona 28 15 7 6 47 32 52

4 Deportivo 28 15 5 8 45 27 50

5 Atletico 28 11 8 9 34 34 41

6 Athletic 28 11 8 9 35 35 41

7 Osasuna 28 9 13 6 28 24 40

8 Villarreal 28 11 6 11 38 38 39

9 Sevilla 28 10 8 10 38 30 38

10 Betis 28 9 11 8 35 30 38

11 Malaga 28 12 2 14 38 42 38

12 Racing 28 10 7 11 35 40 36

13 Valladolid 28 9 8 11 35 39 35

14 Real Sociedad 28 9 8 11 33 39 35

15 Zaragoza 28 9 6 13 31 38 33

16 Albacete 28 9 5 14 27 36 32

17 Mallorca 28 9 5 14 35 49 32

18 Celta 28 6 9 13 37 54 27

19 Espanyol 28 8 2 18 31 50 26

20 Murcia 28 2 11 15 23 45 17

Link to comment
Share on other sites

Pos. Team Pld W D L GF GA Pts

1 Real Madrid 29 18 7 4 58 35 61

2 Valencia 29 18 6 5 57 21 60 (Aproaching fast! )

3 Barcelona 29 16 7 6 48 32 55

4 Deportivo 29 16 5 8 46 27 53

5 Athletic 29 12 8 9 39 37 44

6 Atlético 29 12 8 9 36 35 44

7 Osasuna 29 10 13 6 30 25 43

8 Malaga 29 13 2 14 39 42 41

9 Villarreal 29 11 6 12 39 40 39

10 Sevilla 29 10 8 11 38 31 38

11 Betis 29 9 11 9 36 32 38

12 Racing 29 10 8 11 39 44 37

13 Valladolid 29 9 8 12 35 41 35

14 Albacete 29 10 5 14 29 36 35

15 Real Sociedad 29 9 8 12 33 40 35

16 Zaragoza 29 9 7 13 32 39 34

17 Mallorca 29 9 5 15 36 54 32

18 Celta 29 6 10 13 41 58 28

19 Espanyol 29 8 3 18 32 51 27

20 Murcia 29 2 11 16 23 46 17

Link to comment
Share on other sites

  • 2 weeks later...

Pos. Team Pld W D L GF GA Pts

1 Real Madrid 31 20 7 4 65 37 67

2 Valencia 31 20 6 5 62 21 66

3 Deportivo 31 17 6 8 50 30 57

4 Barcelona 30 16 8 6 48 32 56

5 Atlético 31 13 9 9 38 36 48

6 Osasuna 31 10 15 6 32 27 45

7 Athletic 31 12 9 10 40 39 45

8 Malaga 31 13 4 14 41 44 43

9 Sevilla 31 11 8 12 40 36 41

10 Villarreal 31 11 8 12 39 40 41

11 Betis 30 9 12 9 38 34 39

12 Zaragoza 31 10 8 13 36 41 38

13 Racing 31 10 9 12 41 49 38

14 Valladolid 31 9 9 13 37 44 36

15 Albacete 31 10 6 15 31 39 36

16 Real Sociedad 31 9 9 13 35 43 36

17 Mallorca 31 9 6 16 37 57 33

18 Espanyol 31 9 3 19 34 53 30

19 Celta 31 6 11 14 41 60 29

20 Murcia 31 3 11 17 25 48 20

Link to comment
Share on other sites

  • 4 weeks later...

Pos. Team Pld W D L GF GA Pts

1 Valencia 34 21 8 5 66 24 71

2 Real Madrid 34 21 7 6 68 43 70

3 Barcelona 34 19 9 6 57 35 66

4 Deportivo 34 18 8 8 54 32 62

5 Athletic 34 14 10 10 47 41 52

6 Osasuna 34 11 15 8 36 31 48

7 Atletico 34 13 9 12 41 44 48

8 Villarreal 34 13 8 13 42 43 47

9 Malaga 34 14 5 15 45 49 47

10 Sevilla 34 12 10 12 49 42 46

11 Betis 34 11 13 10 42 38 46

12 Real Sociedad 34 10 10 14 40 47 40

13 Albacete 34 11 7 16 34 42 40

14 Zaragoza 34 10 9 15 40 50 39

15 Mallorca 34 11 6 17 43 60 39

16 Racing 34 10 9 15 44 58 38

17 Valladolid 34 9 10 15 40 51 37

18 Espanyol 34 11 4 19 41 56 37

19 Celta 34 8 12 14 44 60 36

20 Murcia 34 3 11 20 25 52 20

Link to comment
Share on other sites

  • 4 months later...

Day 5

Valencia 2 Santander 0

Maiorca 1 Barcelona 3

At. Bilbau 2 Madrid 1

Espanyol 1 Malaga 0

Zaragoza 4 Levante 3

Atletico 1 Villareal 0

Osasuna 2 Getafe 1

Sevilla 2 R.Sociedad 1

Depor 1 Betis 1

Numancia 0 Albacete 0

1 Valencia 13

2 Barcelona 13

3 Espanyol 10

4 Atletico 10

5 Osasuna 10

6 Sevilla 10

7 Zaragoza 10

8 R. Madrid 9

9 Malaga 7

10 Levante 7

11 Athletic 5

12 Betis 5

13 Numancia 5

14 Deportivo 5

15 Mallorca 4

16 Racing 4

17 Villarreal 3

18 Getafe 3

19 Albacete 2

20 R. Sociedad 2

Link to comment
Share on other sites

DAY 6

Albacete 1-0 Espanyol

Barcelona 1-0 Numancia

Real Betis 1-1 Valencia

Racing 0-0 Sevilla

Real Madrid 0-1 Deportivo

R.Sociedad 1-0 Atletico

Getafe 3-1 Athletic

Levante 2-0 Mallorca

Villarreal 2-0 Zaragoza

Malagaa 2-0 Osasuna

1 Barcelona 16

2 Valencia 14

3 Sevilla 11

4 Malaga 10

5 Espanyol 10

6 Atletico 10

7 Levante 10

8 Osasuna 10

9 Zaragoza 10

10 Real Madrid 9

Link to comment
Share on other sites

  • 2 weeks later...
  • 4 weeks later...
  • 3 weeks later...

Valencia could be doing way better. the worst thing to happen to them is Ranieri and his italian mentality. Valencia was among the best in the world last year, and now there not nearly that dangerous. They just cannot attack.....i saw them play bremen, and ranieri but in 3 forwards with 25 mins to go.....they could only make 1 or 2 chances....they are just crap this year, and players like Bernardo Corradi have no place in spain.......these are cherry picking / trash/ inzaghi like players who are pretty much worthless outside of the italian system of long balls.....

Link to comment
Share on other sites

  • 4 weeks later...

After Day 17

Pos. Team Pld W D L GS GA Pts

1 Barcelona 17 13 3 1 35 11 42

2 Valencia 17 9 5 3 27 12 32

3 Sevilla 17 9 4 4 21 18 31

4 Espanyol 17 9 3 5 18 12 30

5 Real Madrid 16 9 2 5 24 12 29

6 Betis 17 7 6 4 22 20 27

7 Osasuna 17 8 3 6 26 25 27

8 Atletico 17 7 4 6 18 14 25

9 Athletic 17 7 3 7 24 20 24

10 Villarreal 17 5 7 5 21 14 22

11 Real Sociedad 16 6 4 6 21 19 22

12 Zaragoza 17 6 4 7 24 26 22

13 Deportivo 17 5 7 5 22 25 22

14 Levante 17 6 3 8 18 24 21

15 Getafe 17 5 3 9 16 21 18

16 Albacete 17 3 7 7 15 23 16

17 Racing 17 4 4 9 15 25 16

18 Malaga 17 4 3 10 12 27 15

19 Mallorca 17 3 4 10 15 28 13

20 Numancia 17 3 3 11 10 28 12

Link to comment
Share on other sites

  • 1 month later...

Solari has extended his contract with Real Madrid after some speculation about a Barcelona move . The new contract expires in 2009.

Julio Baptista , prolific Sevilla striker , has not yet extended his contract and most probably will join Atletico de Madrid in June.

In Barca Albertini and Maxi Lopez were inscribed in the Champions League and are able to play against multimillionaires Chelsea .

Link to comment
Share on other sites

i also heard Etoo rejected Real Madrid.........good for him, he wanted to play so badly for them at first this summer and he proved he was good enough- but Real had to be gay and go buy a useless Michael Owen for millions rather than keeping a great player.....and now Etoo is starring and going to win titles.....he is laughing too. Real Madrid are such losers....

Link to comment
Share on other sites

  • 3 weeks later...
  • 3 months later...
  • 10 months later...

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...