Jump to content
Phantis Forums

Nationwide Divisions 1,2,3 and Conference


Recommended Posts

Nationwide League Division 2 Table - March 20 2004

Pos Team P W D L F A GD Pts

1 p Plymouth Argyle 38 22 11 5 75 33 42 77

2 p Queens Park Rangers 37 19 13 5 68 36 32 70

3 po Bristol City 37 19 11 7 49 29 20 68

4 po Brighton & Hove Albion 38 18 9 11 56 38 18 63

5 po Swindon Town 37 18 9 10 61 45 16 63

6 po Hartlepool United 37 15 12 10 59 48 11 57

7 Luton Town 36 15 12 9 56 48 8 57

8 Bournemouth 36 15 11 10 45 37 8 56

9 Port Vale 37 16 8 13 58 51 7 56

10 Wrexham 37 16 6 15 44 48 -4 54

11 Barnsley 38 12 15 11 43 45 -2 51

12 Sheffield Wednesday 38 12 12 14 41 49 -8 48

13 Rushden & Diamonds 38 13 8 17 57 59 -2 47

14 Colchester United 36 12 10 14 37 47 -10 46

15 Blackpool 36 12 9 15 43 50 -7 45

16 Oldham Athletic 37 9 16 12 51 50 1 43

17 Tranmere Rovers 36 9 15 12 40 51 -11 42

18 Chesterfield 37 10 11 16 38 56 -18 41

19 Peterborough United 38 9 13 16 45 50 -5 40

20 Grimsby Town 38 10 10 18 45 68 -23 40

21 r Stockport County 38 8 15 15 50 62 -12 39

22 r Brentford 38 10 8 20 41 62 -21 38

23 r Notts County 38 9 10 19 43 61 -18 37

24 r Wycombe Wanderers 38 4 16 18 40 62 -22 28

Link to comment
Share on other sites

  • Replies 56
  • Created
  • Last Reply

Nationwide League Division 1 Table - March 21 2004

Pos Team P W D L F A GD Pts

1 p Norwich City 37 20 10 7 57 31 26 70

2 p West Bromwich Albion 37 20 10 7 53 32 21 70

3 po Sheffield United 37 18 8 11 55 42 13 62

4 po Wigan Athletic 37 16 13 8 51 38 13 61

5 po West Ham United 38 15 15 8 56 40 16 60

6 po Sunderland 35 16 11 8 49 35 14 59

7 Millwall 36 16 11 9 48 35 13 59

8 Ipswich Town 38 17 8 13 71 62 9 59

9 Reading 38 16 9 13 47 51 -4 57

10 Coventry City 38 14 13 11 53 42 11 55

11 Crystal Palace 37 15 9 13 58 53 5 54

12 Cardiff City 37 14 10 13 58 47 11 52

13 Preston North End 38 14 10 14 55 52 3 52

14 Stoke City 36 14 10 12 50 47 3 52

15 Crewe Alexandra 37 12 8 17 46 53 -7 44

16 Walsall 38 11 11 16 40 51 -11 44

17 Gillingham 36 12 8 16 37 49 -12 44

18 Watford 38 11 10 17 43 56 -13 43

19 Nottingham Forest 38 10 12 16 48 52 -4 42

20 Rotherham United 37 10 12 15 41 51 -10 42

21 Burnley 37 9 14 14 48 61 -13 41

22 r Derby County 37 10 11 16 41 58 -17 41

23 r Bradford City 38 9 6 23 31 54 -23 33

24 r Wimbledon 35 5 3 27 28 72 -44 18

Link to comment
Share on other sites

  • 2 weeks later...

Nationwide Conference table

Mon Apr 05

____Home _____Away

P W D L F A W D L F A GD PTS

1 Chester 37 13 4 1 37 14 11 6 2 39 14 48 82

2 Hereford United 38 12 3 4 38 19 12 4 3 54 23 50 79

3 Aldershot 37 12 5 2 38 21 8 3 7 35 34 18 68

4 Exeter City 38 9 7 3 29 20 9 5 5 35 28 16 66

5 Shrewsbury 36 12 4 2 34 12 6 7 5 23 23 22 65

6 Barnet 38 9 6 4 26 15 8 7 4 29 26 14 64

7 Morecambe 38 13 3 3 39 22 5 2 12 19 39 -3 59

8 Accrington 37 12 2 5 39 27 2 10 6 19 24 7 54

9 Woking 38 9 8 2 35 20 4 6 9 21 26 10 53

10 Stevenage 37 8 5 6 25 20 7 3 8 24 24 5 53

11 Gravesend & N 37 6 5 8 30 33 7 6 5 30 26 1 50

12 Burton Albion 38 6 4 9 28 28 8 3 8 25 26 -1 48

13 Dag and Red 38 8 3 8 29 30 5 6 8 25 29 -5 48

14 Margate 38 7 1 10 26 27 6 7 7 25 30 -6 47

15 Telford 34 7 2 7 21 22 5 7 6 20 18 1 45

16 Forest Green 38 5 8 6 28 32 6 4 9 24 38 -18 45

17 Scarborough 36 7 8 4 28 22 3 6 8 16 24 -2 44

18 Tamworth 38 7 6 6 28 29 4 3 12 14 34 -21 42

19 Halifax Town 38 8 3 8 24 23 2 4 13 14 37 -22 37

20 Farnborough 38 6 6 7 28 30 2 3 14 18 36 -20 33

21 Leigh RMI 38 3 6 10 25 39 3 2 14 18 49 -45 26

22 Northwich 37 1 7 10 12 35 2 2 15 13 39 -49 18

Link to comment
Share on other sites

Nationwide Football League Division Three table

Mon Apr 05

_____Home ___Away

P W D L F A W D L F A GD PTS

1 Doncaster 40 14 4 2 41 12 9 6 5 30 22 37 79

2 Hull City 39 15 3 2 45 18 7 7 5 24 17 34 76

3 Huddersfield 39 14 4 2 37 13 6 6 7 23 31 16 70

4 Torquay United 40 13 5 2 39 17 6 6 8 18 22 18 68

5 Lincoln City 40 8 10 2 31 18 9 5 6 28 20 21 66

6 Oxford Utd 39 13 6 1 30 11 4 9 6 19 21 17 66

7 Mansfield Town 39 12 4 3 38 19 7 4 9 27 34 12 65

8 Yeovil 39 13 2 5 37 16 6 2 11 21 32 10 61

9 Northampton 39 12 2 5 24 17 6 5 9 21 25 3 61

10 Swansea City 40 9 7 4 34 21 5 6 9 18 30 1 55

11 Boston United 40 10 6 4 31 17 4 3 13 12 30 -4 51

12 Leyton Orient 40 8 8 4 26 22 4 5 11 18 33 -11 49

13 Southend Utd 39 7 3 9 21 21 6 6 8 21 30 -9 48

14 Bury 40 8 6 6 25 25 5 3 12 21 32 -11 48

15 Bristol Rovers 40 7 7 6 23 22 5 4 11 21 32 -10 47

16 Cheltenham 40 10 3 7 33 33 2 8 10 17 32 -15 47

17 Kidderminster 40 7 5 8 24 27 5 6 9 16 28 -15 47

18 Scunthorpe Utd 40 6 9 5 33 24 4 6 10 28 37 0 45

19 Cambridge Utd 40 4 6 10 21 30 7 6 7 26 31 -14 45

20 Darlington 40 8 4 8 26 26 3 6 11 19 29 -10 43

21 Rochdale 40 6 7 7 23 23 4 5 11 18 28 -10 42

22 Macclesfield 40 6 8 6 24 23 4 4 12 24 40 -15 42

23 York City 39 7 5 7 19 22 3 7 10 12 32 -23 42

24 Carlisle United 40 7 4 9 21 24 3 3 14 19 38 -22 37

Link to comment
Share on other sites

Nationwide Football League Division Two table

Mon Apr 05

____Home ____Away

P W D L F A W D L F A GD PTS

1 Plymouth 40 14 5 1 46 12 8 7 5 29 22 41 78

2 QPR 39 14 6 0 42 11 5 8 6 27 27 31 71

3 Bristol City 40 13 5 2 31 11 7 6 7 20 21 19 71

4 Brighton 40 15 3 2 37 11 4 6 10 22 29 19 66

5 Swindon Town 40 12 5 3 38 19 6 6 8 29 34 14 65

6 Bournemouth 39 11 6 3 32 18 5 6 8 18 22 10 60

7 Port Vale 40 13 5 2 41 26 4 4 12 23 31 7 60

8 Luton Town 38 12 5 2 37 19 3 9 7 21 31 8 59

9 Hartlepool 39 7 8 4 28 17 8 4 8 32 35 8 57

10 Barnsley 40 7 11 2 22 13 6 5 9 23 33 -1 55

11 Wrexham 39 8 6 6 24 16 8 1 10 20 33 -5 55

12 Colchester 40 8 8 4 24 21 5 5 10 16 28 -9 52

13 Tranmere 39 10 6 3 31 17 2 9 9 15 34 -5 51

14 Sheff Wed 40 7 8 5 23 21 6 4 10 20 31 -9 51

15 Blackpool 40 7 5 8 23 22 6 6 8 24 34 -9 50

16 Rushden 40 9 5 6 35 27 4 3 13 23 37 -6 47

17 Oldham 39 7 6 6 29 22 2 11 7 25 32 0 44

18 Peterborough 40 4 7 9 32 30 6 7 7 17 22 -3 44

19 Grimsby Town 40 8 5 7 34 24 3 6 11 17 48 -21 44

20 Stockport 40 5 7 8 26 31 4 9 7 27 33 -11 43

21 Chesterfield 40 7 7 6 32 28 3 6 11 12 35 -19 43

22 Brentford 40 7 4 9 29 35 4 5 11 15 29 -20 42

23 Notts County 40 6 7 7 30 24 4 3 13 17 42 -19 40

24 Wycombe 40 5 6 9 29 33 1 10 9 16 32 -20 34

Link to comment
Share on other sites

Nationwide Football League Division One table

Mon Apr 05

____Home ____Away

P W D L F A W D L F A GD PTS

1 Norwich 39 15 3 2 34 13 7 7 5 29 21 29 76

2 West Brom 39 12 5 3 31 14 10 5 4 27 20 24 76

3 Sunderland 37 11 7 1 28 13 7 4 7 25 24 16 65

4 West Ham Utd 40 10 6 4 36 20 6 9 5 22 23 15 63

5 Millwall 38 10 6 2 25 11 7 6 7 25 25 14 63

6 Sheff Utd 40 10 5 5 34 22 8 4 8 24 25 11 63

7 Reading 40 10 5 5 27 23 8 4 8 24 29 -1 63

8 Wigan Athletic 39 10 6 4 25 15 6 8 5 27 25 12 62

9 Ipswich Town 40 11 2 7 46 33 7 6 7 29 33 9 62

10 Cardiff City 39 9 5 6 37 22 7 5 7 25 27 13 58

11 Coventry City 40 7 8 5 27 20 7 5 8 27 25 9 55

12 Preston 40 11 4 5 36 22 4 6 10 20 31 3 55

13 Stoke City 39 10 6 3 31 19 5 4 11 20 31 1 55

14 Crystal Palace 38 7 7 5 28 24 8 2 9 30 31 3 54

15 Nottm Forest 40 7 7 6 30 23 5 5 10 22 30 -1 48

16 Crewe 40 10 3 7 27 19 3 6 11 21 36 -7 48

17 Walsall 40 7 7 6 26 27 5 5 10 16 25 -10 48

18 Rotherham Utd 39 7 7 5 25 21 4 6 10 17 30 -9 46

19 Watford 39 7 8 5 27 25 4 3 12 17 32 -13 44

20 Burnley 39 7 6 6 31 27 3 8 9 22 40 -14 44

21 Gillingham 39 9 1 9 22 24 3 7 10 18 31 -15 44

22 Derby County 40 8 5 7 29 30 2 7 11 14 32 -19 42

23 Bradford City 40 5 3 12 19 29 4 3 13 13 28 -25 33

24 Wimbledon 38 2 3 14 15 33 4 0 15 15 42 -45 21

Link to comment
Share on other sites

  • 1 month later...

West Ham Utd. will face Crystal Palace for the final promotion spot to the Premiership. The 'ammers managed to overturn a 0-1 deficit and defeat Ipswich Town 2-0 for their ticket to Cardiff.

Best of luck to this historic team! Make East London proud! :tup:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...