Jump to content
Phantis Forums

Nationwide Divisions 1,2,3 and Conference


Recommended Posts

Team Pld W D L Pts

Stoke City 2 2 0 0 6

Millwall 2 2 0 0 6

Crystal Palace 2 2 0 0 6

Reading 2 1 1 0 4

Walsall 2 1 1 0 4

Bradford City 2 1 1 0 4

Norwich City 2 1 1 0 4

West Ham United 2 1 1 0 4

Wimbledon 2 1 0 1 3

West Bromwich Albion 2 1 0 1 3

Crewe Alexandra 2 1 0 1 3

N Forest 2 1 0 1 3

Gillingham 2 0 2 0 2

Sheffield United 2 0 2 0 2

Coventry City 1 0 1 0 1

Ipswich Town 2 0 1 1 1

Preston NE 2 0 1 1 1

Cardiff City 2 0 1 1 1

Rotherham Utd 2 0 1 1 1

Wigan Athletic 2 0 1 1 1

Derby County 2 0 1 1 1

Watford 1 0 0 1 0

Sunderland 2 0 0 2 0

Burnley 2 0 0 2 0

Yes! The bookies tip us for relegation yet we are on top of the league :lol:

It's a crazy world we live in ! Stop the league and crown us champions! (Because the future will not be that easy! ;) )

Great Start by the Potters! B)

Link to comment
Share on other sites

  • Replies 56
  • Created
  • Last Reply

Team Pld W D L Pts

Brighton & HA 2 2 0 0 6

Luton Town 2 2 0 0 6

Port Vale 2 2 0 0 6

Bristol City 2 1 1 0 4

Tranmere Rovers 2 1 1 0 4

Barnsley 2 1 1 0 4

Hartlepool United 2 1 1 0 4

Sheffield Wednesday 2 1 1 0 4

Wrexham 2 1 1 0 4

QPR 2 1 0 1 3

Peterborough United 2 1 0 1 3

Swindon Town 2 1 0 1 3

Wycombe Wanderers 2 1 0 1 3

Rushden & Diamonds 2 1 0 1 3

Blackpool 2 1 0 1 3

Chesterfield 2 0 2 0 2

Bournemouth 2 0 1 1 1

Grimsby Town 2 0 1 1 1

Plymouth Argyle 2 0 1 1 1

Oldham Athletic 2 0 1 1 1

Colchester United 2 0 0 2 0

Stockport County 2 0 0 2 0

Brentford 2 0 0 2 0

Notts County 2 0 0 2 0

Link to comment
Share on other sites

Team Pld W D L Pts

Yeovil 2 2 0 0 6

Doncaster 2 2 0 0 6

Kidderminster Harriers 2 2 0 0 6

Swansea City 2 2 0 0 6

Oxford United 2 2 0 0 6

Torquay United 2 2 0 0 6

York City 2 2 0 0 6

Cambridge United 2 1 1 0 4

Bristol Rovers 2 1 1 0 4

Hull City 2 1 0 1 3

Scunthorpe United 2 1 0 1 3

Southend United 2 1 0 1 3

Boston United 2 0 2 0 -2

Huddersfield 2 0 2 0 2

Mansfield Town 2 0 1 1 1

Leyton Orient 2 0 1 1 1

Macclesfield 2 0 1 1 1

Rochdale 2 0 1 1 1

Lincoln City 2 0 0 2 0

Northampton Town 2 0 0 2 0

Bury 2 0 0 2 0

Cheltenham Town 2 0 0 2 0

Carlisle United 2 0 0 2 0

Darlington 2 0 0 2 0

Link to comment
Share on other sites

Team Pld W D L Pts

Hereford 3 3 0 0 9

Aldershot Town 3 3 0 0 9

Chester 3 2 1 0 7

Halifax 3 2 1 0 7

Shrewsbury Town 3 2 1 0 7

Woking 3 2 0 1 6

Northwich 3 1 2 0 5

Stevenage 3 1 2 0 5

Burton 3 1 1 1 4

Scarborough 3 1 1 1 4

Barnet 3 1 1 1 4

Exeter City 3 1 1 1 4

Leigh 3 1 1 1 4

Accrington Stanley 3 1 0 2 3

Dagenham 3 1 0 2 3

Morecambe 3 1 0 2 3

Telford 3 1 0 2 3

Farnborough 3 0 2 1 2

Margate 3 0 1 2 1

Forest Green 3 0 1 2 1

Gravesend 3 0 0 3 0

Tamworth 3 0 0 3 0

Link to comment
Share on other sites

Team Pld W D L Pts

Hereford 5 4 1 0 13

Aldershot Town 5 4 0 1 12

Stevenage 5 3 2 0 11

Shrewsbury Town 4 3 1 0 10

Woking 5 3 0 2 9

Telford 5 3 0 2 9

Halifax 5 2 2 1 8

Barnet 5 2 2 1 8

Leigh 5 2 2 1 8

Chester 4 2 1 1 7

Burton 5 2 1 2 7

Exeter City 5 2 1 2 7

Dagenham 5 2 0 3 6

Accrington Stanley 5 2 0 3 6

Morecambe 5 2 0 3 6

Northwich 5 1 2 2 5

Scarborough 5 1 1 3 4

Tamworth 5 1 1 3 4

Forest Green 5 1 1 3 4

Gravesend 5 1 0 4 3

Farnborough 5 0 2 3 2

Margate 5 0 2 3 2

Link to comment
Share on other sites

Team Pld W D L Pts

Oxford United 4 3 1 0 10

Swansea City 4 3 0 1 9

York City 3 3 0 0 9

Doncaster 4 2 2 0 8

Bristol Rovers 4 2 2 0 8

Hull City 4 2 1 1 7

Torquay United 4 2 1 1 7

Northampton Town 4 2 0 2 6

Yeovil 4 2 0 2 6

Bury 4 2 0 2 6

Kidderminster Harriers 4 2 0 2 6

Cambridge United 4 1 2 1 5

Rochdale 4 1 2 1 5

Boston United 4 1 2 1 1

Mansfield Town 3 1 1 1 4

Scunthorpe United 3 1 1 1 4

Leyton Orient 4 1 1 2 4

Cheltenham Town 4 1 1 2 4

Huddersfield 4 0 3 1 3

Macclesfield 4 0 3 1 3

Southend United 3 1 0 2 3

Darlington 4 1 0 3 3

Lincoln City 4 0 1 3 1

Carlisle United 4 0 0 4 0

Link to comment
Share on other sites

Team Pld W D L Pts

Barnsley 4 3 1 0 10

Wrexham 4 3 1 0 10

Brighton & HA 4 3 0 1 9

Port Vale 4 3 0 1 9

Hartlepool United 4 2 2 0 8

QPR 4 2 1 1 7

Swindon Town 4 2 1 1 7

Grimsby Town 4 2 1 1 7

Sheffield Wednesday 4 2 1 1 7

Rushden & Diamonds 4 2 1 1 7

Peterborough United 4 2 0 2 6

Luton Town 4 2 0 2 6

Blackpool 4 2 0 2 6

Bristol City 3 1 2 0 5

Tranmere Rovers 4 1 2 1 5

Plymouth Argyle 4 1 2 1 5

Chesterfield 4 0 4 0 4

Wycombe Wanderers 4 1 1 2 4

Brentford 4 1 0 3 3

Bournemouth 4 0 2 2 2

Oldham Athletic 4 0 1 3 1

Stockport County 4 0 1 3 1

Colchester United 3 0 0 3 0

Notts County 4 0 0 4 0

Link to comment
Share on other sites

Team Pld W D L Pts

Crystal Palace 3 3 0 0 9

West Bromwich Albion 4 3 0 1 9

Reading 4 2 2 0 8

Stoke City 3 2 1 0 7

Millwall 3 2 1 0 7

Cardiff City 4 2 1 1 7

Crewe Alexandra 4 2 1 1 7

Sunderland 4 2 0 2 6

Walsall 4 1 2 1 5

Sheffield United 3 1 2 0 5

Rotherham Utd 4 1 2 1 5

Gillingham 4 1 2 1 5

Bradford City 3 1 1 1 4

Norwich City 3 1 1 1 4

West Ham United 3 1 1 1 4

Wigan Athletic 3 1 1 1 4

Wimbledon 3 1 0 2 3

N Forest 3 1 0 2 3

Burnley 4 1 0 3 3

Coventry City 2 0 2 0 2

Ipswich Town 3 0 2 1 2

Preston NE 4 0 1 3 1

Derby County 4 0 1 3 1

Watford 3 0 0 3 0

Chrystal Palace <_< and West Brom look to be in the wrong league at the moment! Reading had a good squad last year also, and Stoke can be considered as the early surprise of the league... :D

Link to comment
Share on other sites

Team Pld W D L Pts

Hereford 6 5 1 0 16

Aldershot Town 6 5 0 1 15

Chester 6 4 1 1 13

Shrewsbury Town 6 4 1 1 13

Woking 6 4 0 2 12

Barnet 6 3 2 1 11

Stevenage 6 3 2 1 11

Telford 6 3 1 2 10

Morecambe 6 3 0 3 9

Exeter City 6 2 2 2 8

Halifax 6 2 2 2 8

Leigh 6 2 2 2 8

Accrington Stanley 6 2 1 3 7

Burton 6 2 1 3 7

Dagenham 6 2 0 4 6

Northwich 6 1 2 3 5

Scarborough 6 1 2 3 5

Tamworth 6 1 2 3 5

Margate 6 1 2 3 5

Forest Green 6 1 1 4 4

Farnborough 6 0 3 3 3

Gravesend 6 1 0 5 3

Link to comment
Share on other sites

Team Pld W D L Pts

Swansea City 5 4 0 1 12

York City 5 4 0 1 12

Oxford United 5 3 2 0 11

Hull City 5 3 1 1 10

Northampton Town 5 3 0 2 9

Doncaster 5 2 2 1 8

Bristol Rovers 5 2 2 1 8

Rochdale 5 2 2 1 8

Mansfield Town 5 2 1 2 7

Cheltenham Town 5 2 1 2 7

Kidderminster Harriers 5 2 1 2 7

Torquay United 5 2 1 2 7

Scunthorpe United 5 2 1 2 7

Macclesfield 5 1 3 1 6

Cambridge United 5 1 3 1 6

Huddersfield 5 1 3 1 6

Bury 5 2 0 3 6

Yeovil 5 2 0 3 6

Southend United 5 2 0 3 6

Boston United 5 1 2 2 1

Lincoln City 5 1 1 3 4

Leyton Orient 5 1 1 3 4

Darlington 5 1 0 4 3

Carlisle United 5 0 1 4 1

Link to comment
Share on other sites

Team Pld W D L Pts

Port Vale 5 4 0 1 12 :blink:

Barnsley 5 3 2 0 11

QPR 5 3 1 1 10

Brighton & HA 5 3 1 1 10

Wrexham 5 3 1 1 10

Luton Town 5 3 0 2 9

Bristol City 5 2 2 1 8

Swindon Town 5 2 2 1 8

Hartlepool United 5 2 2 1 8

Grimsby Town 5 2 1 2 7

Sheffield Wednesday 4 2 1 1 7

Rushden & Diamonds 5 2 1 2 7

Blackpool 5 2 1 2 7

Tranmere Rovers 5 1 3 1 6

Peterborough United 5 2 0 3 6

Plymouth Argyle 5 1 3 1 6

Bournemouth 5 1 2 2 5

Colchester United 5 1 1 3 4

Wycombe Wanderers 4 1 1 2 4

Chesterfield 5 0 4 1 4

Oldham Athletic 5 1 1 3 4

Stockport County 5 1 1 3 4

Brentford 5 1 0 4 3

Notts County 5 0 1 4 1

Link to comment
Share on other sites

Team Pld W D L Pts

West Bromwich Albion 5 4 0 1 12

Reading 5 3 2 0 11

Sheffield United 5 3 2 0 11

Wigan Athletic 5 3 1 1 10

Crystal Palace 5 3 1 1 10

West Ham United 5 3 1 1 10

Sunderland 5 3 0 2 9

Millwall 5 2 3 0 9

N Forest 5 3 0 2 9

Stoke City 5 2 2 1 8

Cardiff City 5 2 2 1 8

Norwich City 5 2 1 2 7

Crewe Alexandra 5 2 1 2 7

Walsall 5 1 3 1 6

Burnley 5 2 0 3 6

Gillingham 5 1 3 1 6

Rotherham Utd 5 1 2 2 5

Preston NE 5 1 1 3 4

Bradford City 5 1 1 3 4

Wimbledon 5 1 0 4 3

Coventry City 4 0 2 2 2

Ipswich Town 5 0 2 3 2

Watford 4 0 1 3 1

Derby County 5 0 1 4 1

Link to comment
Share on other sites

  • 3 weeks later...

Team Pld W D L Pts

Hereford 8 7 1 0 22

Chester 8 6 1 1 19

Shrewsbury Town 8 5 2 1 17

Aldershot Town 8 5 1 2 16

Barnet 8 4 3 1 15

Morecambe 8 5 0 3 15

Woking 8 5 0 3 15

Exeter City 8 4 2 2 14

Telford 8 3 3 2 12

Accrington Stanley 8 3 2 3 11

Burton 8 3 2 3 11

Stevenage 8 3 2 3 11

Halifax 8 3 2 3 11

Dagenham 8 3 1 4 10

Scarborough 8 2 2 4 8

Leigh 8 2 2 4 8

Forest Green 8 2 1 5 7

Gravesend 8 2 0 6 6

Northwich 8 1 2 5 5

Margate 8 1 2 5 5

Tamworth 8 1 2 5 5

Farnborough 8 0 3 5 3

Link to comment
Share on other sites

Team Pld W D L Pts

Oxford United 8 4 4 0 16

Swansea City 8 5 1 2 16

Hull City 8 4 3 1 15

Yeovil 8 5 0 3 15

Mansfield Town 8 4 2 2 14

Bristol Rovers 8 4 2 2 14

Torquay United 8 4 2 2 14

York City 8 4 1 3 13

Cheltenham Town 8 3 3 2 12

Rochdale 8 3 3 2 12

Northampton Town 8 4 0 4 12

Scunthorpe United 8 3 3 2 12

Cambridge United 8 2 5 1 11

Huddersfield 8 2 4 2 10

Bury 8 3 1 4 10

Darlington 8 3 1 4 10

Lincoln City 8 2 3 3 9

Doncaster 8 2 3 3 9

Kidderminster Harriers 8 2 2 4 8

Macclesfield 8 1 4 3 7

Leyton Orient 8 1 3 4 6

Boston United 8 1 3 4 2

Southend United 8 2 0 6 6

Carlisle United 8 1 1 6 4

Link to comment
Share on other sites

Team Pld W D L Pts

Port Vale 8 5 1 2 16

Hartlepool United 8 4 3 1 15

QPR 8 4 3 1 15

Swindon Town 8 4 3 1 15

Barnsley 8 4 3 1 15

Brighton & HA 8 4 2 2 14

Sheffield Wednesday 8 4 2 2 14

Bristol City 8 3 4 1 13

Plymouth Argyle 8 3 4 1 13

Luton Town 8 4 1 3 13

Rushden & Diamonds 8 4 1 3 13

Bournemouth 8 3 3 2 12

Colchester United 8 3 2 3 11

Wrexham 7 3 1 3 10

Peterborough United 8 2 3 3 9

Blackpool 7 2 2 3 8

Grimsby Town 8 2 2 4 8

Tranmere Rovers 8 1 4 3 7

Oldham Athletic 8 1 4 3 7

Brentford 8 2 1 5 7

Stockport County 8 1 3 4 6

Wycombe Wanderers 8 1 2 5 5

Notts County 8 1 2 5 5

Chesterfield 8 0 4 4 4

Link to comment
Share on other sites

Team Pld W D L Pts

Wigan Athletic 7 5 1 1 16

West Ham United 7 5 1 1 16

N Forest 7 5 0 2 15

West Bromwich Albion 7 5 0 2 15

Reading 7 4 2 1 14

Sheffield United 7 4 2 1 14

Norwich City 7 4 1 2 13

Sunderland 7 4 0 3 12

Millwall 8 3 3 2 12

Cardiff City 7 3 2 2 11

Stoke City 8 3 2 3 11

Crystal Palace 7 3 1 3 10

Bradford City 7 3 1 3 10

Crewe Alexandra 7 3 1 3 10

Burnley 8 3 0 5 9

Gillingham 8 2 3 3 9

Preston NE 7 2 1 4 7

Derby County 7 2 1 4 7

Walsall 7 1 3 3 6

Coventry City 6 1 2 3 5

Ipswich Town 7 1 2 4 5

Rotherham Utd 7 1 2 4 5

Watford 6 1 1 4 4

Wimbledon 7 1 0 6 3

Link to comment
Share on other sites

Team Pld W D L Pts

Hereford 9 7 1 1 22

Chester 9 7 1 1 22

Shrewsbury Town 9 5 3 1 18

Barnet 9 5 3 1 18

Aldershot Town 9 5 1 3 16

Morecambe 9 5 1 3 16

Woking 9 5 1 3 16

Burton 9 4 2 3 14

Accrington Stanley 9 4 2 3 14

Stevenage 9 4 2 3 14

Exeter City 9 4 2 3 14

Telford 9 3 3 3 12

Halifax 9 3 2 4 11

Dagenham 9 3 1 5 10

Scarborough 9 2 3 4 9

Leigh 9 2 3 4 9

Gravesend 9 3 0 6 9

Margate 9 2 2 5 8

Forest Green 9 2 2 5 8

Northwich 9 1 3 5 6

Tamworth 9 1 3 5 6

Farnborough 9 0 3 6 3

Link to comment
Share on other sites

Team Pld W D L Pts

Swansea City 9 6 1 2 19

Hull City 9 5 3 1 18

Yeovil 9 6 0 3 18

Oxford United 9 4 4 1 16

York City 9 5 1 3 16

Torquay United 9 4 3 2 15

Mansfield Town 9 4 2 3 14

Cambridge United 9 3 5 1 14

Bristol Rovers 9 4 2 3 14

Northampton Town 9 4 1 4 13

Scunthorpe United 9 3 4 2 13

Doncaster 9 3 3 3 12

Lincoln City 9 3 3 3 12

Rochdale 9 3 3 3 12

Cheltenham Town 9 3 3 3 12

Darlington 9 3 2 4 11

Huddersfield 9 2 4 3 10

Bury 9 3 1 5 10

Boston United 9 2 3 4 5

Macclesfield 9 1 5 3 8

Kidderminster Harriers 9 2 2 5 8

Leyton Orient 9 1 4 4 7

Southend United 9 2 1 6 7

Carlisle United 9 1 2 6 5

Link to comment
Share on other sites

Team Pld W D L Pts

Port Vale 9 6 1 2 19

Brighton & HA 9 5 2 2 17

QPR 9 4 4 1 16

Swindon Town 9 4 4 1 16

Barnsley 9 4 4 1 16

Hartlepool United 9 4 3 2 15

Bournemouth 9 4 3 2 15

Plymouth Argyle 9 3 5 1 14

Luton Town 9 4 2 3 14

Colchester United 9 4 2 3 14

Sheffield Wednesday 9 4 2 3 14

Bristol City 9 3 4 2 13

Rushden & Diamonds 9 4 1 4 13

Wrexham 8 3 2 3 11

Grimsby Town 9 3 2 4 11

Blackpool 8 3 2 3 11

Oldham Athletic 9 2 4 3 10

Brentford 9 3 1 5 10

Peterborough United 9 2 3 4 9

Tranmere Rovers 9 1 5 3 8

Stockport County 9 1 3 5 6

Notts County 9 1 3 5 6

Wycombe Wanderers 9 1 2 6 5

Chesterfield 9 0 4 5 4

Link to comment
Share on other sites

Team Pld W D L Pts

Wigan Athletic 8 6 1 1 19 :o

Sheffield United 8 5 2 1 17

West Bromwich Albion 8 5 1 2 16

West Ham United 8 5 1 2 16

N Forest 8 5 0 3 15

Millwall 9 4 3 2 15

Reading 8 4 2 2 14

Norwich City 8 4 2 2 14

Sunderland 8 4 1 3 13

Crewe Alexandra 8 4 1 3 13

Stoke City 9 3 3 3 12 :tup:

Burnley 9 4 0 5 12

Gillingham 9 3 3 3 12

Cardiff City 8 3 2 3 11

Crystal Palace 8 3 2 3 11

Preston NE 8 3 1 4 10

Bradford City 8 3 1 4 10

Coventry City 7 2 2 3 8

Ipswich Town 8 2 2 4 8

Derby County 8 2 2 4 8

Walsall 8 1 3 4 6

Rotherham Utd 8 1 2 5 5

Watford 7 1 1 5 4

Wimbledon 8 1 0 7 3

Link to comment
Share on other sites

Team Pld W D L Pts

Hereford 11 8 2 1 26

Chester 11 8 2 1 26

Barnet 11 7 3 1 24

Aldershot Town 11 7 1 3 22

Morecambe 11 7 1 3 22

Shrewsbury Town 11 6 3 2 21

Stevenage 11 5 3 3 18

Accrington Stanley 11 5 3 3 18

Woking 11 5 3 3 18

Exeter City 11 4 4 3 16

Burton 11 4 2 5 14

Halifax 11 4 2 5 14

Telford 11 3 4 4 13

Dagenham 11 3 2 6 11

Scarborough 11 2 5 4 11

Margate 11 3 2 6 11

Gravesend 11 3 2 6 11

Tamworth 11 2 4 5 10

Leigh 11 2 3 6 9

Forest Green 11 2 3 6 9

Northwich 11 1 3 7 6

Farnborough 11 0 3 8 3

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...