Jump to content
Phantis Forums

UEFA Rankings


dark_horse

Recommended Posts

Well, looking at the UEFA rankings, Russia and Romania will definately jump Greece next season, and possibly even Scotland, Belgium and Ukraine. This is not good for Greek football. It will mean that we will still have two teams competing for the Champions League (but through qualification, dont direct entry) and we will only have 2 teams in the Uefa Cup.

So, it will definately be Oly, Pao and AEK in Europe, leaving only one more spot for another Greek team, probably Xanthi, Iraklis or PAOK. This will further enhance the gab between the 3 top team in Greece and the rest!!

This season, we all need to forget about who we support when it comes to the Local Hellenic League, and get behind every Greek team, because we need the UEFA points to hold ground in the rankings otherwise we will fall off the face of the earth!!

:tup: LONG LIVE AEK :tup:

Link to comment
Share on other sites

  • 1 year later...

Romania reward for rankings rise

Thursday 13 September 2007

Spain's continuing success in UEFA club competition has enabled the country to extend its lead at the top of UEFA's coefficient rankings for the 2008/09 campaign, when Romania will have an automatic entrant in the UEFA Champions League group stage.

England go second

The table is based on performance over the five previous seasons – between 2002/03 and 2006/07 – and will be used to determine entry into the 2008/09 UEFA Champions League and UEFA Cup. England have once again leapfrogged Italy into second place in a role reversal of last year, although both nations will receive identical allocations in UEFA competition. All other positions within the top six remain unchanged.

Lucky seven

Romania have jumped three places to seventh, entitling this season's title winner to an automatic berth in the group stage of the UEFA Champions League. This comes at the expense of Greece, the biggest fallers in the list as they drop from eighth to 15th. The highest climbers on the chart are the Republic of Ireland and Kazakhstan, who rise by five and four places respectively.

UEFA Club Competitions

Associations' Coefficient Ranking

Ass. +/- 02/03 03/04 04/05 05/06 06/07 Total

ESP = 15.500 14.312 12.437 15.642 19.000 76.891

ENG +1 10.666 11.250 15.571 14.428 16.625 68.540

ITA -1 15.928 8.875 14.000 15.357 11.928 66.088

FRA = 7.916 13.500 11.428 10.812 10.000 53.656

GER = 9.142 4.714 10.571 10.437 9.500 44.364

POR = 10.750 10.250 8.166 5.500 8.083 42.749

ROU +3 2.166 4.333 5.500 16.833 11.333 40.165

NED -1 6.166 5.416 12.000 7.583 8.214 39.379

RUS = 3.625 5.875 10.000 10.000 6.625 36.125

SCO +1 7.375 7.375 4.750 4.250 6.750 30.500

UKR +2 4.250 4.875 8.100 5.750 6.500 29.475

BEL = 6.875 5.875 6.125 5.500 4.700 29.075

CZE +1 6.200 7.375 2.875 4.625 5.750 26.825

TUR +1 4.666 6.500 5.375 4.000 6.100 26.641

GRE -7 7.166 4.166 6.166 3.333 4.666 25.497

BUL +1 4.166 4.166 2.375 8.750 5.125 24.582

SUI -1 5.875 1.875 2.625 9.375 4.100 23.850

NOR +1 2.700 6.125 3.500 5.400 2.000 19.725

ISL -1 5.833 2.250 3.625 1.500 6.000 19.208

SRB +1 4.833 4.500 4.250 3.250 2.125 18.958

DEN +2 3.250 4.200 1.500 3.500 6.125 18.575

AUT -2 4.000 2.125 7.625 3.250 1.500 18.500

POL -1 6.625 4.125 2.500 1.125 2.625 17.000

HUN = 3.166 4.833 4.166 1.000 1.000 14.165

SVK +2 0.666 2.500 1.333 4.333 2.000 10.832

CRO -1 2.750 3.625 3.000 0.333 1.000 10.708

CYP +1 3.166 1.333 1.333 3.000 1.750 10.582

SWE -2 2.250 1.500 3.000 2.666 1.125 10.541

SVN = 0.666 2.166 3.500 2.333 1.250 9.915

BIH = 3.000 1.666 1.666 1.500 1.833 9.665

LVA +1 1.166 0.833 3.166 1.333 2.166 8.664

LTU +3 0.833 0.833 2.500 1.333 1.833 7.332

FIN -2 0.333 1.666 1.666 2.333 1.333 7.331

MDA -1 1.000 1.500 1.500 1.666 1.500 7.166

IRL +5 0.166 0.333 1.333 1.833 2.833 6.498

GEO -2 1.333 0.333 2.666 0.666 1.166 6.164

LIE +1 1.000 0.000 2.000 1.000 2.000 6.000

MKD -2 1.166 1.666 0.333 1.500 1.166 5.831

ISL -2 0.166 0.500 2.500 0.833 1.000 4.999

BLR -1 1.166 0.666 0.500 1.333 1.000 4.665

ALB = 0.666 0.333 1.000 1.000 0.833 3.832

EST +1 0.166 0.333 0.833 0.833 1.500 3.665

ARM -1 1.166 0.666 0.500 0.666 0.500 3.498

AZE +3 0.500 1.333 1.333 3.166

KAZ +4 0.500 0.166 1.000 0.666 2.332

NIR = 0.333 0.500 0.666 0.500 0.166 2.165

WAL -2 0.333 0.333 0.000 0.666 0.666 1.998

FRO +2 0.166 0.000 0.333 0.666 0.500 1.665

LUX -1 0.500 0.166 0.333 0.500 0.166 1.665

MLT -6 0.833 0.333 0.333 0.000 0.166 1.665

MNE = 0.000

AND = 0.000 0.000 0.000 0.000 0.000 0.000

SMR = 0.000 0.000 0.000 0.000 0.000 0.000

*Blank spaces indicate seasons where that nation had no clubs in European competition

KEY

Pos. 1-3 Four clubs in UEFA Champions League

Three clubs in UEFA Cup

Pos. 4-6 Three clubs in UEFA Champions League

Three clubs in UEFA Cup

Pos. 7-8 Two clubs in UEFA Champions League

Four clubs in UEFA Cup

Pos. 9-15 Two clubs in UEFA Champions League

Two clubs in UEFA Cup

Pos. 16-21 One clubs in UEFA Champions League

Three clubs in UEFA Cup

Pos. 22-52 One clubs in UEFA Champions League

Two clubs in UEFA Cup

Andorra, San Marino (domestic champions) and Liechtenstein (domestic cup winners) only enter one club in the UEFA Cup

Read the full article here.

Link to comment
Share on other sites

;) its sad how right you... I prey that oly at least make it to uefa cup.. there they will have a solid run. Aek and Pao will do good and i wouldnt be surprised to see aek make to the finals. I think we can get some valubale points this year if Oly shows up. I think they have the talent to beat Lazio for sure. Lazio is a very average team this year.

As for the rest of greece... i dont expect alota points :tdown:

But u never no with this country :D :gr: :gr: :gr:

Link to comment
Share on other sites

  • 2 months later...

AS OF TODAY

GREECE IS THE HIGHEST THEY HAVE EVER BEEN :nw: :nw: :nw: :nw:

1 Argentina 1523 0 -10

2 Brazil 1502 0 43

3 Italy 1498 0 111

4 Spain 1349 2 123

5 Germany 1296 0 51

6 Czech Republic 1290 3 116

7 France 1243 -3 -28

8 Portugal 1241 0 38

9 Netherlands 1170 -2 -37

10 Croatia 1129 0 -26

11 Greece 1114 3 80

12 England 1113 -1 -24

13 Romania 1088 -1 2

14 Scotland 990 -1 -59

15 Mexico 985 0 7

16 Turkey 924 12 153

17 Colombia 907 8 106

18 Bulgaria 877 16 160

19 USA 876 -1 -10

20 Nigeria 875 -1 34

21 Paraguay 873 5 74

22 Russia 861 -6 -99

23 Poland 855 -3 18

24 Sweden 853 0 32

24 Cameroon 853 -1 31

26 Israel 852 11 145

27 Uruguay 831 -10 -69

28 Norway 827 -7 -3

29 Ukraine 824 -7 -4

30 Serbia 820 -3 34

31 Denmark 797 -2 28

32 Northern Ireland 780 4 64

33 Japan 740 -3 -18

33 Guinea 740 -2 13

35 Republic of Ireland 731 -3 9

36 Finland 695 8 28

37 Côte d'Ivoire 688 -5 -34

38 Senegal 687 -4 -30

39 Morocco 686 3 12

40 Iran 673 -2 -30

41 Egypt 672 -2 -26

42 Korea Republic 660 4 27

43 Ghana 659 4 27

44 Switzerland 657 -3 -19

45 Chile 655 0 11

46 Mali 652 -6 -42

47 Tunisia 639 -4 -29

48 Australia 607 4 29

49 Belgium 600 5 23

50 Slovakia 590 0 -10

Link to comment
Share on other sites

TOMOROW if we get one point we move to 15th :tup:

# country 03/04 04/05 05/06 06/07 07/08 rank08 nt08

1 Spain 14.312 12.437 15.642 19.000 7.625 69.016 7/ 8

2 England 11.250 15.571 14.428 16.625 8.375 66.249 7/ 8

3 Italy 8.875 14.000 15.357 11.928 6.500 56.660 5/ 8

4 France 13.500 11.428 10.812 10.000 4.642 50.382 5/ 7

5 Germany 4.714 10.571 10.437 9.500 5.928 41.150 7/ 7

6 Romania 4.333 5.500 16.833 11.333 2.600 40.599 1/ 5

7 Russia 5.875 10.000 10.000 6.625 6.250 38.750 4/ 4

8 Netherlands 5.416 12.000 7.583 8.214 3.333 36.546 2/ 6

9 Portugal 10.250 8.166 5.500 8.083 4.357 36.356 4/ 7

10 Ukraine 4.875 8.100 5.750 6.500 4.875 30.100 2/ 4

11 Scotland 7.375 4.750 4.250 6.750 6.250 29.375 3/ 4

12 Turkey 6.500 5.375 4.000 6.100 6.750 28.725 3/ 4

13 Belgium 5.875 6.125 5.500 4.700 3.000 25.200 1/ 4

14 Czech Republic 7.375 2.875 4.625 5.750 4.125 24.750 3/ 4

15 Bulgaria 4.166 2.375 8.750 5.125 2.750 23.166 4

16 Greece 4.166 6.166 3.333 4.666 4.833 23.164 6/ 6

17 Switzerland 1.875 2.625 9.375 4.100 4.750 22.725 2/ 4

18 Norway 6.125 3.500 5.400 2.000 5.000 22.025 2/ 5

19 Denmark 4.200 1.500 3.500 6.125 4.125 19.450 2/ 4

20 Austria 2.125 7.625 3.250 1.500 3.000 17.500 1/ 5

Link to comment
Share on other sites

Btw, Only Spain, England and Germany have as many clubs as we do left in the competition!  :)

I have to say, Greek football is riding a nice wave lately. I really enjoy how all our teams, especially the ones that don't traditionally play in Europe, put on their best game when it counts. British, Spanish, or German teams don't seem more special than our teams any more.

The competition format will change from 2009-2010 and rumor has it that if we hold the 15th spot our first two will play preliminaries for the CL group stages. Beyond the 16th spot, only the champion will enjoy group play through qualification games. If we reach the 13th spot, the champion will go straight to the groups (not sure if we'll get extra bonus for being in the group stage).

Details should be forthcoming tonight, but here is a preview:

http://www.sport-fm.gr/article.jsp?id=110581

Link to comment
Share on other sites

1 Spain 14.312 12.437 15.642 19.000 8.625 ------------70.016 7/ 8

2 England 11.250 15.571 14.428 16.625 9.375 ---------67.249 7/ 8

3 Italy 8.875 14.000 15.357 11.928 7.000 ---------------57.160 5/ 8

4 France 13.500 11.428 10.812 10.000 4.928 -----------50.668 5/ 7

5 Germany 4.714 10.571 10.437 9.500 7.357 -----------42.579 7/ 7

6 Romania 4.333 5.500 16.833 11.333 2.600------------ 40.599 1/ 5

7 Russia 5.875 10.000 10.000 6.625 7.250 ---------------39.750 3/ 4

8 Portugal 10.250 8.166 5.500 8.083 4.928 --------------36.927 4/ 7

9 Netherlands 5.416 12.000 7.583 8.214 3.666---------- 36.879 2/ 6

10 Ukraine 4.875 8.100 5.750 6.500 4.875 ---------------30.100 1/ 4

11 Scotland 7.375 4.750 4.250 6.750 6.500 --------------29.625 3/ 4

12 Turkey 6.500 5.375 4.000 6.100 7.250 ----------------29.225 3/ 4

13 Czech Republic 7.375 2.875 4.625 5.750 4.875 ------25.500 2/ 4

14 Belgium 5.875 6.125 5.500 4.700 3.250 --------------25.450 1/ 4

15 Greece 4.166 6.166 3.333 4.666 6.333 ----------24.664 6/ 6

16 Switzerland 1.875 2.625 9.375 4.100 5.750 ----------23.725 2/ 4

17 Bulgaria 4.166 2.375 8.750 5.125 2.750-------------- 23.166 0 / 4

18 Norway 6.125 3.500 5.400 2.000 5.400 ---------------22.425 2/ 5

19 Denmark 4.200 1.500 3.500 6.125 4.625 -------------19.950 2/ 4

20 Austria 2.125 7.625 3.250 1.500 3.000--------------- 17.500 1/ 5

Link to comment
Share on other sites

Larissa screwed us over this year. I wish we coulda got more points outta them. With the way that Pao is playing in europe, i honestly belive that Pao can win the uefa. Munich is not as strong as i thought they are. Unless some superpower comes down from cl (i.e valencia, lyon, liverpool) then they have a pretty dam good chance. Aek has to step it up for greece and has been nothing but average all season. A win vs Villareal who be HUGE. Paninios and Aris have been playing very good in europe and are probablly the two most improved teams in greece. If one of them were to bow out ( which is likly to happen- i hate to say it) i wouldnt be too upset cause theyve made more points then i expected. Olympiakos are in very good form at the moment and i can see a win vs bremen. I can see a quarter final performance for olympiakos if they get a litle luck, something that hasnt been on there side ever.

Link to comment
Share on other sites

A wee reminder that Larisa eliminated heavily-favoured Blackburn Rovers! :)

Exactly! Bear in mind Larissa only survived relegation by 1 point last year. Their mere presence in the group stages was an amazing acheivement, and they've played very well and have been unlucky not to do much better. In fact with the exception of the Everton game away where they were completely outplayed, you could argue that they've deserved to win every other game. They've made us proud with their sheer heart and determination. :gr:
Link to comment
Share on other sites

A wee reminder that Larisa eliminated heavily-favoured Blackburn Rovers! :)

Ya true thats a very good point... I change my mind and completly agree with you guys. All greek teams have made me proud this year. I really want Larissa to finish off strong with a win to nurmberg but honestly I want nurnburg to say in because of xariseras. I dont know who to cheer for :P
Link to comment
Share on other sites

Ya true thats a very good point... I change my mind and completly agree with you guys. All greek teams have made me proud this year. I really want Larissa to finish off strong with a win to nurmberg but honestly I want nurnburg to say in because of xariseras. I dont know who to cheer for :P

F*** Haristeas! :P
Link to comment
Share on other sites

1 Spain 14.312 12.437 15.642 19.000 8.625 ------------70.016 7/ 8

2 England 11.250 15.571 14.428 16.625 9.375 ---------67.249 7/ 8

3 Italy 8.875 14.000 15.357 11.928 7.000 ---------------57.160 5/ 8

4 France 13.500 11.428 10.812 10.000 4.928 -----------50.668 5/ 7

5 Germany 4.714 10.571 10.437 9.500 7.357 -----------42.579 7/ 7

6 Romania 4.333 5.500 16.833 11.333 2.600------------ 40.599 1/ 5

7 Russia 5.875 10.000 10.000 6.625 7.250 ---------------39.750 3/ 4

8 Portugal 10.250 8.166 5.500 8.083 4.928 --------------36.927 4/ 7

9 Netherlands 5.416 12.000 7.583 8.214 3.666---------- 36.879 2/ 6

10 Ukraine 4.875 8.100 5.750 6.500 4.875 ---------------30.100 1/ 4

11 Scotland 7.375 4.750 4.250 6.750 6.500 --------------29.625 3/ 4

12 Turkey 6.500 5.375 4.000 6.100 7.250 ----------------29.225 3/ 4

13 Czech Republic 7.375 2.875 4.625 5.750 4.875 ------25.500 2/ 4

14 Belgium 5.875 6.125 5.500 4.700 3.250 --------------25.450 1/ 4

15 Greece 4.166 6.166 3.333 4.666 6.333 ----------24.664 6/ 6

16 Switzerland 1.875 2.625 9.375 4.100 5.750 ----------23.725 2/ 4

17 Bulgaria 4.166 2.375 8.750 5.125 2.750-------------- 23.166 0 / 4

18 Norway 6.125 3.500 5.400 2.000 5.400 ---------------22.425 2/ 5

19 Denmark 4.200 1.500 3.500 6.125 4.625 -------------19.950 2/ 4

20 Austria 2.125 7.625 3.250 1.500 3.000--------------- 17.500 1/ 5

Will Greece move up once the winter break approches? :not:
Link to comment
Share on other sites

1 Spain 14.312 12.437 15.642 19.000 8.625 ------------70.016 7/ 8

2 England 11.250 15.571 14.428 16.625 9.375 ---------67.249 7/ 8

3 Italy 8.875 14.000 15.357 11.928 7.000 ---------------57.160 5/ 8

4 France 13.500 11.428 10.812 10.000 4.928 -----------50.668 5/ 7

5 Germany 4.714 10.571 10.437 9.500 7.357 -----------42.579 7/ 7

6 Romania 4.333 5.500 16.833 11.333 2.600------------ 40.599 1/ 5

7 Russia 5.875 10.000 10.000 6.625 7.250 ---------------39.750 3/ 4

8 Portugal 10.250 8.166 5.500 8.083 4.928 --------------36.927 4/ 7

9 Netherlands 5.416 12.000 7.583 8.214 3.666---------- 36.879 2/ 6

10 Ukraine 4.875 8.100 5.750 6.500 4.875 ---------------30.100 1/ 4

11 Scotland 7.375 4.750 4.250 6.750 6.500 --------------29.625 3/ 4

12 Turkey 6.500 5.375 4.000 6.100 7.250 ----------------29.225 3/ 4

13 Czech Republic 7.375 2.875 4.625 5.750 4.875 ------25.500 2/ 4

14 Belgium 5.875 6.125 5.500 4.700 3.250 --------------25.450 1/ 4

15 Greece 4.166 6.166 3.333 4.666 6.333 ----------24.664 6/ 6

16 Switzerland 1.875 2.625 9.375 4.100 5.750 ----------23.725 2/ 4

17 Bulgaria 4.166 2.375 8.750 5.125 2.750-------------- 23.166 0 / 4

18 Norway 6.125 3.500 5.400 2.000 5.400 ---------------22.425 2/ 5

19 Denmark 4.200 1.500 3.500 6.125 4.625 -------------19.950 2/ 4

20 Austria 2.125 7.625 3.250 1.500 3.000--------------- 17.500 1/ 5

Will Greece move up once the winter break approches? :not:
6 greek teams 6 wins

anderlect loss

yes :LOL: maybe even 13th

Link to comment
Share on other sites

I think there are several topics on the subject floating at Phantis, but I can't find them all. This one seems to be the most appropriate though.

After this week's CL games Greece is in 15th place behind Belgium and Czech Republic.

# country 03/04 04/05 05/06 06/07 07/08 rank08 nt08

1 Spain 14.312 12.437 15.642 19.000 9.875 71.266 6/ 8

2 England 11.250 15.571 14.428 16.625 10.625 68.499 7/ 8

3 Italy 8.875 14.000 15.357 11.928 7.625 57.785 4/ 8

4 France 13.500 11.428 10.812 10.000 5.357 51.097 5/ 7

5 Germany 4.714 10.571 10.437 9.500 7.785 43.007 6/ 7

6 Romania 4.333 5.500 16.833 11.333 2.600 40.599 5

7 Russia 5.875 10.000 10.000 6.625 7.250 39.750 2/ 4

8 Portugal 10.250 8.166 5.500 8.083 5.642 37.641 4/ 7

9 Netherlands 5.416 12.000 7.583 8.214 3.666 36.879 2/ 6

10 Ukraine 4.875 8.100 5.750 6.500 4.875 30.100 4

11 Turkey 6.500 5.375 4.000 6.100 8.000 29.975 2/ 4

12 Scotland 7.375 4.750 4.250 6.750 6.500 29.625 3/ 4

13 Czech Republic 7.375 2.875 4.625 5.750 4.875 25.500 2/ 4

14 Belgium 5.875 6.125 5.500 4.700 3.250 25.450 1/ 4

15 Greece 4.166 6.166 3.333 4.666 6.833 25.164 6/ 6

16 Switzerland 1.875 2.625 9.375 4.100 5.750 23.725 2/ 4

17 Bulgaria 4.166 2.375 8.750 5.125 2.750 23.166 4

18 Norway 6.125 3.500 5.400 2.000 5.400 22.425 2/ 5

( http://www.xs4all.nl/~kassiesa/bert/uefa/d.../crank2008.html )

our goal is the 13th position that sends the champion to the group stages and the second team to play a qualification game.

In the link above, if you see next years ranking, you'll notice that we move above both Belgium and the Czechs, but we are in 13th place because Switzerland has more points. This means that we need to continue harvesting points this year and next year, and every time we cross a Swiss team we need to make sure we beat them.

It looks like we are going to have at least three or four teams advancing this year (the swiss have 2/4, Belgium 1/4, and Czech Republic 2/4) so let's hope we register some wins. Next year we'll have less teams playing in Europe so it should be a bit easier to gather points, assuming we win some games.

Link to comment
Share on other sites

  • 2 months later...

Well, this was a successful year for Greece in terms of success in Europe.

All teams contributed valuable points, and if we have years like this with some regularity, we should be climbing a bit higher in the ranks.

With all teams out we reached and stopped at 14th place.

# country 03/04 04/05 05/06 06/07 07/08 rank08 nt08

1 Spain 14.312 12.437 15.642 19.000 12.250 73.641 2/ 8

2 England 11.250 15.571 14.428 16.625 13.875 71.749 7/ 8

3 Italy 8.875 14.000 15.357 11.928 9.125 59.285 3/ 8

4 France 13.500 11.428 10.812 10.000 6.642 52.382 1/ 7

5 Germany 4.714 10.571 10.437 9.500 11.214 46.436 5/ 7

6 Russia 5.875 10.000 10.000 6.625 8.250 40.750 1/ 4

7 Romania 4.333 5.500 16.833 11.333 2.600 40.599 5

8 Portugal 10.250 8.166 5.500 8.083 7.214 39.213 2/ 7

9 Netherlands 5.416 12.000 7.583 8.214 4.333 37.546 1/ 6

10 Turkey 6.500 5.375 4.000 6.100 9.250 31.225 1/ 4

11 Scotland 7.375 4.750 4.250 6.750 7.750 30.875 1/ 4

12 Ukraine 4.875 8.100 5.750 6.500 4.875 30.100 4

13 Belgium 5.875 6.125 5.500 4.700 4.000 26.200 1/ 4

14 Greece 4.166 6.166 3.333 4.666 7.500 25.831 6

15 Czech Republic 7.375 2.875 4.625 5.750 5.125 25.750 4

16 Switzerland 1.875 2.625 9.375 4.100 6.250 24.225 4

17 Bulgaria 4.166 2.375 8.750 5.125 2.750 23.166 4

18 Norway 6.125 3.500 5.400 2.000 5.400 22.425 5

19 Denmark 4.200 1.500 3.500 6.125 5.125 20.450 4

20 Austria 2.125 7.625 3.250 1.500 3.200 17.700 5

http://www.xs4all.nl/~kassiesa/bert/uefa/d.../crank2008.html

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...