Jump to content
Phantis Forums

Jupiler League Results & Standings


Recommended Posts

06-08-2004 20:30 Moeskroen - Anderlecht ... - ...

07-08-2004 18:00 Beveren - Club Brugge ... - ...

07-08-2004 20:00 Brussels - Racing Genk ... - ...

07-08-2004 20:00 AA Gent - G. Beerschot ... - ...

07-08-2004 20:00 Lierse - Standard ... - ...

07-08-2004 20:00 Cercle Brugge - Lokeren ... - ...

07-08-2004 20:00 Sint-Truiden - Bergen ... - ...

08-08-2004 15:00 Oostende - Westerlo ... - ...

08-08-2004 15:00 Charleroi - La Louviere ... - ...

promoted last year from the second division: Oostende and Brussels

favorites: Anderlecht and Bruges

outsiders: Genk and (as always) Standard

Link to comment
Share on other sites

results day 1

06/08/04 Mouscron 2-0 Anderlecht

07/08/04 Brussels 0-1 Genk

07/08/04 Sint-Truiden 0-0 Mons

07/08/04 Beveren 1-1 Club Brugge

07/08/04 AA Gent 0-1 Germinal Beerschot

07/08/04 Lierse 1-1 Standard

07/08/04 Cercle Brugge 2-2 Lokeren

08/08/04 Oostende 3-3 Westerlo

08/08/04 Charleroi 2-5 La Louviere

results day 2

13-08-2004 20:30 Standard - Charleroi 1 - 2

14-08-2004 20:00 Anderlecht - Sint-Truiden 2 - 1

14-08-2004 20:00 Racing Genk - Moeskroen 0 - 0

14-08-2004 20:00 Westerlo - Lierse 2 - 1

14-08-2004 20:00 Lokeren - Brussels 1 - 0

14-08-2004 20:00 La Louviere - Cercle Brugge 2 - 1

15-08-2004 15:00 G. Beerschot - Oostende 4 - 0

15-08-2004 15:00 Bergen - Beveren 2 - 2

15-08-2004 20:00 Club Brugge - AA Gent 5 - 0

results day 3

21-08-2004 15:00 Beveren - Anderlecht 0 - 1

21-08-2004 20:00 AA Gent - Bergen 2 - 1

21-08-2004 20:00 Moeskroen - Sint-Truiden 4 - 0

21-08-2004 20:00 Charleroi - Westerlo 0 - 1

21-08-2004 20:00 Lierse - G. Beerschot 2 - 0

21-08-2004 20:00 Oostende - Club Brugge 1 - 2

22-08-2004 15:00 Brussels - La Louviere 1 - 1

22-08-2004 15:00 Cercle Brugge - Standard 1 - 3

22-08-2004 20:00 Racing Genk - Lokeren 2 - 1

results day 4

27-08-2004 20:30 La Louviere - Racing Genk 2 - 0

28-08-2004 20:00 Bergen - Oostende 2 - 0

28-08-2004 20:00 Club Brugge - Lierse 1 - 0

28-08-2004 20:00 Lokeren - Moeskroen 1 - 1

28-08-2004 20:00 Standard - Brussels 1 - 3

28-08-2004 20:00 Anderlecht - AA Gent 2 - 0

28-08-2004 20:00 Westerlo - Cercle Brugge 1 - 2

29-08-2004 15:00 Sint-Truiden - Beveren 0 - 1

29-08-2004 15:00 G. Beerschot - Charleroi 0 - 1

1 Club Brugge (BRU) 4 3 1 0 9 2 7 10

2 La Louviere (LAL) 4 3 1 0 10 4 6 10

3 Anderlecht (AND) 4 3 0 1 5 3 2 9

4 Moeskroen (MOE) 4 2 2 0 7 1 6 8

5 Westerlo (WES) 4 2 1 1 7 6 1 7

6 Racing Genk (GNK) 4 2 1 1 3 3 0 7

7 G. Beerschot (GBA) 4 2 0 2 5 3 2 6

8 Charleroi (CHA) 4 2 0 2 5 7 -2 6

9 Bergen (MON) 4 1 2 1 5 4 1 5

10 Lokeren (LOK) 4 1 2 1 5 5 0 5

11 Beveren (BEV) 4 1 2 1 4 4 0 5

12 Lierse (LIE) 4 1 1 2 4 4 0 4

13 Brussels (FCB) 4 1 1 2 4 4 0 4

14 Standard (STA) 4 1 1 2 6 7 -1 4

15 Cercle Brugge (CER) 4 1 1 2 6 8 -2 4

16 AA Gent (GNT) 4 1 0 3 2 9 -7 3

17 Sint-Truiden (STV) 4 0 1 3 1 7 -6 1

18 Oostende (KVO) 4 0 1 3 4 11 -7 1

Link to comment
Share on other sites

  • 2 months later...

day 11

29-10-2004 20:30 Standard - Club Brugge 1 - 4

30-10-2004 18:00 Lokeren - Anderlecht 2 - 2

30-10-2004 20:00 Brussels - Beveren 1 - 3

30-10-2004 20:00 Westerlo - G. Beerschot 1 - 0

30-10-2004 20:00 Charleroi - Oostende 1 - 0

30-10-2004 20:00 La Louviere - Bergen 4 - 0

30-10-2004 20:00 Racing Genk - Sint-Truiden 1 - 0

31-10-2004 15:00 Cercle Brugge - AA Gent 2 - 1

31-10-2004 15:00 Moeskroen - Lierse 1 - 3

1 Club Brugge (BRU) 11 9 2 0 30 5 25 29

2 Anderlecht (AND) 11 8 1 2 26 13 13 25

3 La Louviere (LAL) 11 6 2 3 20 10 10 20

4 Charleroi (CHA) 11 6 1 4 14 15 -1 19

5 AA Gent (GNT) 11 6 0 5 16 18 -2 18

6 Lokeren (LOK) 11 5 3 3 14 12 2 18

7 Standard (STA) 11 5 2 4 14 13 1 17

8 Racing Genk (GNK) 11 4 5 2 12 12 0 17

9 Lierse (LIE) 11 5 1 5 18 18 0 16

10 Cercle Brugge (CER) 11 5 1 5 20 26 -6 16

11 Beveren (BEV) 11 4 3 4 17 12 5 15

12 Moeskroen (MOE) 11 4 3 4 12 12 0 15

13 Westerlo (WES) 11 4 2 5 10 14 -4 14

14 G. Beerschot (GBA) 11 4 1 6 12 11 1 13

15 Sint-Truiden (STV) 11 2 3 6 8 17 -9 9

16 Brussels (FCB) 11 2 1 8 8 20 -12 7

17 Bergen (MON) 11 1 3 7 9 20 -11 6

18 Oostende (KVO) 11 0 4 7 10 22 -12 4

Link to comment
Share on other sites

  • 1 month later...

After Day 17

Pos. Team Pld W D L GS GA Pts

1 Club Brugge 17 14 2 1 45 9 44

2 Anderlecht 16 12 1 3 35 16 37

3 Charleroi 17 10 3 4 26 19 33

4 AA Gent 17 10 2 5 31 22 32

5 Standard 17 9 3 5 28 20 30

6 Genk 17 8 6 3 23 17 30

7 La Louviere 17 9 2 6 28 17 29

8 Lierse 17 7 3 7 31 28 24

9 Westerlo 17 7 2 8 17 27 23

10 Lokeren 17 6 5 6 18 21 23

11 Beveren 17 6 4 7 23 22 22

12 Mouscron 17 6 3 8 25 22 21

13 Cercle Brugge 17 6 2 9 26 43 20

14 Germinal Beerschot 17 5 2 10 16 21 17

15 Sint-Truiden 17 4 4 9 17 27 16

16 Brussels 17 4 2 11 16 34 14

17 Oostende 17 1 5 11 15 35 8

18 Mons 16 1 3 12 14 34 6

Link to comment
Share on other sites

  • 1 month later...

after day 20

1 Club Brugge (BRU) 20 17 2 1 56 13 43 53

2 Anderlecht (AND) 18 13 2 3 42 19 23 41

3 Racing Genk (GNK) 20 11 6 3 31 20 11 39

4 Standard (STA) 20 11 4 5 36 21 15 37

5 Charleroi (CHA) 20 10 5 5 27 21 6 35

6 La Louviere (LAL) 19 10 4 5 30 17 13 34

7 AA Gent (GNT) 20 10 3 7 31 24 7 33

8 Westerlo (WES) 20 9 2 9 21 31 -10 29

9 Lokeren (LOK) 20 8 5 7 25 25 0 29

10 Lierse (LIE) 20 8 4 8 36 34 2 28

11 Beveren (BEV) 20 6 4 10 26 33 -7 22

12 Moeskroen (MOE) 20 6 3 11 28 29 -1 21

13 Cercle Brugge (CER) 20 6 3 11 28 53 -25 21

14 G. Beerschot (GBA) 20 5 5 10 18 23 -5 20

15 Sint-Truiden (STV) 20 5 5 10 23 35 -12 20

16 Bergen (MON) 19 4 3 12 23 35 -12 15

17 Brussels (FCB) 20 4 2 14 18 40 -22 14

18 Oostende (KVO) 20 1 6 13 18 44 -26 9

Link to comment
Share on other sites

day 21

05-02-2005 18:00 Lierse - Club Brugge 0 - 2

05-02-2005 20:00 Beveren - Sint-Truiden 3 - 1

05-02-2005 20:00 Moeskroen - Lokeren 1 - 1

05-02-2005 20:00 Racing Genk - La Louviere 1 - 0

05-02-2005 20:00 Brussels - Standard 0 - 1

05-02-2005 20:00 Oostende - Bergen 1 - 0

06-02-2005 13:00 AA Gent - Anderlecht 0 - 0

06-02-2005 15:00 Cercle Brugge - Westerlo 0 - 0

06-02-2005 16:00 Charleroi - G. Beerschot 1 - 0

standings

1 Club Brugge (BRU) 21 18 2 1 58 13 45 56

2 Anderlecht (AND) 19 13 3 3 42 19 23 42

3 Racing Genk (GNK) 21 12 6 3 32 20 12 42

4 Standard (STA) 21 12 4 5 37 21 16 40

5 Charleroi (CHA) 21 11 5 5 28 21 7 38

6 La Louviere (LAL) 20 10 4 6 30 18 12 34

7 AA Gent (GNT) 21 10 4 7 31 24 7 34

8 Westerlo (WES) 21 9 3 9 21 31 -10 30

9 Lokeren (LOK) 21 8 6 7 26 26 0 30

10 Lierse (LIE) 21 8 4 9 36 36 0 28

11 Beveren (BEV) 21 7 4 10 29 34 -5 25

12 Moeskroen (MOE) 21 6 4 11 29 30 -1 22

13 Cercle Brugge (CER) 21 6 4 11 28 53 -25 22

14 G. Beerschot (GBA) 21 5 5 11 18 24 -6 20

15 Sint-Truiden (STV) 21 5 5 11 24 38 -14 20

16 Bergen (MON) 20 4 3 13 23 36 -13 15

17 Brussels (FCB) 21 4 2 15 18 41 -23 14

18 Oostende (KVO) 21 2 6 13 19 44 -25 12

Link to comment
Share on other sites

  • 1 month later...

matchday 25

11-03-2005 20:30 Moeskroen - Standard 0 - 3

12-03-2005 20:00 Charleroi - Sint-Truiden 0 - 0

12-03-2005 20:00 Oostende - AA Gent 1 - 2

12-03-2005 20:00 La Louviere - Westerlo 1 - 2

12-03-2005 20:00 Lokeren - G. Beerschot 0 - 1

12-03-2005 20:00 Brussels - Bergen 2 - 1

13-03-2005 15:00 Cercle Brugge - Anderlecht 1 - 3

13-03-2005 15:00 Lierse - Beveren 1 - 3

13-03-2005 20:00 Racing Genk - Club Brugge 2 - 1

standings

1 Club Brugge 25 20 2 3 66-18 63

2 Anderlecht 24 16 4 4 51-23 52

3 RC Genk 25 14 5 6 38-27 48

4.Standard 24 14 5 5 41-21 47

5.AA Gent 25 14 7 4 37-25 46

6.Charleroi 25 12 6 7 30-25 43

7.Westerlo 25 11 10 4 27-36 37

8.La Louviere 23 10 7 6 32-21 36

9.Lokeren 25 8 8 9 27-28 33

10.Beveren 25 8 11 6 36-41 30

11.Lierse 25 8 12 5 40-48 29

12.Cercle Brugge 25 8 13 4 36-61 28

13.G.Beerschot 25 7 13 5 25-30 26

14.Moeskroen 25 6 13 6 32-37 24

15.Sint-Truiden 25 6 13 6 28-41 24

16.Brussels 25 6 17 2 23-48 20

17 Oostende 25 4 14 7 24-48 19

18 Bergen 25 5 17 3 30-45 18

Link to comment
Share on other sites

  • 4 weeks later...

day 27

02-04-2005 20:00 Cercle Brugge - Beveren 1 - 1

02-04-2005 20:00 Charleroi - AA Gent 3 - 2

02-04-2005 20:00 Standard - G. Beerschot 3 - 0

02-04-2005 20:00 Lierse - Oostende 3 - 1

02-04-2005 20:00 La Louviere - Club Brugge 0 - 2

02-04-2005 20:00 Lokeren - Bergen 0 - 0

03-04-2005 15:00 Brussels - Sint-Truiden 0 - 1

03-04-2005 15:00 Moeskroen - Westerlo 3 - 0

03-04-2005 20:00 Racing Genk - Anderlecht 2 - 4

1 Club Brugge (BRU) 27 21 4 2 68 18 50 67

2 Anderlecht (AND) 27 19 4 4 60 26 34 61

3 Standard (STA) 27 17 5 5 48 22 26 56

4 Racing Genk (GNK) 27 15 6 6 42 32 10 51

5 AA Gent (GNT) 27 15 4 8 40 28 12 49

6 Charleroi (CHA) 27 14 7 6 35 28 7 49

7 Westerlo (WES) 27 11 4 12 28 42 -14 37

8 La Louviere (LAL) 27 10 7 10 34 27 7 37

9 Lokeren (LOK) 27 8 11 8 27 28 -1 35

10 Lierse (LIE) 27 9 5 13 42 50 -8 32

11 Cercle Brugge (CER) 27 9 5 13 38 62 -24 32

12 Beveren (BEV) 27 8 7 12 38 43 -5 31

13 Moeskroen (MOE) 27 7 6 14 35 38 -3 27

14 G. Beerschot (GBA) 27 7 6 14 26 34 -8 27

15 Sint-Truiden (STV) 27 7 6 14 29 42 -13 27

16 Oostende (KVO) 27 5 7 15 26 51 -25 22

17 Brussels (FCB) 27 6 2 19 23 52 -29 20

18 Bergen (MON) 27 5 4 18 31 47 -16 19

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...