Jump to content
Phantis Forums

German Bundesliga 2004/2005


Recommended Posts

1. Bundesliga - 1st Round - 6.-8. August 2004

August 6th, 2004

SV Werder Bremen - FC Schalke 04 1:0

August 7th, 2004

Borussia Dortmund - VfL Wolfsburg 1:2

1. FC Kaiserslautern - 1. FC Nurnberg 1:3

Bayer 04 Leverkusen - Hannover 96 2:1

SC Freiburg - FC Hansa Rostock 0:0

Hertha BSC Berlin - VfL Bochum 2:2

Hamburger SV - FC Bayern Munchen 0:2

August 8th, 2004

Arminia Bielefeld - Borussia Monchengladbach

VfB Stuttgart - FSV Mainz 05

Link to comment
Share on other sites

Arminia Bielefeld - Borussia Monchengladbach 0:0

VfB Stuttgart - FSV Mainz 05 4:2

Standings

1. VfB Stuttgart 1 1-0-0 4:2 3

2. 1. FC Nurnberg 1 1-0-0 3:1 3

3. FC Bayern Munchen 1 1-0-0 2:0 3

4. Bayer 04 Leverkusen 1 1-0-0 2:1 3

. VfL Wolfsburg 1 1-0-0 2:1 3

6. Werder Bremen 1 1-0-0 1:0 3

7. Hertha BSC Berlin 1 0-1-0 2:2 1

. VfL Bochum 1 0-1-0 2:2 1

9. FC Hansa Rostock 1 0-1-0 0:0 1

. SC Freiburg 1 0-1-0 0:0 1

. Arminia Bielefeld 1 0-1-0 0:0 1

. Borussia Monchengladbach 1 0-1-0 0:0 1

13. Borussia Dortmund 1 0-0-1 1:2 0

. Hannover 96 1 0-0-1 1:2 0

15. FC Schalke 04 1 0-0-1 0:1 0

16. FSV Mainz 05 1 0-0-1 2:4 0

17. 1. FC Kaiserslautern 1 0-0-1 1:3 0

18. Hamburger SV 1 0-0-1 0:2 0

Link to comment
Share on other sites

  • 2 weeks later...

14./15. August

Bayern Munchen - Hertha BSC 1:1

Rostock - Bremen 0:4

Mainz - Hamburger SV 2:1

Monchengladbach - Dortmund 2:3

Schalke - Kaiserslautern 2:1

Nurnberg - Stuttgart 1:1

Bochum - Leverkusen 2:2

Wolfsburg - Freiburg 0:1

15. September: Hannover - Bielefeld -:-

Standings

1. Werder Bremen 2 2 0 0 5:0 6

2. VfB Stuttgart 2 1 1 0 5:3 4

3. 1. FC Nurnberg 2 1 1 0 4:2 4

4. FC Bayern Munchen 2 1 1 0 3:1 4

5. Bayer 04 Leverkusen 2 1 1 0 4:3 4

6. SC Freiburg 2 1 1 0 1:0 4

7. Borussia Dortmund 2 1 0 1 4:4 3

8. VfL Wolfsburg 2 1 0 1 2:2 3

. FC Schalke 04 2 1 0 1 2:2 3

10. FSV Mainz 05 2 1 0 1 4:5 3

11. VfL Bochum 2 0 2 0 4:4 2

12. Hertha BSC Berlin 2 0 2 0 3:3 2

13. Arminia Bielefeld 1 0 1 0 0:0 1

14. Borussia Monchengladbach 2 0 1 1 2:3 1

15. FC Hansa Rostock 2 0 1 1 0:4 1

16. Hannover 96 1 0 0 1 1:2 0

17. 1. FC Kaiserslautern 2 0 0 2 2:5 0

18. Hamburger SV 2 0 0 2 1:4 0

Link to comment
Share on other sites

  • 2 weeks later...

3rd round - 28./29. August 2004

August 28th, 2004

Leverkusen - FC Bayern

Hertha BSC Berlin - Mainz 05

Hamburg - Nurnberg

Kaiserslautern - Stuttgart

Freiburg - Monchengladbach

Schalke 04 - Hansa Rostock

August 29th, 2004

Dortmund - Hannover 96

Werder Bremen - Wolfsburg

Link to comment
Share on other sites

Leverkusen - Bayern 4:1

Kaiserslautern - Stuttgart 2:3

Hamburg - Nurnberg 4:3

Freiburg - Monchengladbach 1:1

Hertha BSC - Mainz 1:1

Schalke - Rostock 0:2

1 Bayer Leverkusen 3 2 1 0 8:4 7

2 VfB Stuttgart 3 2 1 0 8:5 7

3 Werder Bremen 2 2 0 0 5:0 6

4 VfL Bochum 3 1 2 0 6:5 5

5 SC Freiburg 3 1 2 0 2:1 5

6 1. FC Nurnberg 3 1 1 1 7:6 4

7 FSV Mainz 05 3 1 1 1 5:6 4

8 Bayern Munchen 3 1 1 1 4:5 4

9 Hansa Rostock 3 1 1 1 2:4 4

10 Borussia Dortmund 2 1 0 1 4:4 3

Hertha BSC 3 0 3 0 4:4 3

12 VfL Wolfsburg 2 1 0 1 2:2 3

13 Hamburger SV 3 1 0 2 5:7 3

14 FC Schalke 04 3 1 0 2 2:4 3

15 Bor. M'gladbach 3 0 2 1 3:4 2

16 Arminia Bielefeld 2 0 1 1 1:2 1

17 Hannover 96 1 0 0 1 1:2 0

18 1. FC Kaiserslautern 3 0 0 3 4:8 0

Link to comment
Share on other sites

Dortmund - Hannover 96 1:1

Werder Bremen - Wolfsburg 1:2

1. Bayer 04 Leverkusen 3 2 1 0 8:4 7

2. VfB Stuttgart 3 2 1 0 8:5 7

3. Werder Bremen 3 2 0 1 6:2 6

4. VfL Wolfsburg 3 2 0 1 4:3 6

5. VfL Bochum 3 1 2 0 6:5 5

6. SC Freiburg 3 1 2 0 2:1 4

7. 1. FC Nurnberg 3 1 1 1 7:6 4

8. Borussia Dortmund 3 1 1 1 5:5 4

9. FSV Mainz 05 3 1 1 1 5:6 4

10. FC Bayern Munchen 3 1 1 1 4:5 4

11. FC Hansa Rostock 3 1 1 1 2:4 4

12. Hertha BSC Berlin 3 0 3 0 4:4 3

13. Hamburger SV 3 1 0 2 5:7 3

14. FC Schalke 04 3 1 0 2 2:4 3

15. Borussia Monchengladbach 3 0 2 1 3:4 2

16. Hannover 96 2 0 1 1 2:3 1

17. Arminia Bielefeld 2 0 1 1 1:2 1

18. 1. FC Kaiserslautern 3 0 0 3 4:8 0

Link to comment
Share on other sites

  • 2 weeks later...

4th round

Mainz 05 - Leverkusen 2:0

FC Bayern - Arminia Bielefeld 1:0

VfL Bochum - Borussia Dortmund 2:2

Monchengladbach - Werder Bremen 3:1

VfL Wolfsburg - Schalke 04 3:0

VfB Stuttgart - Hamburg 2:0

1. FC Nurnberg - Hertha BSC Berlin 0:0

Sunday:

Hannover 96 - SC Freiburg 2:2

Hansa Rostock - Kaiserslautern 2:3

Link to comment
Share on other sites

5th round

Kaiserslautern - Hamburger SV 2:1

Dortmund - Bayern Munchen 2:2

Bielefeld - Mainz 1:1

Leverkusen - Nurnberg 2:2

Rostock - Wolfsburg 1:2

Schalke 04 - Monchengladbach 3:2

Werder Bremen - Hannover 96 3:0

Freiburg Bochum -:-

Hertha BSC Stuttgart -:-

Standings

1. VfL Wolfsburg 5 3 1 1 8:5 12

2. VfB Stuttgart 4 3 1 0 10:5 10

3. Werder Bremen 5 3 0 2 10:5 9

4. Bayer 04 Leverkusen 5 2 2 1 10:8 8

5. FSV Mainz 05 5 2 2 1 8:7 8

6. FC Bayern Munchen 5 2 2 1 7:7 8

7. VfL Bochum 4 1 3 0 8:7 6

8. 1. FC Nurnberg 5 1 3 1 9:8 6

9. SC Freiburg 4 1 3 0 4:3 6

10. Borussia Dortmund 5 1 3 1 9:9 6

11. 1. FC Kaiserslautern 5 2 0 3 9:11 6

12. FC Schalke 04 5 2 0 3 5:9 6

13. Borussia Monchengladbach 5 1 2 2 8:8 5

14. Hertha BSC Berlin 4 0 4 0 4:4 4

15. FC Hansa Rostock 5 1 1 3 5:9 4

16. Hamburger SV 5 1 0 4 6:11 3

17. Arminia Bielefeld 4 0 2 2 2:4 2

18. Hannover 96 4 0 2 2 4:8 2

Link to comment
Share on other sites

Bayern Munchen SC Freiburg 3:1

VfL Bochum Werder Bremen 1:4

Hannover 96 Schalke 04 1:0

Monchengladbach Hansa Rostock 2:2

VfL Wolfsburg 1. FC Kaiserslautern 2:1

VfB Stuttgart Bayer Leverkusen 3:0

1. FC Nurnberg Arminia Bielefeld 1:2

Mainz 05 Borussia Dortmund -:-

Hamburger SV Herha BSC -:-

1. VfL Wolfsburg 6 5 0 1 10:6 15

2. VfB Stuttgart 6 4 2 0 13:5 14

3. Werder Bremen 6 4 0 2 14:6 12

4. FC Bayern Munchen 6 3 2 1 10:8 11

5. FSV Mainz 05 5 2 2 1 8:7 8

6. Bayer 04 Leverkusen 6 2 2 2 10:11 8

7. SC Freiburg 6 1 4 1 6:7 7

8. VfL Bochum 6 1 4 1 10:12 7

9. 1. FC Nurnberg 6 1 3 2 10:10 6

. Borussia Monchengladbach 6 1 3 2 10:10 6

11. Borussia Dortmund 5 1 3 1 9:9 6

12. 1. FC Kaiserslautern 6 2 0 4 10:13 6

13. FC Schalke 04 6 2 0 4 5:10 6

14. Hertha BSC Berlin 5 0 5 0 4:4 5

15. Arminia Bielefeld 5 1 2 2 4:5 5

16. Hannover 96 5 1 2 2 5:8 5

17. FC Hansa Rostock 6 1 2 3 7:11 5

18. Hamburger SV 5 1 0 4 6:11 3

Link to comment
Share on other sites

  • 3 weeks later...

Round 8 - October 16th/17th, 2004

Stuttgart - Dortmund 2:0

Mainz - Bremen 2:1

Bayern - Schalke 0:1

Hertha BSC Berlin - Leverkusen 3:1

Hamburg - Bielefeld 0:2

Nurnberg - Freiburg 3:0

Bochum - Rostock 0:1

Hannover - Wolfsburg 3:0

Monchengladbach - Kaiserslautern 2:0

1. Stuttgart 8 6 2 0 17:5 20

2. Wolfsburg 8 6 0 2 13:9 18

3. Mainz 05 8 4 3 1 13:10 15

4. FC Bayern 8 4 2 2 12:10 14

5. Werder Bremen 8 4 0 4 16:10 12

Link to comment
Share on other sites

  • 2 weeks later...

Rostock - FC Bayern 0:2

Dortmund - Hamburg 0:2

Bielefeld - Hertha BSC Berlin 1:0

Kaiserslautern - Leverkusen 0:0

Monchengladbach - Hannover 0:2

Bremen - Nurnberg 4:1

Wolfsburg - Bochum 3:0

Freiburg - Stuttgart 2:0

Schalke -Mainz 2:1

standings

1. Wolfsburg 9 7 0 2 16:9 21

2. Stuttgart 9 6 2 1 17:7 20

3. FC Bayern 9 5 2 2 14:10 17

4. Werder Bremen 9 5 0 4 20:11 15

5. Mainz 05 9 4 3 2 14:12 15

6. FC Schalke 04 9 5 0 4 11:13 15

7. Hannover 96 9 4 2 3 13:10 14

8. Arminia Bielefeld 9 4 2 3 8:7 14

9. Leverkusen 9 3 3 3 14:14 12

10. Hertha BSC Berlin 9 2 5 2 10:8 11

11. 1. FC Nurnberg 9 2 4 3 16:16 10

12. SC Freiburg 9 2 4 3 9:12 10

13. Borussia Monchengladbach 9 2 3 4 13:14 9

14. Hamburg 9 3 0 6 10:17 9

15. Borussia Dortmund 9 1 5 3 12:16 8

16. FC Hansa Rostock 9 2 2 5 9:16 8

17. VfL Bochum 9 1 4 4 12:19 7

18. 1. FC Kaiserslautern 9 2 1 6 10:17 7

Link to comment
Share on other sites

10th round

FC Bayern - Wolfsburg 2:0

Bochum - Monchengladbach 3:0

Hannover - Kaiserslautern 3:1 (0:1 scored by Amanatidis)

Hertha BSC Berlin - Dortmund 0:1

Stuttgart - Bremen 1:2

Leverkusen - Bielefeld 3:2

Mainz - Rostock 3:1

Hamburg - Freiburg 4:0

Nurnberg - Schalke 0:2

1. Wolfsburg 21

2. Stuttgart 20

3. FC Bayern 20

4. Werder Bremen 18

5. Mainz 18

6. Schalke 18

7. Hannover 17

8. Leverkusen 15

9. Bielefeld 14

10. Hamburg 12

11. Hertha BSC Berlin 11

12. Dortmund 11

13. Nurnberg 10

14. Bochum 10

15. Freiburg 10

16. Monchengladbach 9

17. Rostock 8

18. Kaiserslautern 7

Link to comment
Share on other sites

Wolfsburg - Mainz 4:3

Schalke - Stuttgart 3:2

Hannover - Bochum 3:0

Monchengladbach - FC Bayern 2:0

Bremen - Hamburg 1:1

Dortmund - Leverkusen 1:0

Freiburg - Hertha BSC Berlin 1:3

Kaiserslautern - Bielefeld 2:1

Rostock - Nurnberg 0:2

1. Wolfsburg 11 8 0 3 20:14 24

2. Schalke 11 7 0 4 16:15 21

3. Stuttgart 11 6 2 3 20:12 20

4. Hannover 11 6 2 3 19:11 20

5. FC Bayern 11 6 2 3 16:12 20

6. Werder Bremen 11 6 1 4 23:13 19

7. Mainz 11 5 3 3 20:17 18

8. Leverkusen 11 4 3 4 17:17 15

9. Hertha BSC Berlin 11 3 5 3 13:10 14

10. Bielefeld 11 4 2 5 11:12 14

11. Borussia Dortmund 11 3 5 3 14:16 14

12. Nurnberg 11 3 4 4 18:18 13

13. Hamburg 11 4 1 6 15:18 13

14. Monchengladbach 11 3 3 5 15:17 12

15. Bochum 11 2 4 5 15:22 10

16. Kaiserslautern 11 3 1 7 13:21 10

17. Freiburg 11 2 4 5 10:19 10

18. Hansa Rostock 11 2 2 7 10:21 8

Link to comment
Share on other sites

  • 1 month later...

Nurnberg - Bayern Munchen 2:2

Stuttgart - Bochum 5:2

Hamburger SV - Hannover 0:2

Freiburg - Bremen 0:6 (Charisteas shot the 0:3, 0:4 and 0:6!)

Leverkusen - Wolfsburg 2:1

Hertha BSC - Monchengladbach 6:0 (Sverkos played in the 2nd half)

Bielefeld - Rostock 1:1

Dortmund - Schalke 0:1

Kaiserslautern - Mainz 2:0 (Amanatidis till minute 73, Grammozis from minute 73)

standings

1 FC Bayern 16 10 3 3 31:18 33

2 FC Schalke 04 16 11 0 5 25:20 33

3 VfB Stuttgart 16 9 3 4 30:17 30

4 Hannover 96 16 8 4 4 24:15 28

5 Werder Bremen 16 8 3 5 35:18 27

6 VfL Wolfsburg 16 9 0 7 27:26 27

7 Hertha BSC 16 6 7 3 27:15 25

8 Bayer Leverkusen 16 7 4 5 27:24 25

9 Arminia Bielefeld 16 7 3 6 19:18 24

10 Hamburger SV 16 7 1 8 28:24 22

11 FSV Mainz 05 16 6 4 6 24:26 22

12 1. FC Kaiserslautern 16 6 2 8 21:25 20

13 1. FC Nurnberg 16 4 6 6 27:26 18

14 Borussia Dortmund 16 4 5 7 16:21 17

15 Borussia Monchengladbach 16 4 4 8 19:29 16

16 VfL Bochum 16 3 5 8 22:33 14

17 Hansa Rostock 16 2 4 10 12:35 10

18 SC Freiburg 16 2 4 10 13:37 10

Link to comment
Share on other sites

FC Bayern - Stuttgart 2:2

Schalke - Freiburg 1:1

Hannover - Hertha BSC Berlin 0:1

Bremen - Kaiserslautern 1:1

Bochum - Hamburger SV 1:2

Mainz - Nurnberg 0:1

Rostock - Dortmund 1:1

Wolfsburg - Bielefeld 5:0

Monchengladbach - Leverkusen 1:1

1. FC Bayern 17 10 4 3 33:20 34

2. FC Schalke 04 17 11 1 5 26:21 34

3. VfB Stuttgart 17 9 4 4 32:19 31

7. VfL Wolfsburg 17 10 0 7 32:26 30

5. Werder Bremen 17 8 4 5 36:19 28

6. Hertha BSC Berlin 17 7 7 3 28:15 28

7. Hannover 96 17 8 4 5 24:16 28

8. Bayer 04 Leverkusen 17 7 5 5 28:25 26

9. Hamburger SV 17 8 1 8 30:25 25

10. Arminia Bielefeld 17 7 3 7 19:23 24

11. FSV Mainz 05 17 6 4 7 24:27 22

12. 1. FC Nurnberg 17 5 6 6 28:26 21

13. 1. FC Kaiserslautern 17 6 3 8 22:26 21

14. Borussia Dortmund 17 4 6 7 17:22 18

15. Borussia Monchengladbach 17 4 5 8 20:30 17

16. VfL Bochum 17 3 5 9 23:35 14

17. FC Hansa Rostock 17 2 5 10 13:36 11

18. SC Freiburg 17 2 5 10 14:38 11

Link to comment
Share on other sites

  • 1 month later...

Round 18

21 january 2005

FC Bayern - Hamburg 3:0

22 january 2005

Schalke - Bremen 2:1

Wolfsburg - Dortmund 1:2

Nurnberg - Kaiserslautern 1:3

Monchengladbach - Bielefeld 1:0

Mainz - Stuttgart - 2:3

Rostock - Freiburg - 0:0

23 january 2005

Hannover - Leverkusen 0:3

Hertha BSC Berlin - Bochum 2:2

1. FC Bayern 36:20 37

2. FC Schalke 04 28:22 37

3. VfB Stuttgart 35:21 34

4. VfL Wolfsburg 33:28 30

5. Hertha BSC Berlin 30:17 29

6. Bayer 04 Leverkusen 31:25 29

7. Werder Bremen 37:21 28

8. Hannover 96 24:19 28

9. Hamburger SV 30:28 25

10. 1. FC Kaiserslautern 25:27 24

11. Arminia Bielefeld 19:24 24

12. FSV Mainz 05 26:30 22

13. 1. FC Nurnberg 29:29 21

14. Borussia Dortmund 19:23 21

15. Borussia Monchengladbach 21:30 20

16. VfL Bochum 25:37 15

17. FC Hansa Rostock 13:36 12

18. SC Freiburg 14:38 12

Link to comment
Share on other sites

round 19 - 19/30 jan. 2005

Hamburg - Mainz 05 2 : 1

Leverkusen - Bochum 4 : 0

Arminia Bielefeld - Hannover 0 : 1

Dortmund - M'Gladbach 1 : 1

Freiburg - Wolfsburg 1 : 0

Kaiserslautern - Schalke 2 : 0 (1st goal scored by Amanatidis)

Stuttgart - Nurnberg 2 : 4

Hertha BSC Berlin - FC Bayern

Bremen - Rostock

1. FC Bayern Munchen 18 11 4 3 36:20 37

2. FC Schalke 04 19 12 1 6 28:24 37

3. VfB Stuttgart 19 10 4 5 37:25 34

4. Bayer 04 Leverkusen 19 9 5 5 35:25 32

5. Hannover 96 19 9 4 6 25:19 31

6. VfL Wolfsburg 19 10 0 9 33:29 30

7. Hertha BSC Berlin 18 7 8 3 30:17 29

8. Werder Bremen 18 8 4 6 37:21 28

9. Hamburger SV 19 9 1 9 32:29 28

10. 1. FC Kaiserslautern 19 8 3 8 27:27 27

11. 1. FC Nurnberg 19 6 6 7 33:31 24

12. Arminia Bielefeld 19 7 3 9 19:25 24

13. Borussia Dortmund 19 5 7 7 20:24 22

14. FSV Mainz 05 19 6 4 9 27:32 22

15. Borussia Monchengladbach 19 5 6 8 22:31 21

16. VfL Bochum 19 3 6 10 25:41 15

17. SC Freiburg 19 3 6 10 15:38 15

18. FC Hansa Rostock 18 2 6 10 13:36 12

Link to comment
Share on other sites

  • 3 weeks later...

Hamburg - Kaiserslautern 2:1

Bochum - Freiburg 3:1

Bayern - Dortmund 5:0

Hannover - Bremen 1:4

Nurnberg - Leverkusen 2:4

Mainz - Bielefeld 0:0

Wolfsburg - Rostock 4:0

Stuttgart - Herta BSC Berlin

Monchengladbach - Schalke

Standings after 22 rounds:

1 Bayern 44

2 Schalke 41 *

3 Werder Bremen 40

4 Leverkusen 38

5 Hamburg 37

6 Hertha BSC Berlin 36 *

7 VfB Stuttgart 35 *

8 VfL Wolfsburg 33

9 Hannover 96 32

10 1. FC Kaiserslautern 31

11 Arminia Bielefeld 29

12 Borussia Dortmund 28

13 1. FC Nurnberg 24

14 Monchengladbach 24 *

15 FSV Mainz 05 23

16 VfL Bochum 19

17 SC Freiburg 16

18 Hansa Rostock 13

* ... 21 games

Link to comment
Share on other sites

  • 2 weeks later...

Day 24

Bayern - Bremen 1:0

Bochum - Schalke 0:2

Stuttgart - Bielefeld 2:1

Hamburg - Leverkusen 1:0

M'gladbach - Wolfsburg 1:0

Hannover - Rostock 0:1

Mainz - Freiburg 5:0

Hertha BSC Berlin - Kaiserslautern -:-

Nurnberg - Dortmund -:-

standings:

1. FC Bayern 24 15 5 4 46:23 50

2. FC Schalke 04 24 16 2 6 39:27 50

3. Werder Bremen 24 13 4 7 53:27 43

4. VfB Stuttgart 24 12 6 6 43:30 42

5. Hamburger SV 24 13 1 10 41:36 40

6. Hertha BSC Berlin 23 10 9 4 39:20 39

7. Bayer 04 Leverkusen 24 11 6 7 42:31 39

8. VfL Wolfsburg 24 11 1 12 39:36 34

9. 1. FC Kaiserslautern 23 9 5 9 31:31 32

10. Hannover 96 24 9 5 10 27:28 32

11. Arminia Bielefeld 24 9 5 10 27:30 32

12. Borussia Dortmund 23 8 7 8 27:30 31

13. Borussia Monchengladbach 24 7 7 10 27:38 28

14. FSV Mainz 05 24 7 5 12 32:40 26

15. 1. FC Nurnberg 23 6 6 11 38:43 24

16. VfL Bochum 24 4 7 13 29:50 19

17. FC Hansa Rostock 24 3 8 13 19:47 17

18. SC Freiburg 24 3 7 14 18:50 16

Link to comment
Share on other sites

  • 4 weeks later...

Round 27:

Wolfsburg - FC Bayern 0:3

Schalke - Nurnberg 4:1

Bremen - Stuttgart 1:2

Freiburg - Hamburger SV 1:1

Bielefeld - Leverkusen 1:0

Kaiserslautern - Hannover 0:2

Rostock - Mainz 2:0

Dortmund - Hertha BSC 2:1

Monchengladbach - Bochum 2:2

Standings:

1. FC Bayern 27 17-5-5 52:25 56

2. FC Schalke 04 27 18-2-7 45:30 56

3. VfB Stuttgart 27 15-6-6 48:31 51

4. Werder Bremen 27 14-5-8 56:30 47

5. Hertha BSC Berlin 27 11-11-5 47:26 44

6. Hamburger SV 27 14-2-11 48:43 44

7. Bayer 04 Leverkusen 27 12-7-8 47:35 43

8. Hannover 96 27 11-5-11 31:30 38

9. Borussia Dortmund 27 10-8-9 34:37 38

10. VfL Wolfsburg 27 12-1-14 41:44 37

11. 1. FC Kaiserslautern 27 10-6-11 33:36 36

12. Arminia Bielefeld 27 10-5-12 31:37 35

13. FSV Mainz 05 27 8-6-13 34:43 30

14. Borussia Monchengladbach 27 7-8-12 30:43 29

15. 1. FC Nurnberg 27 7-7-13 45:54 28

16. VfL Bochum 27 5-8-14 37:56 23

17. FC Hansa Rostock 27 5-8-14 25:51 23

18. SC Freiburg 27 3-8-16 21:55 17

Link to comment
Share on other sites

  • 2 weeks later...

Day 29:

Wolfsburg - Nurnberg 0:1

Kaiserslautern - Bochum 1:2

Monchengladbach - Mainz 1:1

Hannover - Bayern 0:1

Dortmund - Bielefeld 1:1

Freiburg - Leverkusen 1:3

Bremen - Hertha 0:1

Schalke - Hamburg 1:2

Rostock - Stuttgart 2:1

1 FC Bayern Munchen 29 19-5-5 55:26 29 62

2 FC Schalke 04 29 18-2-9 46:35 11 56

3 VfB Stuttgart 29 16-6-7 52:33 19 54

4 SV Werder Bremen 29 15-5-9 58:32 26 50

5 Hertha BSC Berlin 29 13-11-5 51:27 24 50

6 Hamburger SV 29 15-2-12 51:46 5 47

7 Bayer Leverkusen 29 13-7-9 50:37 13 46

8 Borussia Dortmund 29 11-9-9 36:38 -2 42

9 VfL Wolfsburg 29 13-1-15 43:45 -2 40

10 1. FC Kaiserslautern 29 11-6-12 36:38 -2 39

11 Hannover 96 29 11-5-13 31:32 -1 38

12 Arminia Bielefeld 29 10-6-13 32:40 -8 36

13 1. FC Nurnberg 29 9-7-13 49:53 -4 34

14 FSV Mainz 05 29 8-7-14 35:46 -11 31

15 Borussia Monchengladbach 29 7-9-13 32:46 -14 30

16 VfL Bochum 29 7 8 14 40:57 -17 29

17 Hansa Rostock 29 6-8-15 27:55 -28 26

18 SC Freiburg 29 3-8-18 23:61 -38 17

Topscorer:

1. Mintal (1. FC Nürnberg) 22

2. Buckley (Arminia Bielefeld), Marcelinho (Hertha BSC Berlin) 15

4. Berbatov (Bayer Leverkusen) 14

5. Ailton (FC Schalke 04), Klose (Werder Bremen) 13

Link to comment
Share on other sites

  • 2 weeks later...

Day 31

Posted Image

Kaiserslautern - Bayern Munchen 0:4

Schalke - Leverkusen 3:3

Monchengladbach - Stuttgart 2:0

Rostock - Hertha BSC Berlin 2:1

Bremen - Bielefeld 3:0

Freiburg - Dortmund 2:2

Bochum - Mainz 2:6

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...