Jump to content
Phantis Forums

Le championnat francais 2003-2004


The2ndMouse

Recommended Posts

  • 1 month later...

Classement after 9 matchs :

Classement :

1. Monaco 22

2. Marseille 21

3. Lyon 17

4. Nantes 16 :tup:

5. Paris SG 16

6. Nice 15

7. Strasbourg

8. Auxerre 13

9. Sochaux 13

10. Bastia 13

11. Lens 13

12. Rennes 12

13. Lille 12

14. Metz 11

15. Bordeaux 11

16. Ajaccio 10

17. Montpellier

18. Toulouse 6

19. Guingamp 5

20. Le Mans 3

Link to comment
Share on other sites

  • 1 month later...

Pos. Team Pld W D L GF GA Pts

1 Monaco 14 10 3 1 27 12 33

2 Lyon 14 9 3 2 28 9 30

3 Marseille 14 9 0 5 22 14 27

4 PSG 14 7 3 4 17 11 24

5 Sochaux 14 7 3 4 19 14 24

6 Auxerre 14 7 2 5 23 13 23

7 Nantes 14 7 1 6 16 13 22

8 Lens 14 7 1 6 12 19 22

9 Montpellier 14 6 3 5 22 18 21

10 Nice 14 5 6 3 12 12 21

11 Strasbourg 14 5 4 5 18 16 19

12 Bordeaux 14 5 4 5 12 12 19

13 Bastia 14 5 3 6 17 21 18

14 Rennes 14 3 6 5 12 13 15

15 Metz 14 4 2 8 11 15 14

16 Lille 14 3 5 6 13 19 14

17 Ajaccio 14 3 4 7 12 19 13

18 Guingamp 14 3 2 9 12 23 11

19 Toulouse 14 2 4 8 9 23 10

20 Mans 14 1 5 8 8 26 8

Link to comment
Share on other sites

Pos. Team Pld W D L GF GA Pts

1 Monaco 15 11 3 1 28 12 36

2 Lyon 15 9 3 3 29 12 30

3 Marseille 15 9 0 6 22 15 27

4 PSG 15 8 3 4 18 11 27

5 Sochaux 15 8 3 4 22 16 27

6 Lens 15 8 1 6 14 20 25

7 Auxerre 15 7 2 6 25 16 23

8 Nantes 15 7 1 7 16 14 22

9 Nice 15 5 7 3 13 13 22

10 Montpellier 15 6 3 6 22 22 21

11 Strasbourg 15 5 5 5 20 18 20

12 Bordeaux 15 5 5 5 13 13 20

13 Bastia 15 5 4 6 18 22 19

14 Rennes 15 4 6 5 15 14 18

15 Ajaccio 15 4 4 7 14 20 16

16 Metz 15 4 3 8 12 16 15

17 Lille 15 3 6 6 15 21 15

18 Guingamp 15 3 2 10 13 25 11

19 Mans 15 2 5 8 12 26 11

20 Toulouse 15 2 4 9 10 25 10

Link to comment
Share on other sites

Pos. Team Pld W D L GF GA Pts

6 Auxerre 14 7 2 5 23 13 23

7 Nantes 14 7 1 6 16 13 22

8 Lens 14 7 1 6 12 19 22

Allors ami

Que pense tu?

C'est facile un place Europeene cette annee?!

J'espere :D mais ca va etre dur il y a de la concurrence
Link to comment
Share on other sites

Pos. Team Pld W D L GF GA Pts

1 Monaco 17 13 3 1 32 13 42

2 Lyon 17 10 4 3 31 13 34

3 PSG 18 10 4 4 24 15 34

4 Sochaux 17 10 3 4 27 16 33

5 Auxerre 18 10 2 6 30 17 32

6 Lens 18 9 1 8 16 26 28

7 Marseille 16 9 0 7 23 17 27

8 Nice 17 6 8 3 16 15 26

9 Nantes 18 7 3 8 18 18 24

10 Strasbourg 18 6 5 7 26 25 23

11 Bordeaux 17 6 5 6 16 16 23

12 Bastia 18 6 5 7 23 28 23

13 Montpellier 16 6 3 7 23 24 21

14 Rennes 18 4 8 6 19 19 20

15 Lille 18 4 7 7 19 24 19

16 Metz 17 4 4 9 14 19 16

17 Ajaccio 18 4 4 10 15 26 16

18 Guingamp 18 4 3 11 16 28 15

19 Mans 18 3 6 9 15 28 15

20 Toulouse 18 2 6 10 13 29 12

Link to comment
Share on other sites

  • 4 weeks later...

Pos. Team Pld W D L GF GA Pts

1 Monaco 19 14 3 2 35 14 45

2 PSG 20 11 5 4 26 16 38

3 Lyon 19 10 5 4 32 17 35

4 Auxerre 20 11 2 7 32 18 35

5 Sochaux 19 10 5 4 29 18 35

6 Marseille 18 10 0 8 24 19 30

7 Nice 19 7 9 3 18 15 30

8 Bordeaux 19 8 5 6 20 17 29

9 Lens 20 9 2 9 16 28 29

10 Nantes 20 8 4 8 19 18 28

11 Strasbourg 20 7 5 8 32 30 26

12 Rennes 20 5 8 7 20 21 23

13 Bastia 20 6 5 9 23 31 23

14 Lille 20 5 7 8 21 25 22

15 Ajaccio 20 6 4 10 19 26 22

16 Montpellier 18 6 3 9 26 30 21

17 Metz 19 5 4 10 15 21 19

18 Guingamp 20 5 3 12 19 32 18

19 Mans 20 3 7 10 17 32 16

20 Toulouse 20 3 6 11 15 30 15

Link to comment
Share on other sites

Bastia 0 - 0 Monaco

Strasbourg 0 - 2 Auxerre

Nantes 4 - 0 Ajaccio :not: :tup:

Bordeaux 2 - 0 Guingamp

Nice 0 - 1 Le Mans

Lille 0 - 1 Toulouse

Paris SG 0 - 0 Metz

Lyon 3 - 0 Montpellier

Rennes 4 - 0 Sochaux

Today the last match of this journey OM-Lens

Link to comment
Share on other sites

  • 4 weeks later...

Pos. Team Pld W D L GF GA Pts

1 Monaco 23 15 6 2 39 16 51

2 Auxerre 23 14 2 7 41 18 44

3 Lyon 23 13 5 5 39 18 44

4 PSG 23 12 7 4 33 18 43

5 Sochaux 23 12 5 6 34 26 41

6 Marseille 23 13 1 9 32 25 40

7 Nice 23 8 11 4 24 18 35

8 Bordeaux 23 10 5 8 24 25 35

9 Nantes 23 10 4 9 24 20 34

10 Lens 23 10 2 11 20 36 32

11 Rennes 23 7 8 8 26 23 29

12 Strasbourg 23 8 5 10 36 34 29

13 Lille 23 7 7 9 24 26 28

14 Bastia 23 7 7 9 25 32 28

15 Ajaccio 23 6 5 12 21 33 23

16 Montpellier 23 6 4 13 29 44 22

17 Metz 23 5 6 12 16 25 21

18 Guingamp 23 6 3 14 20 36 21

19 Mans 23 4 7 12 18 36 19

20 Toulouse 23 4 6 13 16 32 18

Link to comment
Share on other sites

  • 1 month later...

Pos. Team Pld W D L GF GA Pts

1 Monaco 28 17 8 3 47 19 59

2 Lyon 28 17 6 5 50 21 57

3 PSG 28 15 9 4 39 20 54

4 Sochaux 28 14 7 7 41 31 49

5 Auxerre 28 14 5 9 43 22 47

6 Marseille 28 14 4 10 38 30 46

7 Nantes 28 12 7 9 34 25 43

8 Nice 28 10 13 5 32 25 43

9 Lens 28 12 5 11 25 38 41

10 Lille 28 11 7 10 32 28 40

11 Bordeaux 28 11 7 10 27 28 40

12 Rennes 28 8 9 11 34 34 33

13 Bastia 28 8 9 11 30 36 33

14 Strasbourg 28 8 8 12 39 43 32

15 Toulouse 28 7 7 14 21 34 28

16 Guingamp 27 8 3 16 26 44 27

17 Ajaccio 28 7 6 15 23 44 27

18 Metz 27 6 7 14 19 31 25

19 Montpellier 28 6 4 18 32 56 22

20 Mans 28 4 9 15 20 43 21

Link to comment
Share on other sites

A change at the top!

Pos. Team Pld W D L GF GA Pts

1 Lyon 29 18 6 5 51 21 60

2 Monaco 29 17 9 3 48 20 60

3 PSG 29 16 9 4 40 20 57

4 Sochaux 29 14 8 7 42 32 50

5 Auxerre 29 14 5 10 43 23 47

6 Marseille 29 14 4 11 41 34 46

7 Nice 29 10 14 5 33 26 44

8 Nantes 29 12 7 10 34 26 43

9 Lens 29 12 6 11 26 39 42

10 Lille 29 11 8 10 33 29 41

11 Bordeaux 29 11 8 10 28 29 41

12 Rennes 29 9 9 11 38 37 36

13 Bastia 29 8 10 11 30 36 34

14 Strasbourg 29 8 8 13 39 44 32

15 Toulouse 29 7 8 14 21 34 29

16 Metz 28 7 7 14 20 31 28

17 Guingamp 28 8 4 16 26 44 28

18 Ajaccio 29 7 6 16 23 45 27

19 Montpellier 29 7 4 18 33 56 25

20 Mans 29 4 10 15 20 43 22

Link to comment
Share on other sites

  • 2 weeks later...

Pos. Team Pld W D L GF GA Pts

1 Monaco 31 18 10 3 52 23 64

2 Lyon 31 19 6 6 53 23 63

3 PSG 31 17 9 5 43 23 60

4 Sochaux 31 15 9 7 44 32 54

5 Auxerre 31 15 6 10 48 27 51

6 Marseille 31 15 5 11 44 36 50

7 Nantes 31 13 7 11 39 31 46

8 Lens 31 13 6 12 27 40 45

9 Nice 31 10 14 7 34 29 44

10 Lille 31 12 8 11 35 31 44

11 Bordeaux 31 11 10 10 30 31 43

12 Rennes 31 10 9 12 41 38 39

13 Bastia 31 9 10 12 32 38 37

14 Strasbourg 31 8 9 14 40 48 33

15 Guingamp 30 9 5 16 30 47 32

16 Metz 30 8 7 15 25 33 31

17 Ajaccio 31 8 7 16 27 48 31

18 Toulouse 31 7 9 15 23 37 30

19 Montpellier 31 8 4 19 36 59 28

20 Mans 31 4 10 17 20 49 22

Link to comment
Share on other sites

  • 3 weeks later...

Pos. Team Pld W D L GF GA Pts

1 Lyon 33 21 6 6 57 23 69

2 PSG 33 19 9 5 47 25 66

3 Monaco 33 18 11 4 52 24 65

4 Auxerre 33 17 6 10 52 29 57

5 Sochaux 33 16 9 8 47 34 57

6 Marseille 33 16 5 12 47 39 53

7 Nantes 33 14 8 11 41 32 50

8 Bordeaux 33 12 10 11 33 34 46

9 Lens 33 13 7 13 27 41 46

10 Nice 33 10 14 9 35 32 44

11 Lille 33 12 8 13 36 34 44

12 Rennes 33 11 9 13 44 42 42

13 Bastia 33 9 11 13 33 41 38

14 Strasbourg 33 9 9 15 41 49 36

15 Guingamp 33 10 6 17 32 50 36

16 Metz 33 9 8 16 28 36 35

17 Toulouse 33 8 9 16 27 40 33

18 Ajaccio 33 8 8 17 28 51 32

19 Montpellier 33 8 5 20 36 62 29

20 Mans 33 6 10 17 25 50 28

Link to comment
Share on other sites

  • 2 weeks later...

Yesterday

Metz-Lyon: 1-2

PSG-Rennes:1-0

And today

Monaco-Marseille

For the MOment Lyon has 3 pts on PSG and 5 on Monaco.

Still three match to play with newt week an PSG-Lyon very important for the title

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...