Jump to content
Phantis Forums

Greece country coefficient


Recommended Posts

And after MD 3 of 2019/2020:

9 eq Netherlands 5.750 9.100 2.900 8.600 7.000 33.350 4/ 5
10 eq Ukraine 9.800 5.500 8.000 5.600 3.600 32.500 3/ 5
11 eq Turkey 6.600 9.700 6.800 5.500 2.800 31.400 4/ 5
12 eq Austria 3.800 7.375 9.750 6.200 3.000 30.125 3/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 2.300 27.100 1/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 2.625 26.750 1/ 4
15 eq Greece 5.400 5.800 5.100 5.100 3.900 25.300 1/ 5
16 eq Cyprus 3.000 5.500 7.000 6.125 3.625 25.250 1/ 4
17 eq Serbia 4.250 2.875 6.375 6.000 5.250 24.750 2/ 4
18 up Scotland 3.000 4.375 4.000 6.750 6.500 24.625 2/ 4
19 dn Croatia 4.500 5.125 5.125 5.750 4.125 24.625 1/ 4
20 eq Switzerland 5.300 4.300 6.500 3.900 2.800 22.800 3/ 5
21 up Sweden 4.750 2.750 5.375 4.125 4.500 21.500 1/ 4
22 dn Norway 7.250 1.375 4.000 5.375 3.500 21.500 1/ 4
Link to comment
Share on other sites

  • 2 weeks later...

After MD 4 of thr GS CL and EL: Greece dropped to #17.

11 eq Turkey 6.600 9.700 6.800 5.500 3.200 31.800 4/ 5
12 eq Austria 3.800 7.375 9.750 6.200 3.600 30.725 3/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 2.500 27.300 1/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 2.875 27.000 1/ 4
15 up Cyprus 3.000 5.500 7.000 6.125 4.125 25.750 1/ 4
16 up Scotland 3.000 4.375 4.000 6.750 7.500 25.625 2/ 4
17 dn Greece 5.400 5.800 5.100 5.100 3.900 25.300 1/ 5
18 up Croatia 4.500 5.125 5.125 5.750 4.375 24.875 1/ 4
19 dn Serbia 4.250 2.875 6.375 6.000 5.250 24.750 2/ 4
20 eq Switzerland 5.300 4.300 6.500 3.900 3.600 23.600 3/ 5
Link to comment
Share on other sites

On 10/28/2019 at 1:55 PM, Soprano76 said:

I think we will have 1 CL and 3 in EL2, no teams in Europa League. 

EL2 does not start until 2021-2022 season. That means  1CL and 3 EL for next season (2020-2021) 

  • Like it 1
Link to comment
Share on other sites

On 11/12/2019 at 7:34 PM, Blackhawk said:

EL2 does not start until 2021-2022 season. That means  1CL and 3 EL for next season (2020-2021) 

Chris, Next season we have 1+1+3 like this year. The ranking always is one year ahead otherwise FA’s won’t know at the beginning of the season or even at the end what is at stake. So the final ranking of the 2018/2019 determined the spots for the 2020/2021 European season. 

The final ranking after this season determins the spots for the 2021/2022-season with the new format (CL, EL and EL2). 

Greg, we can salvage #15 if Olympiakos make it to the semis or so. But Scotland is in pole position with Celtic (qualified for last 32 in EL already) and Rangers doing so well.

  • Like it 1
Link to comment
Share on other sites

Agree. They have a disadvantage against Crvena Zvezda. They need to win at home and better with 2-0 or if the Serbs score with 4-1. Difficult but not impossible. But then again. Scotland is in the drivers seat. Cyprus and Croatia also to be feared.

Could be good to have a year that the coëfficiënt will be divided by 4 instead of 5. But don't know if you can climb back to #15 easy in the new setting/system.

Link to comment
Share on other sites

  • 3 weeks later...

After MD 5 we can defenitely jump to the conclusion that Greece won’t finish within the first 15 spots at the end of this season. Scotland grabbed #15 and they probably will gold this or climb even more. Cyprus has a very small chance. 

This is how it stands right now:

11 eq Turkey 6.600 9.700 6.800 5.500 3.800 32.400 4/ 5
12 eq Austria 3.800 7.375 9.750 6.200 4.400 31.525 3/ 5
13 up Denmark 5.500 8.500 5.250 4.875 3.375 27.500 1/ 4
14 dn Czech Republic 7.300 5.500 5.500 6.500 2.500 27.300 1/ 5
15 up Scotland 3.000 4.375 4.000 6.750 8.250 26.375 2/ 4
16 dn Cyprus 3.000 5.500 7.000 6.125 4.625 26.250 1/ 4
17 eq Greece 5.400 5.800 5.100 5.100 3.900 25.300 1/ 5
18 up Serbia 4.250 2.875 6.375 6.000 5.500 25.000 2/ 4
19 dn Croatia 4.500 5.125 5.125 5.750 4.375 24.875 1/ 4
20 eq Switzerland 5.300 4.300 6.500 3.900 3.600 23.600 3/ 5
Link to comment
Share on other sites

  • 4 weeks later...

And after MD 6:

11 eq Turkey 6.600 9.700 6.800 5.500 4.200 32.800 1/ 5
12 eq Austria 3.800 7.375 9.750 6.200 5.000 32.125 2/ 5
13 eq Denmark 5.500 8.500 5.250 4.875 3.375 27.500 1/ 4
14 eq Czech Republic 7.300 5.500 5.500 6.500 2.500 27.300 5
15 eq Cyprus 3.000 5.500 7.000 6.125 5.125 26.750 1/ 4
16 eq Scotland 3.000 4.375 4.000 6.750 8.500 26.625 2/ 4
17 eq Greece 5.400 5.800 5.100 5.100 4.300 25.700 1/ 5
18 eq Serbia 4.250 2.875 6.375 6.000 6.000 25.500 4
19 eq Croatia 4.500 5.125 5.125 5.750 4.375 24.875 4
20 eq Switzerland 5.300 4.300 6.500 3.900 4.400 24.400 1/ 5
Link to comment
Share on other sites

  • 9 months later...

After MD 1 of season 2020/2021. Gained a spot and Serbia’s scalp should follow sooner or later.

as #22 (Sweden) has no competitors anymore a drew the line at #21

#1 to #8 not to rub it in but just to see where we stand. Belgium (#8) is hard to overtake this year. But next year they start 6.700 points closer to us. 

1 eq Spain 20.142 19.714 19.571 18.928 4.214 82.569 7/ 7
2 eq England 14.928 20.071 22.642 18.571 4.785 80.997 7/ 7
3 eq Italy 14.250 17.333 12.642 14.928 4.428 63.581 7/ 7
4 eq Germany 14.571 9.857 15.214 18.714 4.071 62.427 6/ 7
5 eq France 14.416 11.500 10.583 11.666 2.916 51.081 5/ 6
6 eq Portugal 8.083 9.666 10.900 10.300 2.800 41.749 3/ 5
7 eq Russia 9.200 12.600 7.583 4.666 3.000 37.049 4/ 6
8 eq Belgium 12.500 2.600 7.800 7.600 3.200 33.700 4/ 5
9 eq Netherlands 9.100 2.900 8.600 9.400 2.800 32.800 4/ 5
10 eq Austria 7.375 9.750 6.200 5.800 2.700 31.825 4/ 5
11 eq Ukraine 5.500 8.000 5.600 7.200 3.200 29.500 3/ 5
12 up Scotland 4.375 4.000 6.750 9.750 4.500 29.375 2/ 4
13 dn Turkey 9.700 6.800 5.500 5.000 1.900 28.900 2/ 5
14 eq Denmark 8.500 5.250 4.875 5.125 3.625 27.375 1/ 4
15 eq Cyprus 5.500 7.000 6.125 5.125 3.500 27.250 1/ 4
16 eq Serbia 2.875 6.375 6.000 6.000 3.000 24.250 1/ 4
17 up Greece 5.800 5.100 5.100 4.900 3.100 24.000 3/ 5
18 dn Switzerland 4.300 6.500 3.900 6.400 2.375 23.475 1/ 4
19 eq Croatia 5.125 5.125 5.750 4.375 2.100 22.475 2/ 5
20 up Israel 6.750 5.625 2.625 2.375 5.000 22.375 2/ 4
21 dn Czech Republic 5.500 5.500 6.500 2.500 2.000 22.000 3/ 5
Link to comment
Share on other sites

We still have a slight chance to catch Cyprus and Denmark in the standings so we can have a better representation in the 2022-2023 European season.

It's not going to be easy if our three teams can't produce any wins. I think it will take 9 to 10 wins for Olympiakos, PAOK and AEK combined this season to accomplish that.

Link to comment
Share on other sites

After MD 2 

8 eq Belgium 12.500 2.600 7.800 7.600 3.800 34.300 4/ 5
9 eq Netherlands 9.100 2.900 8.600 9.400 3.800 33.800 4/ 5
10 eq Austria 7.375 9.750 6.200 5.800 3.500 32.625 4/ 5
11 up Scotland 4.375 4.000 6.750 9.750 5.250 30.125 2/ 4
12 dn Ukraine 5.500 8.000 5.600 7.200 3.600 29.900 3/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 1.900 28.900 2/ 5
14 eq Denmark 8.500 5.250 4.875 5.125 3.625 27.375 1/ 4
15 eq Cyprus 5.500 7.000 6.125 5.125 3.500 27.250 1/ 4
16 eq Serbia 2.875 6.375 6.000 6.000 3.500 24.750 1/ 4
17 eq Greece 5.800 5.100 5.100 4.900 3.300 24.200 3/ 5
18 eq Switzerland 4.300 6.500 3.900 6.400 2.625 23.725 1/ 4
19 up Israel 6.750 5.625 2.625 2.375 5.500 22.875 2/ 4
20 dn Croatia 5.125 5.125 5.750 4.375 2.300 22.675 2/ 5
21 eq Czech Republic 5.500 5.500 6.500 2.500 2.400 22.400 3/ 5
Link to comment
Share on other sites

We need all of the 3 Greek clubs to produce positive results for the remainder of the group stage. It's sad to see only the Greek Champion to play in the second qualifying round of the Champions League and three clubs playing in the Europa Conference League qualifiers. Does the Greek Cup winner go to the Europa League qualifier or group stage? 

Edited by Molon Lave
Link to comment
Share on other sites

After MD 3

8 up Netherlands 9.100 2.900 8.600 9.400 4.600 34.600 4/ 5
9 dn Belgium 12.500 2.600 7.800 7.600 3.800 34.300 4/ 5
10 eq Austria 7.375 9.750 6.200 5.800 4.300 33.425 4/ 5
11 eq Scotland 4.375 4.000 6.750 9.750 5.500 30.375 2/ 4
12 eq Ukraine 5.500 8.000 5.600 7.200 3.600 29.900 3/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 2.700 29.700 2/ 5
14 eq Denmark 8.500 5.250 4.875 5.125 3.625 27.375 1/ 4
15 eq Cyprus 5.500 7.000 6.125 5.125 3.500 27.250 1/ 4
16 eq Serbia 2.875 6.375 6.000 6.000 4.000 25.250 1/ 4
17 eq Greece 5.800 5.100 5.100 4.900 4.100 25.000 3/ 5
18 eq Switzerland 4.300 6.500 3.900 6.400 3.125 24.225 1/ 4
19 up Czech Republic 5.500 5.500 6.500 2.500 3.200 23.200 3/ 5
20 eq Croatia 5.125 5.125 5.750 4.375 2.700 23.075 2/ 5
21 dn Israel 6.750 5.625 2.625 2.375 5.500 22.875 2/ 4
  • Like it 1
Link to comment
Share on other sites

  • 3 weeks later...

After MD 4 and no points at all for Greece:

8 eq Netherlands 9.100 2.900 8.600 9.400 5.800 35.800 4/ 5
9 eq Belgium 12.500 2.600 7.800 7.600 4.600 35.100 4/ 5
10 eq Austria 7.375 9.750 6.200 5.800 4.700 33.825 4/ 5
11 eq Scotland 4.375 4.000 6.750 9.750 5.750 30.625 2/ 4
12 eq Ukraine 5.500 8.000 5.600 7.200 4.000 30.300 3/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 2/ 5
14 eq Denmark 8.500 5.250 4.875 5.125 3.625 27.375 1/ 4
15 eq Cyprus 5.500 7.000 6.125 5.125 3.500 27.250 1/ 4
16 eq Serbia 2.875 6.375 6.000 6.000 4.500 25.750 1/ 4
17 eq Greece 5.800 5.100 5.100 4.900 4.100 25.000 3/ 5
18 eq Switzerland 4.300 6.500 3.900 6.400 3.625 24.725 1/ 4
19 eq Czech Republic 5.500 5.500 6.500 2.500 4.000 24.000 3/ 5
20 eq Croatia 5.125 5.125 5.750 4.375 3.100 23.475 2/ 5
21 eq Israel 6.750 5.625 2.625 2.375 5.750 23.125 2/ 4
Link to comment
Share on other sites

After GS MD 5 and another hoge 0,00000 points added the table looks like this:

8 eq Netherlands 9.100 2.900 8.600 9.400 6.400 36.400 4/ 5
9 eq Belgium 12.500 2.600 7.800 7.600 5.400 35.900 4/ 5
10 eq Austria 7.375 9.750 6.200 5.800 5.700 34.825 4/ 5
11 eq Scotland 4.375 4.000 6.750 9.750 6.250 31.125 2/ 4
12 eq Ukraine 5.500 8.000 5.600 7.200 4.800 31.100 3/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 2/ 5
14 up Cyprus 5.500 7.000 6.125 5.125 4.000 27.750 1/ 4
15 dn Denmark 8.500 5.250 4.875 5.125 3.875 27.625 1/ 4
16 eq Serbia 2.875 6.375 6.000 6.000 4.750 26.000 1/ 4
17 eq Greece 5.800 5.100 5.100 4.900 4.100 25.000 3/ 5
18 up Czech Republic 5.500 5.500 6.500 2.500 4.800 24.800 3/ 5
19 dn Switzerland 4.300 6.500 3.900 6.400 3.625 24.725 1/ 4
20 eq Croatia 5.125 5.125 5.750 4.375 3.700 24.075 2/ 5
21 eq Israel 6.750 5.625 2.625 2.375 6.000 23.375 2/ 4
Link to comment
Share on other sites

GS is over.  One team left for the knock outs:

8 eq Netherlands 9.100 2.900 8.600 9.400 6.800 36.800 2/ 5
9 eq Belgium 12.500 2.600 7.800 7.600 5.800 36.300 2/ 5
10 eq Austria 7.375 9.750 6.200 5.800 6.700 35.825 2/ 5
11 eq Scotland 4.375 4.000 6.750 9.750 7.250 32.125 1/ 4
12 eq Ukraine 5.500 8.000 5.600 7.200 5.400 31.700 2/ 5
13 eq Turkey 9.700 6.800 5.500 5.000 3.100 30.100 5
14 up Denmark 8.500 5.250 4.875 5.125 4.125 27.875 4
15 dn Cyprus 5.500 7.000 6.125 5.125 4.000 27.750 4
16 eq Serbia 2.875 6.375 6.000 6.000 5.000 26.250 1/ 4
17 up Switzerland 4.300 6.500 3.900 6.400 4.125 25.225 1/ 4
18 dn Greece 5.800 5.100 5.100 4.900 4.300 25.200 1/ 5
19 dn Czech Republic 5.500 5.500 6.500 2.500 5.000 25.000 1/ 5
20 eq Croatia 5.125 5.125 5.750 4.375 4.500 24.875 1/ 5
21 eq Israel 6.750 5.625 2.625 2.375 7.000 24.375 1/ 4
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...