Jump to content
Phantis Forums

Standings so far


Recommended Posts

Atlantic W L PCT GB CONF DIV HOME ROAD L 10 STREAK

New Jersey 5 5 0.500 0.0 4-2 1-0 3-3 2-2 5-5 L 2

Philadelphia 4 5 0.444 0.5 3-2 0-1 2-1 2-4 4-5 L 2

Boston 4 6 0.400 1.0 3-4 1-0 3-4 1-2 4-6 W 3

New York 4 8 0.333 2.0 2-4 0-1 1-5 3-3 3-7 L 2

Toronto 2 8 0.200 3.0 2-2 1-1 2-2 0-6 2-8 L 6

Central W L PCT GB CONF DIV HOME ROAD L 10 STREAK

Cleveland 7 3 0.700 0.0 4-3 1-0 5-1 2-2 7-3 L 1

Indiana 5 5 0.500 2.0 5-4 1-1 2-2 3-3 5-5 W 1

Detroit 5 5 0.500 2.0 2-1 0-1 3-2 2-3 5-5 W 2

Chicago 3 7 0.300 4.0 3-2 2-1 2-1 1-6 3-7 L 4

Milwaukee 3 7 0.300 4.0 2-5 1-2 1-3 2-4 3-7 L 2

Southeast W L PCT GB CONF DIV HOME ROAD L 10 STREAK

Orlando 7 4 0.636 0.0 4-3 2-1 5-1 2-3 6-4 L 1

Atlanta 4 4 0.500 1.5 4-3 1-1 2-3 2-1 4-4 L 3

Miami 4 5 0.444 2.0 3-3 1-0 2-4 2-1 4-5 W 1

Washington 4 5 0.444 2.0 4-5 0-1 4-1 0-4 4-5 W 1

Charlotte 2 8 0.200 4.5 1-3 0-1 1-4 1-4 2-8 L 2

Northwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK

Utah 10 1 0.909 0.0 6-0 1-0 6-0 4-1 9-1 W 6

Denver 4 4 0.500 4.5 0-2 0-1 1-2 3-2 4-4 W 1

Portland 5 7 0.417 5.5 4-5 2-1 3-2 2-5 4-6 L 1

Seattle 5 7 0.417 5.5 1-4 0-2 2-3 3-4 5-5 W 1

Minnesota 3 6 0.333 6.0 3-4 2-1 2-2 1-4 3-6 L 2

Pacific W L PCT GB CONF DIV HOME ROAD L 10 STREAK

L.A. Clippers 6 2 0.750 0.0 5-2 1-1 6-0 0-2 6-2 W 1

L.A. Lakers 7 3 0.700 0.0 5-2 2-0 6-1 1-2 7-3 W 3

Golden State 7 4 0.636 0.5 5-4 1-2 6-2 1-2 7-3 L 1

Sacramento 5 4 0.556 1.5 2-3 0-1 4-1 1-3 5-4 L 2

Phoenix 4 6 0.400 3.0 3-6 2-2 3-2 1-4 4-6 W 1

Southwest W L PCT GB CONF DIV HOME ROAD L 10 STREAK

San Antonio 9 2 0.818 0.0 5-0 2-0 3-2 6-0 8-2 W 3

New Orleans 7 3 0.700 1.5 3-3 1-0 3-0 4-3 7-3 W 3

Houston 7 4 0.636 2.0 2-3 2-2 3-1 4-3 7-3 W 1

Dallas 6 4 0.600 2.5 4-4 2-2 2-2 4-2 6-4 W 6

Memphis 2 8 0.200 6.5 0-6 0-3 2-3 0-5 2-8 W 1

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...