Jump to content
Phantis Forums

Fantasy Football on CL 2004-2005!


Elastonpappou 13

Recommended Posts

Fantasy Football sucks!!!!!!!!! :tdown: :tdown: :tdown:

Half of my team did not even play!!! I have five players (including subs) who hasn't started at all in their teams... Bloody Inter!!!!!!! :tdown: :tdown:

And bloody Galinovic too!!!! :box:

is it the fantasy football or the guy that selects its team

who deserves the blame? :ph34r:

:P

Link to comment
Share on other sites

  • Replies 79
  • Created
  • Last Reply
  • 2 weeks later...

Ok Standings after Matchday 2...

# Team Manager Mat Tot

1 Porto Rosso F.C. CHRISTOS MOSCHOS 70 114 :1eye: :ph34r:

2 MAKEDONES XRHSTOS ASLANIDHS 57 110

3 AEK Antrim John Gurlides 39 106

4 Unique thanos machleras 52 101

5 FC Kalemannia Khaldoon Altabtabaie 61 98

6 Mongos Stiliyan Kolev 67 96

7 The Grave Diggers Paulo Camurugi 43 95

8 Linkowacek Marcin Jankowicz 47 95

9 wonderboys Vasilios Lagos 44 94

10 Akanedes FC Fotiadis Athanasios 49 92

11 AEL Nick Chatziavraam 37 90

12 MICE FC Dimitris Synodinos 58 86 :o

13 The playing popps's Nassos Athanassakis 45 83

14 ESA Brive Xavier Mercier 45 82

15 Allianza ZeeKoei Wouter Spitters 40 80

16 Vo mij een pintje Joachim De Vreese 31 79

17 Borobia Stars Bruno Borobia 32 77

18 DragonFlies Tassos T 38 76

19 Panahaiki 2004 George Maragopoulos 44 76

20 The winning Eleven Marwan Zreik 62 76

21 Pipon FC christos uoa 39 72

22 Elliniki Olympiada Dimitris Prongos 28 69

23 Northcote Boys Chris Vlahogiannis 39 65

24 Efpalio FC Theo Kojak 24 62

25 Asteras FC Panagiotis Giannopoulos 48 60

25 Olympiacos FC Harris Titsis 37 60

27 PAOK Chicago Christos R. 21 59

28 Arianara Dimitrios Kollias 24 53

29 Greek Gods Theo Kokkinos 46 46

30 Mentekas FC Aggelos Daskoulhs 15 45

I can't believe the 'skisio' of some of the players above.....

All the gay-roi surprisingly are doing well due to the Kafenia that they are facing....

Bloody Totti has transformed into OKKAS and has no intention of scoring in the CL this year, while apparently the coaches of big teams suddently decide to leave out players from the starting line up just to get me loose some points!!!! :ph34r:

Paraga!!!! :P

P.S. There is still time to go my friends...... All the gay-roi ,porto-rosso-like 'fardoi' will get the place they deserve!!! :P (Its my fault you scum that I told you about Fantasy in the first place!!!! :P )

Link to comment
Share on other sites

Spyridona na prosexeis giati se ayto to forum eiparxoyn polloi kolofardoi kseskismenoi, aballoi members oi opoioi dialegoyn pethamenes omades (p.x. Nikopolidi termatofylaka) kai pali exoyn vrethei stis protes teseis....

Eno emeis oi gnostes toy podosfairoy pernoyme paixtarades (Totti, Dacourt, Nesta, Cannavaro kai alla modelakia) kai pernoyme to boulo!!! :LOL:

Link to comment
Share on other sites

Spyridona na prosexeis giati se ayto to forum eiparxoyn polloi kolofardoi kseskismenoi, aballoi members oi opoioi dialegoyn pethamenes omades (p.x. Nikopolidi termatofylaka) kai pali exoyn vrethei stis protes teseis....

Eno emeis oi gnostes toy podosfairoy pernoyme paixtarades (Totti, Dacourt, Nesta, Cannavaro kai alla modelakia) kai pernoyme to boulo!!! :LOL:

kala ta les!

ego pira ronaldo ronaldinio kai den eho pari tipota.

pos etsei?

Link to comment
Share on other sites

  • 3 weeks later...

After Matchday 3

# Team Manager Mat Tot

1 MAKEDONES 48 158

2 Porto Rosso F.C. 44 158

3 wonderboys 64 150

4 AEL 57 147

5 Unique 44 145

6 AEK Antrim 39 145

7 Akanedes FC 50 142

8 The Grave Diggers 51 136

9 FC Kalemannia 39 135

10 Linkowacek 39 134

11 ESA Brive 46 128

12 Mongos 52 128

13 The playing popps's 48 127

14 The winning Eleven 67 127

15 Vo mij een pintje 47 126

16 Borobia Stars 50 125

17 Allianza ZeeKoei 41 121

18 MICE FC 44 120

19 Pipon FC 45 117

20 Northcote Boys 57 116

21 Elliniki Olympiada 48 113

22 Efpalio FC 47 109

23 DragonFlies 31 107

24 Greek Gods 60 106

25 Panahaiki 2004 30 106

26 PAOK Chicago 46 105

27 Olympiacos FC 42 102

28 Asteras FC 39 99

29 Arianara 15 68

30 Mentekas FC 27 64

31 MadHorses AELARA 38 38

Link to comment
Share on other sites

papou look at me 64 points in this round :nw: :nw: :nw: :nw:

i have made a string of transfers(lost about 16 points on them)

but some of them paid of instantly :tup: :tup:

Are you the wanderboys? If you are then WELL DONE!!! Try a bit harder to overcome the 'kolofardo-kologayro' Porto Rosso!!!! I will be watching and following.... :P

However my goal is NOT to win overall but be ahaid (ideally with just 1 point) from the pontika!!!!! :tup:

Link to comment
Share on other sites

  • 2 weeks later...

Matchday 4

I hate fantasy football!!! :angry: I got a Schahtar defender and he showed his kick boxing skills at the end of the game against Celtic, and not only he did NOT gain any points, but 2 points were DEDUCTED from him and my team!!!!! :o

The mouse is ahead again but we are still in the middle of matchday 4.... I am hopping tommorow The playing Popps's will be in the deserved position.... :P

Tommorow we will post the league standings after matchday 4 has been fully completed...

Link to comment
Share on other sites

Phantis League 04-05

# Team Manager Mat Tot

1 Porto Rosso F.C. 74 232

2 MAKEDONES 63 221

3 AEL 53 203

4 AEK Antrim 57 200

5 FC Kalemannia 64 199

6 The winning Eleven 83 194

7 Akanedes FC 56 192

8 The playing popps's 63 190

9 Unique 40 185

10 wonderboys 34 184

11 Mongos 65 177

12 Linkowacek 42 174

13 Allianza ZeeKoei 48 169

14 Vo mij een pintje 43 169

15 DragonFlies 61 168

16 Borobia Stars 34 159

17 Northcote Boys 41 157

18 ESA Brive 26 154

19 MICE FC 36 154

20 The Grave Diggers 18 148

21 Greek Gods 41 147

22 Elliniki Olympiada 34 147

23 UpTheArsenal 35 146

24 Pipon FC 28 145

25 PAOK Chicago 34 142

26 Olympiacos FC 43 141

27 Efpalio FC 23 132

28 Panahaiki 2004 21 127

29 Asteras FC 29 126

30 Arianara 36 104

31 Mentekas FC 29 93

32 MadHorses AELARA 20 58

Link to comment
Share on other sites

  • 3 weeks later...

# Team Manager Mat Tot

1 Porto Rosso F.C. 50 282

2 MAKEDONES 41 262

3 FC Kalemannia 63 258

4 AEL 43 246

5 Akanedes FC 52 244

6 AEK Antrim 46 244

7 Unique 47 232

8 Allianza ZeeKoei 57 226

9 The playing popps's 37 223

10 wonderboys 36 218

11 Mongos 50 217

12 ESA Brive 62 216

13 The winning Eleven 44 216

14 Borobia Stars Bruno 52 211

15 UpTheArsenal 66 210

16 Linkowacek 37 207

17 DragonFlies 37 205

18 Northcote Boys 48 205

19 Vo mij een pintje 30 199

20 Chania FC 48 199

21 MICE FC 42 194

22 Pipon FC 46 191

23 The Grave Diggers 49 187

24 PAOK Chicago 43 185

25 Olympiacos FC 42 183

26 Greek Gods 37 182

27 Efpalio FC 47 179

28 Elliniki Olympiada 26 171

29 Asteras FC 40 166

30 Panahaiki 2004 33 156

31 Arianara 23 127

32 Mentekas FC 26 119

33 MadHorses AELARA 45 103

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...