Jump to content
Phantis Forums

UEFA FANTASY CL LEAGUE ON!


The2ndMouse

Recommended Posts

  • 2 weeks later...

Team Manager T M R P

1 Chamaleons Utd Jot Pan 50 68 162 407

2 The Legends Peter Polimenakos 26 61 1,189 379

3 zaragoza arraquis RAMON VIÑAS 13 41 4,763 354

4 AEK Antrim John Gurlides 15 54 7,285 345

5 ananas ana paulo 13 44 9,823 338

6 souvlaki tony demetriou 28 44 11,159 335

6 Napredok - Macedonia Aco Lukaroski 28 57 11,159 335

8 Il Fenomeno2 Mario L Scaccia 54 56 14,399 328

9 City Schalke 04 Robert Fritz 9 46 15,000 326

10 edainur Asni Hairi 21 50 16,291 324

10 red legend nick alafogiannis 34 55 16,435 324

12 ripper gods jose angel beltran 17 42 16,788 323

13 Ballinasloe Town Daragh Fahey 4 31 18,282 320

14 christiana towers fc siti ainun nisa 8 52 18,956 319

15 Uniq thanos machleras 13 56 19,654 318

16 wad^"LosErsZz&q Siraj Muhammad 35 62 21,145 316

17 2ndMouseSquad2003-4 Dimitris Synodinos 12 44 22,124 314

17 black-storm dimitris stamelos 30 47 22,410 314

19 Wack the Wally FC walter holleman 17 64 22,876 313

20 La Gorduña David Juárez 24 44 23,505 312

21 g00nis' g00ns erik t 3 57 24,638 310

21 Aek Athens steve zapantiotis 26 37 25,111 310

23 Xavier Rivoire F.C Ryan Greaves 23 62 27,159 307

24 BR Fun Roman Belenkov 10 33 29,015 304

25 Harilaou Express Dimitrios Kollias 5 34 29,624 303

25 león blanco bay ay 18 44 29,948 303

27 PAOK Chicago Chris Christos 0 47 30,165 302

28 aekara Evan Kragouras 2 20 34,842 296

28 Freeks Nuno Costa 17 32 35,236 296

28 no5 Shonnel L 21 31 35,317 296

31 Disco kings Chris Touvelos 29 69 37,871 293

32 Mitroussi Serron kosta fidanidis 11 50 38,400 292

33 Sluggers Michael Mihail 20 22 39,482 291

34 knight_ru Ed R 23 34 40,211 290

35 Olympiakos4eva Dimitrios Koromvokis 28 35 42,014 288

36 samaba mostafa el-sherbini 21 32 47,273 282

37 F.C OLYMPIAKOS Christos Tsiolis 0 21 48,374 280

37 F.C super PUZZZO marco giraudo 38 48 49,261 280

39 Hello Chicken Paul Petrousis 0 38 49,290 279

40 KARTALGÜCÜ kürsad colak 22 41 52,777 276

41 aekApophis omega serpent 8 23 59,144 269

42 JFteam J S 16 49 63,267 265

43 Oceangoing Hüseyin Uygunpolat 20 39 64,218 264

44 gunners-rebellion unbeatable gunners 41 61 65,372 263

45 Danchester United Daniel Vickers 0 40 66,343 261

45 Olympiakos F.C. Chris Sbiris 23 35 67,174 261

47 Extreme Team F.C. Ricardo Nuñez 33 52 73,169 255

48 Giannena FC Michael Karakasis 0 17 73,228 254

48 Crema rodrigo da cunha 9 30 73,789 254

48 The Chostox Carlos Gustavo Hostos Musso 27 25 74,078 254

51 knight_ru Ed Rentezelas 0 23 75,121 252

51 FC Titan Vova Sidorov 9 13 75,720 252

53 Inferno7 Angelo Olympiakos 26 23 80,915 247

54 YaHoo nike 7 3 30 82,370 245

55 pao_fan lambros choutos 0 29 82,928 244

55 Greece Nikos Nehamas 10 25 83,513 244

57 Estonia 03 Team Siim Paasik 7 37 88,130 239

58 blues 2 fc jose noir 6 28 91,867 235

58 suleymansavci suleyman savci 45 52 92,254 235

60 Ialyssos Rodos Marcus Mitchell 0 22 92,270 234

61 Olympiacos Stuttgart Amvrossios Androniadis 0 19 93,152 233

62 olympiakos#1 greg mitsiadis 0 10 94,117 232

63 Messologhi FC Thodoris Katsarogiannis 0 33 95,023 231

64 PURPLE Carlo Brincau 1 27 103,341 222

65 APOELARA christos sarayan 12 32 105,377 220

66 Chalkidara Vasilis Gavalas 4 18 106,058 219

67 blues fc noir jose 18 34 110,549 214

68 Goblins Erdem Çetinkaya 13 16 111,319 213

69 AEK Boston FC Alex K 0 13 113,134 210

70 AC Saint Leonard Leonardo Arcuri 18 16 114,582 209

71 The G Funks Paul Stefanou 4 13 116,639 206

72 Metros Mike Stavrakis 0 19 126,821 191

73 AEKara Boston Mihalis AEKara Boston 7 14 129,638 187

74 Nissiotiakos. John Koutsoukis 0 23 140,996 165

Link to comment
Share on other sites

  • 2 weeks later...

Team Manager T M R P

1 Chamaleons Utd Jot Pan 56 57 128 464

2 The Legends Peter Polimenakos 39 59 699 438

3 zaragoza arraquis RAMON VIAS 18 46 4,862 400

4 AEK Antrim John Gurlides 24 47 6,738 392

5 Il Fenomeno2 Mario L Scaccia 63 56 9,212 384

6 ananas ana paulo 19 41 10,700 379

7 ripper gods jose angel beltran 20 54 11,434 377

8 red legend nick alafogiannis 38 50 12,764 374

9 Napredok - Macedonia Aco Lukaroski 28 37 13,453 372

10 edainur Asni Hairi 21 43 15,374 367

11 Wack the Wally FC walter holleman 22 49 17,585 362

11 black-storm dimitris stamelos 36 48 17,757 362

13 souvlaki tony demetriou 35 26 18,287 361

14 Harilaou Express Dimitrios Kollias 13 55 19,457 358

14 2ndMouseSquad2003-4 Dimitris Synodinos 27 44 19,666 358

16 Aek Athens steve zapantiotis 26 45 21,229 355

16 Xavier Rivoire F.C Ryan Greaves 30 48 21,287 355

16 wad^"LosErsZz&q Siraj Muhammad 45 39 21,381 355

19 g00nis' g00ns erik t 3 44 21,466 354

20 City Schalke 04 Robert Fritz 9 26 22,577 352

21 christiana towers fc siti ainun nisa 8 28 25,418 347

22 La Gorduña David Juárez 27 30 28,735 342

23 Uniq thanos machleras 13 22 29,691 340

24 león blanco bay ay 18 34 31,632 337

24 Olympiakos4eva Dimitrios Koromvokis 28 49 31,791 337

24 Disco kings Chris Touvelos 33 44 31,833 337

27 Mitroussi Serron kosta fidanidis 20 41 34,184 333

28 no5 Shonnel L 21 35 35,494 331

29 F.C super PUZZZO marco giraudo 45 48 37,806 328

30 Ballinasloe Town Daragh Fahey 4 6 38,648 326

30 samaba mostafa el-sherbini 28 44 39,054 326

32 PAOK Chicago Chris Christos 0 22 39,909 324

33 BR Fun Roman Belenkov 10 19 40,864 323

34 knight_ru Ed R 23 31 42,593 321

35 JFteam J S 16 54 43,878 319

36 Extreme Team F.C. Ricardo Nuñez 46 58 48,638 313

37 Freeks Nuno Costa 17 15 49,836 311

38 Oceangoing Hüseyin Uygunpolat 20 46 50,650 310

39 aekara Evan Kragouras 2 6 56,845 302

40 KARTALGÜCÜ kürsad colak 22 23 59,791 299

41 F.C OLYMPIAKOS Christos Tsiolis 0 18 59,993 298

41 Sluggers Michael Mihail 20 7 60,603 298

43 Hello Chicken Paul Petrousis 0 14 64,182 293

43 Danchester United Daniel Vickers 0 32 64,182 293

45 The Chostox Carlos Gustavo Hostos Musso 27 36 67,466 290

46 Estonia 03 Team Siim Paasik 17 50 68,146 289

47 gunners-rebellion unbeatable gunners 54 25 69,296 288

48 suleymansavci suleyman savci 45 50 71,866 285

49 aekApophis omega serpent 8 15 72,338 284

50 Olympiakos F.C. Chris Sbiris 23 22 73,522 283

51 Crema rodrigo da cunha 9 28 74,149 282

52 FC Titan Vova Sidorov 9 26 77,602 278

53 Giannena FC Michael Karakasis 0 16 84,134 270

53 YaHoo nike 7 3 25 84,470 270

55 Inferno7 Angelo Olympiakos 26 20 87,496 267

56 blues 2 fc jose noir 6 24 93,962 259

57 Messologhi FC Thodoris Katsarogiannis 0 26 95,221 257

58 knight_ru Ed Rentezelas 0 4 96,083 256

58 olympiakos#1 greg mitsiadis 0 24 96,083 256

60 Greece Nikos Nehamas 10 9 99,144 253

61 Chalkidara Vasilis Gavalas 4 32 100,680 251

62 APOELARA christos sarayan 12 30 101,696 250

63 pao_fan lambros choutos 0 4 102,655 248

63 Ialyssos Rodos Marcus Mitchell 0 14 102,655 248

65 PURPLE Carlo Brincau 1 17 109,965 239

66 Olympiacos Stuttgart Amvrossios Androniadis 0 2 112,607 235

67 AC Saint Leonard Leonardo Arcuri 18 24 114,711 233

68 blues fc noir jose 18 16 116,860 230

69 AEK Boston FC Alex K 0 14 120,406 224

69 The G Funks Paul Stefanou 4 18 120,791 224

71 Goblins Erdem Çetinkaya 13 1 127,182 214

72 AEKara Boston Mihalis AEKara Boston 7 19 131,685 206

73 Metros Mike Stavrakis 0 10 134,067 201

74 Nissiotiakos. John Koutsoukis 0 19 142,384 184

75 The Charlix Carlos Eduardo Hostos Musso 55 37 143,258 183

Link to comment
Share on other sites

  • 1 month later...

Team Manager T M R P

1 The Legends Peter Polimenakos 54 34 1,834 529

2 Chamaleons Utd Jot Pan 56 5 4,605 506

3 zaragoza arraquis RAMON VIÑAS 33 33 4,858 504

4 red legend nick alafogiannis 51 50 7,254 492

5 souvlaki tony demetriou 51 54 7,891 489

6 Il Fenomeno2 Mario L Scaccia 81 36 9,442 483

7 ananas ana paulo 35 37 11,134 476

8 Harilaou Express Dimitrios Kollias 20 38 11,863 473

9 edainur Asni Hairi 36 38 14,715 464

10 Wack the Wally FC walter holleman 33 30 15,295 462

11 Xavier Rivoire F.C Ryan Greaves 47 37 15,709 461

11 wad^"LosErsZz&q Siraj Muhammad 69 40 15,781 461

13 Uniq thanos machleras 15 27 16,510 458

14 Aek Athens steve zapantiotis 38 36 17,309 456

15 AEK Antrim John Gurlides 36 18 17,971 454

16 F.C super PUZZZO marco giraudo 59 49 18,452 453

17 La Gorduña David Juárez 38 38 19,350 450

18 Olympiakos4eva Dimitrios Koromvokis 37 39 20,711 446

19 león blanco bay ay 18 31 22,320 441

20 samaba mostafa el-sherbini 49 29 25,799 432

21 2ndMouseSquad2003-4 Dimitris Synodinos 40 23 27,991 426

22 Disco kings Chris Touvelos 47 26 28,795 424

23 J S J S 16 30 28,935 423

24 no5 Shonnel L 44 32 30,282 420

25 knight_ru Ed R 32 34 31,786 416

26 ripper gods jose angel beltran 20 9 32,471 414

27 Ricardo Nuñez Ricardo Nuñez 55 44 33,918 411

28 BMX Siim Paasik 26 50 34,906 408

29 black-storm dimitris stamelos 45 7 37,492 402

30 Napredok - Macedonia Aco Lukaroski 28 7 38,140 400

31 felipe juliao felipe juliao 59 35 43,361 388

32 City Schalke 04 Robert Fritz 9 6 44,247 385

33 g00nis' g00ns erik t 3 5 45,969 381

33 Mitroussi Serron kosta fidanidis 20 11 46,096 381

35 Oceangoing Hüseyin Uygunpolat 20 20 47,883 377

36 christiana towers fc siti ainun nisa 8 2 49,536 373

37 gunners-rebellion unbeatable gunners 69 17 50,768 371

38 KARTALGÜCÜ kürsad colak 22 14 51,019 370

39 BR Fun Roman Belenkov 10 6 55,487 360

40 Nuno Costa Nuno Costa 17 14 56,017 359

41 Ballinasloe Town Daragh Fahey 4 3 63,522 344

42 PAOK Chicago Chris Christos 0 2 65,021 341

43 blues 2 fc jose noir 6 10 67,403 337

44 YaHoo nike 7 3 10 79,878 316

45 Olympiakos F.C. Chris Sbiris 23 5 81,351 314

46 Crema rodrigo da cunha 9 3 81,846 313

47 The Chostox Carlos Gustavo Hostos Musso 27 2 84,802 309

48 F.C OLYMPIAKOS Christos Tsiolis 0 0 85,577 307

48 aekApophis omega serpent 8 3 85,965 307

50 Danchester United Daniel Vickers 0 2 86,216 306

50 suleymansavci suleyman savci 51 0 86,824 306

52 aekara Evan Kragouras 2 0 87,086 305

52 Sluggers Michael Mihail 20 0 87,342 305

54 AC Saint Leonard Leonardo Arcuri 38 28 90,917 300

55 Hello Chicken Paul Petrousis 0 0 90,966 299

56 FC Titan Vova Sidorov 9 0 97,568 290

57 Inferno7 Angelo Olympiakos 26 0 103,274 282

58 Chalkidara Vasilis Gavalas 4 2 109,228 273

59 Giannena FC Michael Karakasis 0 0 109,506 272

60 The G Funks Paul Stefanou 4 12 110,612 271

61 Messologhi FC Thodoris Katsarogiannis 0 2 110,884 270

62 olympiakos#1 greg mitsiadis 0 0 112,214 268

62 APOELARA christos sarayan 12 1 112,740 268

64 Ialyssos Rodos Marcus Mitchell 0 1 113,611 266

65 knight_ru Ed Rentezelas 0 2 118,964 258

66 pao_fan lambros choutos 0 1 121,466 254

66 Greece Nikos Nehamas 10 0 121,901 254

68 blues fc noir jose 18 4 122,580 253

69 AEK Boston FC Alex K 0 8 125,114 248

70 PURPLE Carlo Brincau 1 0 128,431 243

71 AEKara Boston Mihalis AEKara Boston 7 13 129,780 241

72 Olympiacos Stuttgart Amvrossios Androniadis 0 0 131,720 237

73 Goblins Erdem Çetinkaya 13 0 144,027 214

74 Metros Mike Stavrakis 0 0 146,896 207

75 Nissiotiakos. John Koutsoukis 0 2 150,691 198

Link to comment
Share on other sites

I am not sure if its already over or if the final will be counted in, but in any case we should all congradulate Peter and his Legends who have proven their dominance was no luck but deep knowledge of the game.

I want to say sorry because I made the league open and not secret thus being unable to stop other users stepping in and making the number of teams irrelevant to the users of the two Greek Forums which participated and too big .

Next year I wont do the same mistake.

Congradulations to all who played even if some of us abandoned it at some point.

Better luck next year and better luck to our Greek clubs in the Competition too!

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...