Jump to content
Phantis Forums

Greece country coefficient


Recommended Posts

Oly won 2-1. And as the points are "handed over" after extra time, Greece and Oly are awarded two points. So this is a win-win situation. The fans got 30 extra minutes of football for free and 0-0 would have been enough for GS but now they got GS and a bonuspoint.

Link to comment
Share on other sites

A Quick scan:

Greece did almost the perfect job in Q4 a.k.a. P/O having only three teams left: 5 wins and one draw.

Good for Greece are the elimination of Slavia Prague, Basaksehir, Split, Lokomotiva, Sønderjyske, Brøndby and Grasshopper. They represented countries around us. Good that Rapid Vienna lost at home after winning away with 0-4.

Bad that Belgium did very good. All teams that started now in GS. Bad that Sparta Prague won 3-2 at the end and progressed to GS after 0-0 away and at home trailing 0-2 with the winner right before FT. 

Hope we all have a good draw tomorrow.

Edited by Dutch Eagle
  • Like it 1
Link to comment
Share on other sites

  • 3 weeks later...

The scores of Greece and the countries close to us on MD 1:

Belgium + 0.800

Turkey + 0.800

Czech Rep. + 0.400

Switzerland + 0.200 - Thanx Oly for beating the young lads

Croatia + 0.000

Holland + 1.000

Greece + 0.600

Austr(al)ia + 1.000

Romania + 0.000

Denmark + 0.250

On MD 2 PAOK must beat Slovan. Not only to progress but also coeff-wise for Greece

Link to comment
Share on other sites

  • 2 weeks later...

Gained a point on Croatia today, we're at 25.1 to their 25.25

Here's the top 20 from kassiesa (http://kassiesa.home.xs4all.nl/bert/uefa/data/method4/crank2017.html)

# country 12/13 13/14 14/15 15/16 16/17 ranking teams
1 Spain 17.714 23.000 20.214 23.928 5.428 90.284 7/ 7
2 Germany 17.928 14.714 15.857 16.428 4.714 69.641 6/ 7
3 England 16.428 16.785 13.571 14.250 5.214 66.248 6/ 7
4 Italy 14.416 14.166 19.000 11.500 4.416 63.498 6/ 6
5 France 11.750 8.500 10.916 11.083 4.750 46.999 5/ 6
6 Russia 9.750 10.416 9.666 11.500 5.000 46.332 4/ 5
7 Portugal 11.750 9.916 9.083 10.500 3.416 44.665 4/ 6
8 Ukraine 9.500 7.833 10.000 9.800 2.700 39.833 3/ 5
9 Belgium 6.500 6.400 9.600 7.400 4.700 34.600 5/ 5
10 Turkey 10.200 6.700 6.000 6.600 4.100 33.600 4/ 5
11 Czech Republic 8.500 8.000 3.875 7.300 3.100 30.775 3/ 5
12 Switzerland 8.375 7.200 6.900 5.300 2.500 30.275 3/ 5
13 Netherlands 4.214 5.916 6.083 5.750 3.700 25.663 4/ 5
14 Croatia 4.375 4.375 6.875 4.500 5.125 25.250 1/ 4
15 Greece 4.400 6.100 6.200 5.400 3.000 25.100 3/ 5
16 Austria 2.250 7.800 4.125 3.800 5.125 23.100 3/ 4
17 Romania 6.800 6.875 5.125 2.250 1.100 22.150 2/ 5
18 Denmark 3.300 3.800 2.900 5.500 6.250 21.750 1/ 4
19 Belarus 4.500 1.750 5.500 5.125 3.000 19.875 4
20 Sweden 5.125 3.200 3.900 4.750 2.750 19.725 4
Link to comment
Share on other sites

The scores of Greece and the countries close to us on MD 2:

Belgium + 1.000

Turkey + 0.600

Czech Rep. + 0.600 (good job by PAOK beating a fellow contender)

Switzerland + 0.600

Croatia + 0.000

Holland + 0.600

Greece + 0.400

Austr(al)ia + 0.250

Romania + 0.200

Denmark + 0.500

On MD 3 the Greek clubs must improve and regain the lost space as all the countries in front of us (except Croatia) got more points.

Link to comment
Share on other sites

  • 3 weeks later...

The scores of Greece and the countries close to us on MD 3:

Belgium + 0,800 (Pana should have won the game, so we would had the 0,800 and Belgium the 0,600)

Turkey + 0.800

Czech Rep. + 0.400

Switzerland + 0.600

Croatia + 0.000

Holland + 0.600

Greece + 0.600 

Austr(al)ia + 0.500

Romania + 0.600

Denmark + 0.000

Not good; not bad. Did not lose space to the most closest countries. Oly did their job, Pana see above and PAOK underperformed.

MD 4 must give us 1,000 points as Pana and PAOK play in Greece. A draw for Oly would be good as they have to travel > 4000km.

Edited by Dutch Eagle
  • Like it 1
Link to comment
Share on other sites

  • 3 weeks later...

The scores of Greece and the countries close to us on MD 4:

Belgium + 0,800

Turkey + 1.000

Czech Rep. + 0.600

Switzerland + 0.200

Croatia + 0.000

Holland + 0.800

Greece + 0.200

Austr(al)ia + 0.750

Romania + 0.400

Denmark + 0.250

This is going to look very ugly. PAOK and Pana are almost eliminated and should do everything they can to collect points in the remaining games. Oly is the only club that could survive and and return on the European podia after the winterbreak to gain more points.
 

Link to comment
Share on other sites

  • 3 weeks later...

What a difference a single match day makes...

10. Turkey 36000 (4/5)

11. Czech Republic 32 575 (3/5)

12. Switzerland 31 675 (3/5)

13. Holland 27 863 (4/5)

14. Greece 26.500 (3/5)

15. Croatia 25.250 (1/4)

16. Austria 24,600 (3/4)

17. Romania 23.950 (2/5)

18 Denmark 22 250 (1/4)

19. Belarus 19.875 (0/4)

20. Sweden 19 725 (0/4)

Link to comment
Share on other sites

  • 2 weeks later...

Let's see if this formatting goes through:

 

# country 11/12 12/13 13/14 14/15 15/16 ranking teams
1 Spain 20.857 17.714 23.000 20.214 23.928 105.713 7
2 Germany 15.250 17.928 14.714 15.857 16.428 80.177 7
3 England 15.250 16.428 16.785 13.571 14.250 76.284 8
4 Italy 11.357 14.416 14.166 19.000 11.500 70.439 6
5 Portugal 11.833 11.750 9.916 9.083 10.500 53.082 6
6 France 10.500 11.750 8.500 10.916 11.083 52.749 6
7 Russia 9.750 9.750 10.416 9.666 11.500 51.082 5
8 Ukraine 7.750 9.500 7.833 10.000 9.800 44.883 5
9 Belgium 10.100 6.500 6.400 9.600 7.400 40.000 5
10 Netherlands 13.600 4.214 5.916 6.083 5.750 35.563 6
11 Turkey 5.100 10.200 6.700 6.000 6.600 34.600 5
12 Switzerland 6.000 8.375 7.200 6.900 5.300 33.775 5
13 Czech Republic 5.250 8.500 8.000 3.875 7.300 32.925 5
14 Greece 7.600 4.400 6.100 6.200 5.400 29.700 5
15 Romania 4.333 6.800 6.875 5.125 2.250 25.383 4
16 Austria 7.125 2.250 7.800 4.125 3.800 25.100 5
17 Croatia 3.750 4.375 4.375 6.875 4.500 23.875 4
18 Poland 6.625 2.500 3.125 4.750 5.500 22.500 4
19 Cyprus 9.125 4.000 2.750 3.300 3.000 22.175 4
20 Belarus 3.125 4.500 1.750 5.500 5.125 20.000 4
21 Sweden 2.900 5.125 3.200 3.900 4.750 19.875 4
22 Norway 2.300 4.900 2.600 2.200 7.250 19.250 4
23 Israel 6.000 3.250 5.750 1.375 2.250 18.625 4
24 Denmark 3.100 3.300 3.800 2.900 5.500 18.600 4
25 Scotland 2.750 4.300 3.250 4.000 3.000 17.300 4
26 Azerbaijan 1.375 3.000 2.500 3.625 4.375 14.875 4
27 Serbia 2.125 3.000 2.500 2.750 4.250 14.625 4
28 Kazakhstan 1.625 1.375 3.125 3.375 4.625 14.125 4
29 Bulgaria 1.500 0.750 5.625 4.250 1.000 13.125 4
30 Slovenia 2.250 3.250 2.625 4.000 1.000 13.125 4
31 Slovakia 2.375 1.500 1.625 2.750 3.750 12.000 4
32 Liechtenstein 2.000 0.000 1.000 2.500 5.000 10.500 1
33 Hungary 2.250 3.000 0.875 2.125 1.625 9.875 4
34 Moldova 0.500 2.250 3.375 1.750 1.250 9.125 4
35 Iceland 1.375 1.250 2.500 2.500 1.125 8.750 4
36 Georgia 2.875 1.500 1.875 1.250 0.625 8.125 4
37 Finland 1.500 2.000 0.500 2.400 1.000 7.400 4
38 Bosnia-Herzegovina 1.125 1.250 1.500 1.750 1.500 7.125 4
39 Albania 0.875 0.750 2.000 0.875 2.125 6.625 4
40 Macedonia 1.625 1.250 0.500 1.125 1.500 6.000 4
41 Ireland 1.500 1.000 0.250 2.000 0.700 5.450 5
42 Latvia 0.625 1.250 1.625 0.250 1.625 5.375 4
43 Luxembourg 1.125 1.375 1.500 0.500 0.750 5.250 4
44 Montenegro 0.500 1.375 1.250 0.750 1.000 4.875 4
45 Lithuania 1.000 1.125 1.250 0.500 0.750 4.625 4
46 Northern Ireland 0.500 1.000 0.875 1.375 0.750 4.500 4
47 Estonia 0.375 0.375 1.000 1.500 1.000 4.250 4
48 Armenia 0.125 0.875 1.125 0.375 1.625 4.125 4
49 Faroe Islands 0.500 0.500 0.875 1.375 0.375 3.625 4
50 Malta 0.833 0.875 0.875 0.125 0.875 3.583 4
51 Wales 0.625 0.500 0.750 0.125 1.500 3.500 4
52 Gibraltar 0.000 0.000 0.000 0.250 0.750 1.000 2
53 Andorra 0.000 0.000 0.333 0.500 0.166 0.999 3
54 San Marino 0.000 0.000 0.333 0.000 0.000 0.333 3

 

 

I doubt we'll overcome the Czechs by the end of this season (unless both of our teams make it through to the round of 16 - unlikely). Still, gained a few points on Romania.

Link to comment
Share on other sites

this is the updated version with this years points:

# country 12/13 13/14 14/15 15/16 16/17 ranking teams
1 Spain 17.714 23.000 20.214 23.928 13.428 98.284 7/ 7
2 Germany 17.928 14.714 15.857 16.428 11.571 76.498 5/ 7
3 England 16.428 16.785 13.571 14.250 11.357 72.391 5/ 7
4 Italy 14.416 14.166 19.000 11.500 10.916 69.998 4/ 6
5 France 11.750 8.500 10.916 11.083 10.750 52.999 4/ 6
6 Portugal 11.750 9.916 9.083 10.500 7.750 48.999 2/ 6
7 Russia 9.750 10.416 9.666 11.500 7.400 48.732 3/ 5
8 Ukraine 9.500 7.833 10.000 9.800 5.100 42.233 1/ 5
9 Belgium 6.500 6.400 9.600 7.400 8.500 38.400 3/ 5
10 Turkey 10.200 6.700 6.000 6.600 7.300 36.800 3/ 5
11 Czech Republic 8.500 8.000 3.875 7.300 5.300 32.975 1/ 5
12 Switzerland 8.375 7.200 6.900 5.300 4.300 32.075 5
13 Netherlands 4.214 5.916 6.083 5.750 6.700 28.663 2/ 5
14 Greece 4.400 6.100 6.200 5.400 4.800 26.900 2/ 5
15 Austria 2.250 7.800 4.125 3.800 7.375 25.350 4
16 Croatia 4.375 4.375 6.875 4.500 5.125 25.250 4
17 Romania 6.800 6.875 5.125 2.250 3.100 24.150 1/ 5
18 Denmark 3.300 3.800 2.900 5.500 7.250 22.750 1/ 4
19 Belarus 4.500 1.750 5.500 5.125 3.000 19.875 4
20 Sweden 5.125 3.200 3.900 4.750 2.750 19.725 4
21 Poland 2.500 3.125 4.750 5.500 3.625 19.500 1/ 4
22 Israel 3.250 5.750 1.375 2.250 6.750 19.375 1/ 4
23 Scotland 4.300 3.250 4.000 3.000 4.375 18.925 4
24 Norway 4.900 2.600 2.200 7.250 1.375 18.325 4
25 Cyprus 4.000 2.750 3.300 3.000 5.000 18.050 1/ 4
26 Azerbaijan 3.000 2.500 3.625 4.375 4.250 17.750 4
27 Bulgaria 0.750 5.625 4.250 1.000 4.000 15.625 1/ 4
28 Serbia 3.000 2.500 2.750 4.250 2.875 15.375 4
29 Kazakhstan 1.375 3.125 3.375 4.625 2.750 15.250 4
30 Slovenia 3.250 2.625 4.000 1.000 2.250 13.125 4
31 Slovakia 1.500 1.625 2.750 3.750 2.125 11.750 4
32 Liechtenstein 0.000 1.000 2.500 5.000 2.500 11.000 1
33 Hungary 3.000 0.875 2.125 1.625 1.875 9.500 4
34 Moldova 2.250 3.375 1.750 1.250 0.875 9.500 4
35 Iceland 1.250 2.500 2.500 1.125 1.000 8.375 4
36 Finland 2.000 0.500 2.400 1.000 1.750 7.650 4
37 Ireland 1.000 0.250 2.000 0.700 2.625 6.575 4
38 Albania 0.750 2.000 0.875 2.125 0.750 6.500 4
39 Bosnia-Herzegovina 1.250 1.500 1.750 1.500 0.500 6.500 4
40 Georgia 1.500 1.875 1.250 0.625 1.125 6.375 4
41 Latvia 1.250 1.625 0.250 1.625 1.375 6.125 4
42 Macedonia 1.250 0.500 1.125 1.500 1.250 5.625 4
43 Estonia 0.375 1.000 1.500 1.000 1.375 5.250 4
44 Montenegro 1.375 1.250 0.750 1.000 0.875 5.250 4
45 Armenia 0.875 1.125 0.375 1.625 1.125 5.125 4
46 Luxembourg 1.375 1.500 0.500 0.750 0.750 4.875 4
47 Northern Ireland 1.000 0.875 1.375 0.750 0.500 4.500 4
48 Lithuania 1.125 1.250 0.500 0.750 0.500 4.125 4
49 Malta 0.875 0.875 0.125 0.875 1.250 4.000 4
50 Wales 0.500 0.750 0.125 1.500 1.000 3.875 4
51 Faroe Islands 0.500 0.875 1.375 0.375 0.375 3.500 4
52 Gibraltar 0.000 0.000 0.250 0.750 1.500 2.500 2
53 Andorra 0.000 0.333 0.500 0.166 0.166 1.165 3
54 San Marino 0.000 0.333 0.000 0.000 0.000 0.333 3
Link to comment
Share on other sites

If one was to analyse Greece's performance over 3-5-10-15 years..

you will see that 'our fall' has more to do with the financial instability at AEK and PAO over the last 5-6 years..

OSFP and PAOK have been picking up their usual points..

Asteras has done well for our number 5/6 team...they have picked up for Panionios/Aris dropping off from the previous decade.

If AEK/PAO had been as 'successful as PAOK ' in Europe the last 5 years we would now be around 10th..

Keep in mind that historically a 'strong' AEK and PAO....Usually picked up more points than PAOK has...

 

In a nutshell we need AEK/PAO to lift..OSFP/PAOK to maintain .....a good run from an Asteras/Atromitos would be icing on the cake..

 

 

Link to comment
Share on other sites

Good to see we'll be keeping our second champions league spot, for the time being at least. Unless Copenhagen or Astra (Romania) go on a crazy run in the Europa league. 
Do we need to move up to 12th to get a direct ticket into the UCL group stage? 

Edited by paokarag4
Link to comment
Share on other sites

Yes, but things will be changed to benefit the bigger clubs and countries. In the near future you have to move up to 10th to have that ticket.

CL is becoming a big fat monster for the happy few. The times that a club like FC Basel or Genk survive the winterbreak might not be coming again. It is not only a matter of money (for the first time only 6(!) countries are involved in the last 16 of CL this season) but also policy (rule out the possibilities for the smaller clubs and countries by granting the bigger countries 4 participants).

Link to comment
Share on other sites

Pretty sure Uefa confirmed it yesterday or something. But from what I read the top 4 nations in the rankings (Spain, Germany, England and Italy) will get 4 spots in the UCL which isn't too different to how it is now, where the first 3 nations have 4 spots. I'm not sure but maybe those countries are getting 4 tickets directly into the group stage rather than the 3 and one qualifying spot they had before? Maybe dutch eagle knows more.

Also i dont think the changes are going to come into effect until the 18-19 season?

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...