Jump to content
Phantis Forums

Greece country coefficient


Recommended Posts

Yes

See: https://fr.uefa.com/MultimediaFiles/Download/competitions/General/02/49/98/51/2499851_DOWNLOAD.pdf

but mostly #11 (this year the Czech Republic) gives also a direct spot as the winner of CL is 99 times out of 100 qualified via the League. See this years acces list: https://kassiesa.home.xs4all.nl/bert/uefa/AccessList2018.html

Link to comment
Share on other sites

After this weeks good week for Greece we have this ranking for #10-#17:

10 eq Turkey 6.000 6.600 9.700 6.800 1.700 30.800 4/ 5
11 eq Austria 4.125 3.800 7.375 9.750 1.500 26.550 2/ 5
12 eq Denmark 2.900 5.500 8.500 5.250 3.750 25.900 3/ 4
13 eq Netherlands 6.083 5.750 9.100 2.900 1.700 25.533 2/ 5
14 eq Greece 6.200 5.400 5.800 5.100 2.100 24.600 3/ 5
15 up Switzerland 6.900 5.300 4.300 6.500 0.900 23.900 3/ 5
16 dn Croatia 6.875 4.500 5.125 5.125 2.250 23.875 1/ 4
17 dn Czech Republic 3.875 7.300 5.500 5.500 1.500 23.675 4/ 5

 

                   
                   
                   
                   
                   
                   
                   
                   
Link to comment
Share on other sites

After the last qualification round these are the new figures:

10 eq Turkey 6.000 6.600 9.700 6.800 1.900 31.000 4/ 5
11 up Netherlands 6.083 5.750 9.100 2.900 3.600 27.433 2/ 5
12 dn Austria 4.125 3.800 7.375 9.750 1.600 26.650 2/ 5
13 dn Denmark 2.900 5.500 8.500 5.250 3.875 26.025 1/ 4
14 eq Greece 6.200 5.400 5.800 5.100 3.100 25.600 3/ 5
15 eq Switzerland 6.900 5.300 4.300 6.500 1.900 24.900 2/ 5
16 eq Croatia 6.875 4.500 5.125 5.125 2.250 23.875 1/ 4
17 eq Czech Republic 3.875 7.300 5.500 5.500 1.500 23.675 4/ 5

 

Link to comment
Share on other sites

  • 3 weeks later...

After MD 1 of GS 2018/2019:

10 eq Turkey 6.000 6.600 9.700 6.800 2.700 31.800 4/ 5
11 eq Netherlands 6.083 5.750 9.100 2.900 4.000 27.833 2/ 5
12 eq Austria 4.125 3.800 7.375 9.750 2.400 27.450 2/ 5
13 eq Denmark 2.900 5.500 8.500 5.250 4.125 26.275 1/ 4
14 eq Greece 6.200 5.400 5.800 5.100 3.300 25.800 3/ 5
15 eq Switzerland 6.900 5.300 4.300 6.500 2.300 25.300 2/ 5
16 eq Croatia 6.875 4.500 5.125 5.125 2.750 24.375 1/ 4
17 eq Czech Republic 3.875 7.300 5.500 5.500 2.100 24.275 3/ 5
Link to comment
Share on other sites

  • 2 weeks later...

After MD 2 of GS 2018/2019:

10 eq Turkey 6.000 6.600 9.700 6.800 3.100 32.200 4/ 5
11 eq Netherlands 6.083 5.750 9.100 2.900 4.200 28.033 2/ 5
12 eq Austria 4.125 3.800 7.375 9.750 2.800 27.850 2/ 5
13 eq Denmark 2.900 5.500 8.500 5.250 4.625 26.775 1/ 4
14 eq Greece 6.200 5.400 5.800 5.100 3.700 26.200 3/ 5
15 eq Switzerland 6.900 5.300 4.300 6.500 2.700 25.700 2/ 5
16 eq Croatia 6.875 4.500 5.125 5.125 3.250 24.875 1/ 4
17 eq Czech Republic 3.875 7.300 5.500 5.500 2.300 24.475 3/ 5
Link to comment
Share on other sites

  • 3 weeks later...

After MD of GS 2018/2019:

10 eq Turkey 6.000 6.600 9.700 6.800 3.500 32.600 4/ 5
11 eq Netherlands 6.083 5.750 9.100 2.900 4.800 28.633 2/ 5
12 eq Austria 4.125 3.800 7.375 9.750 3.200 28.250 2/ 5
13 eq Denmark 2.900 5.500 8.500 5.250 4.625 26.775 1/ 4
14 eq Greece 6.200 5.400 5.800 5.100 4.100 26.600 3/ 5
15 eq Switzerland 6.900 5.300 4.300 6.500 3.300 26.300 2/ 5
16 eq Croatia 6.875 4.500 5.125 5.125 3.750 25.375 1/ 4
17 eq Czech Republic 3.875 7.300 5.500 5.500 2.900 25.075 3/ 5
Link to comment
Share on other sites

  • 3 weeks later...

After MD 4 of the 2018/2019-season we have:

10 eq Turkey 6.000 6.600 9.700 6.800 4.100 33.200 4/ 5
11 up Austria 4.125 3.800 7.375 9.750 3.800 28.850 2/ 5
12 dn Netherlands 6.083 5.750 9.100 2.900 5.000 28.833 2/ 5
13 eq Denmark 2.900 5.500 8.500 5.250 4.875 27.025 1/ 4
14 eq Greece 6.200 5.400 5.800 5.100 4.500 27.000 3/ 5
15 eq Switzerland 6.900 5.300 4.300 6.500 3.300 26.300 2/ 5
16 eq Croatia 6.875 4.500 5.125 5.125 4.250 25.875 1/ 4
17 eq Czech Republic 3.875 7.300 5.500 5.500 3.100 25.275 3/ 5
Link to comment
Share on other sites

  • 1 month later...

After the final games in GS:

10 eq Turkey 6.000 6.600 9.700 6.800 4.900 34.000 2/ 5
11 eq Netherlands 6.083 5.750 9.100 2.900 6.800 30.633 1/ 5
12 eq Austria 4.125 3.800 7.375 9.750 5.400 30.450 2/ 5
13 eq Greece 6.200 5.400 5.800 5.100 4.900 27.400 1/ 5
14 eq Denmark 2.900 5.500 8.500 5.250 4.875 27.025 4
15 eq Switzerland 6.900 5.300 4.300 6.500 3.900 26.900 1/ 5
16 eq Czech Republic 3.875 7.300 5.500 5.500 4.700 26.875 2/ 5
17 eq Croatia 6.875 4.500 5.125 5.125 4.750 26.375 1/ 4
Link to comment
Share on other sites

  • 7 months later...

Some countries in our neighbourhood already lost a team. Biggest surprise of all was Hajduk Split being eliminated in 90’ at home by a Maltese team after winning 0-2 away.

This is the standing after Q1:

11 eq Austria 3.800 7.375 9.750 6.200 0.800 27.925 5/ 5
12 eq Netherlands 5.750 9.100 2.900 8.600 0.000 26.350 5/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 0.000 24.800 5/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 0.250 24.375 4/ 4
15 eq Cyprus 3.000 5.500 7.000 6.125 1.000 22.625 4/ 4
16 eq Greece 5.400 5.800 5.100 5.100 0.000 21.400 5/ 5
17 eq Croatia 4.500 5.125 5.125 5.750 0.250 20.750 3/ 4
18 up Serbia 4.250 2.875 6.375 6.000 1.000 20.500 3/ 4
19 dn Switzerland 5.300 4.300 6.500 3.900 0.000 20.000 5/ 5
20 eq Scotland 3.000 4.375 4.000 6.750 1.750 19.875 3/ 4
21 eq Norway 7.250 1.375 4.000 5.375 1.500 19.500 3/ 4
22 up Sweden 4.750 2.750 5.375 4.125 1.250 18.250 4/ 4

 

 

Link to comment
Share on other sites

  • 2 weeks later...

After Q2 of 2019/2020 we have:

10 eq Turkey 6.600 9.700 6.800 5.500 1.100 29.700 5/ 5
11 eq Austria 3.800 7.375 9.750 6.200 1.000 28.125 4/ 5
12 eq Netherlands 5.750 9.100 2.900 8.600 0.600 26.950 4/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 0.500 25.300 4/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 1.125 25.250 3/ 4
15 eq Cyprus 3.000 5.500 7.000 6.125 2.375 24.000 3/ 4
16 eq Greece 5.400 5.800 5.100 5.100 1.000 22.400 5/ 5
17 up Croatia 4.500 5.125 5.125 5.750 1.000 21.500 2/ 4
18 dn Serbia 4.250 2.875 6.375 6.000 1.875 21.375 2/ 4
19 eq Scotland 3.000 4.375 4.000 6.750 3.000 21.125 3/ 4
20 eq Switzerland 5.300 4.300 6.500 3.900 0.600 20.600 5/ 5
Link to comment
Share on other sites

Austria, The Netherlands, Czech Republic, Denmark, Cyprus and Scotland already lost a participant. Croatia and Serbia two participants. There will be more blood shedded in Q3 as some clubs from the countries close to us have to face each other, like:

Austria Wien - Apollon Limassol;

Rijeka - Aberdeen;

Partizan - Yeni Malatyaspor;

Mityulland - Rangers;

Sparta Prague - Trabzonspor.

And some clubs have opponents like Braga, Spartak Moscow or Espanyol.

Link to comment
Share on other sites

  • 2 weeks later...

After this weeks Q3 we have:

10 eq Turkey 6.600 9.700 6.800 5.500 1.600 30.200 4/ 5
11 eq Austria 3.800 7.375 9.750 6.200 1.400 28.525 3/ 5
12 eq Netherlands 5.750 9.100 2.900 8.600 1.800 28.150 4/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 0.900 25.700 1/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 1.375 25.500 1/ 4
15 eq Cyprus 3.000 5.500 7.000 6.125 3.250 24.875 2/ 4
16 eq Greece 5.400 5.800 5.100 5.100 2.100 23.500 3/ 5
17 eq Croatia 4.500 5.125 5.125 5.750 1.875 22.375 2/ 4
18 eq Serbia 4.250 2.875 6.375 6.000 2.375 21.875 2/ 4
19 eq Scotland 3.000 4.375 4.000 6.750 3.625 21.750 2/ 4
20 eq Norway 7.250 1.375 4.000 5.375 3.250 21.250 2/ 4
Link to comment
Share on other sites

Ok. These 11 countries already lost 23 of the 49 participating clubs. And at least 3 more to follow as there are the following ties in play-offs EL: 

PSV - Apollon

AEK - Trabzonspor

Partizan - Molde

And then there might be other upsets involving clubs of one of these 11 countries.

For sure are in GS CL or EL till Christmas:

3 clubs: Turkey, Austria

2 clubs:

1 club: The Netherlands, Czech Republic, Cyprus, Greece, Croatia, Serbia, Norway

0 clubs: Denmark, Scotland.

Worthwile mentioning is that Switzerland just dropped to #21 but they are with three clubs in GS. 

Link to comment
Share on other sites

  • 2 weeks later...

The qualifying is over. This is how it stands:

9 eq Ukraine 9.800 5.500 8.000 5.600 1.800 30.700 3/ 5
10 eq Turkey 6.600 9.700 6.800 5.500 1.800 30.400 4/ 5
11 eq Netherlands 5.750 9.100 2.900 8.600 4.000 30.350 4/ 5
12 eq Austria 3.800 7.375 9.750 6.200 1.400 28.525 3/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 2.100 26.900 1/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 1.625 25.750 1/ 4
15 up Greece 5.400 5.800 5.100 5.100 3.700 25.100 1/ 5
16 dn Cyprus 3.000 5.500 7.000 6.125 3.375 25.000 1/ 4
17 eq Croatia 4.500 5.125 5.125 5.750 3.375 23.875 1/ 4
18 eq Serbia 4.250 2.875 6.375 6.000 4.000 23.500 2/ 4
19 eq Scotland 3.000 4.375 4.000 6.750 4.500 22.625 2/ 4
20 eq Norway 7.250 1.375 4.000 5.375 3.500 21.500 1/ 4
21 eq Switzerland 5.300 4.300 6.500 3.900 0.800 20.800 3/ 5

 

Greece is living on the edge. A drop to #16 at the end is possible as APOEL might have easier opponents than Olympiakos. And there are more contenders. We’ll see.

I added Ukraine as they are in reach of Turkey and The Netherlands now.

  • Like it 1
Link to comment
Share on other sites

  • 3 weeks later...

After MD 1of GS CL and EL 2019/2020:

7 eq Portugal 10.500 8.083 9.666 10.900 3.700 42.849 5/ 5
8 eq Belgium 7.400 12.500 2.600 7.800 4.400 34.700 4/ 5
9 up Netherlands 5.750 9.100 2.900 8.600 5.000 31.350 4/ 5
10 dn Ukraine 9.800 5.500 8.000 5.600 2.200 31.100 3/ 5
11 dn Turkey 6.600 9.700 6.800 5.500 2.000 30.600 4/ 5
12 eq Austria 3.800 7.375 9.750 6.200 2.600 29.725 3/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 2.300 27.100 1/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 2.125 26.250 1/ 4
15 eq Greece 5.400 5.800 5.100 5.100 3.900 25.300 1/ 5
16 eq Cyprus 3.000 5.500 7.000 6.125 3.375 25.000 1/ 4
17 eq Croatia 4.500 5.125 5.125 5.750 3.875 24.375 1/ 4
18 eq Serbia 4.250 2.875 6.375 6.000 4.250 23.750 2/ 4
19 eq Scotland 3.000 4.375 4.000 6.750 5.250 23.375 2/ 4
20 eq Norway 7.250 1.375 4.000 5.375 3.500 21.500 1/ 4
21 eq Switzerland 5.300 4.300 6.500 3.900 1.200 21.200 3/ 5

 

The eight spot of Belgium is “close”. Portugal (#7) is far far away for the countries from #9 to #21.

Link to comment
Share on other sites

  • 2 weeks later...

After MD 2 of this season:

9 eq Netherlands 5.750 9.100 2.900 8.600 6.400 32.750 4/ 5
10 eq Ukraine 9.800 5.500 8.000 5.600 3.000 31.900 3/ 5
11 eq Turkey 6.600 9.700 6.800 5.500 2.400 31.000 4/ 5
12 eq Austria 3.800 7.375 9.750 6.200 2.800 29.925 3/ 5
13 eq Czech Republic 7.300 5.500 5.500 6.500 2.300 27.100 1/ 5
14 eq Denmark 5.500 8.500 5.250 4.875 2.375 26.500 1/ 4
15 eq Greece 5.400 5.800 5.100 5.100 3.900 25.300 1/ 5
16 eq Cyprus 3.000 5.500 7.000 6.125 3.375 25.000 1/ 4
17 up Serbia 4.250 2.875 6.375 6.000 5.250 24.750 2/ 4
18 dn Croatia 4.500 5.125 5.125 5.750 3.875 24.375 1/ 4
19 eq Scotland 3.000 4.375 4.000 6.750 5.750 23.875 2/ 4
20 up Switzerland 5.300 4.300 6.500 3.900 2.000 22.000 3/ 5
21 dn Norway 7.250 1.375 4.000 5.375 3.500 21.500

1/ 4

Serbia is threatening Greece’s #15. Positions 8 and 7 are way out of our reach and thus not mentioned.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...