Jump to content
Phantis Forums

Championship 2007-2008


Recommended Posts

http://www.skysports.com/football/league/0...0,11701,00.html

:tup: Stoke is First! Stop the league now and promote us! :tup:

Championship Table - August 19 2007

1 Stoke City 6

2 Watford 6

3 Crystal Palace 4

4 Coventry City 4

5 Ipswich Town 4

6 Scunthorpe United 4

7 Plymouth Argyle 4

8 Blackpool 4

9 Norwich City 4

10 Wolverhampton Wanderers 3

11 West Bromwich Albion 3

12 Cardiff City 3

13 Burnley 3

14 Colchester United 2

15 Bristol City 2

16 Hull City 1

17 Charlton Athletic 1

18 Leicester City 1

19 Sheffield United 1

20 Queens Park Rangers 1

21 Preston North End 1

22 Barnsley 1

23 Southampton 0

24 Sheffield Wednesday 0

Link to comment
Share on other sites

  • 4 weeks later...

# Team P GD PTS

1 Coventry 4 5 10

2 Watford 4 1 9

--------------------------------------------------------------------------------

3 Bristol City 4 2 8

4 Scunthorpe 4 2 7

5 Ipswich 4 2 7

6 Wolverhampton 4 2 7

--------------------------------------------------------------------------------

7 Charlton 4 1 7

8 Blackpool 4 1 7

9 Stoke 4 1 7

10 West Brom 4 2 6

11 Cardiff 4 1 6

12 Southampton 4 0 6

13 Burnley 3 0 6

14 Colchester 4 2 5

15 Leicester 4 2 5

16 Plymouth 4 0 5

17 Crystal Palace 4 1 4

18 Hull 4 -1 4

19 Sheff Utd 4 -1 4

20 Norwich 4 -1 4

21 Barnsley 4 -4 4

--------------------------------------------------------------------------------

22 QPR 3 -5 1

23 Preston 4 -6 1

24 Sheff Wed 4 -7 0

Link to comment
Share on other sites

  • 2 weeks later...

The Coca-Cola Football League Championship Table

P. Team P GD PTS

1 Watford 7 3 16

2 Charlton 7 5 14

--------------------------------------------------------------------------------

3 West Brom 7 7 13

4 Bristol City 7 5 13

5 Stoke 7 2 12

6 Burnley 6 2 11

--------------------------------------------------------------------------------

7 Barnsley 7 -1 11

8 Coventry 7 -1 11

9 Blackpool 7 1 10

10 Ipswich 6 1 10

11 Wolverhampton 7 1 10

12 Scunthorpe 7 0 10

13 Plymouth 7 1 9

14 Colchester 7 2 8

15 Crystal Palace 7 1 8

16 Sheff Utd 7 0 8

17 Cardiff 7 0 8

18 Hull 7 -1 8

19 Southampton 7 -2 7

20 Norwich 7 -4 7

21 Leicester 6 0 6

--------------------------------------------------------------------------------

22 Preston 7 -6 5

23 QPR 6 -7 3

24 Sheff Wed 7 -9 3

Link to comment
Share on other sites

  • 4 weeks later...

The Coca-Cola Football League Championship Table

21 October 2007

#. Team__P GD PTS

1 Watford 11 7 26

2 Bristol City 11 6 20

--------------------------------------------------------------------------------

3 Charlton 11 4 19

4 Wolverhampton 11 4 18

5 West Brom 11 9 17

6 Plymouth 11 3 17

--------------------------------------------------------------------------------

7 Barnsley 11 2 17

8 Stoke 11 1 17

9 Southampton 11 -3 16

10 Ipswich 10 0 15

11 Coventry 11 -1 15

12 Scunthorpe 11 -1 15

13 Colchester 11 3 14

14 Burnley 10 1 14

15 Cardiff 11 0 13

16 Blackpool 11 -1 13

17 Leicester 10 2 12

18 Hull 11 -1 12

19 Crystal Palace 11 0 11

20 Sheff Utd 11 -3 10

21 Preston 11 -3 10

--------------------------------------------------------------------------------

22 Sheff Wed 11 -9 9

23 Norwich 11 -8 8

24 QPR 10 -12 7

Link to comment
Share on other sites

  • 1 month later...

15/12/2007

Team Pos P W D L F A P W D L F A Pts P W D L F A Pts HR AR GD Pts

WBA Albion 1 22 12 5 5 46 25 11 7 3 1 25 10 24 11 5 2 4 21 15 17 2 5 21 41

Watford FC 2 22 12 4 6 36 28 11 5 2 4 14 14 17 11 7 2 2 22 14 23 11 1 8 40

--

Bristol City 3 22 10 8 4 27 24 11 6 3 2 15 10 21 11 4 5 2 12 14 17 5 7 3 38

Stoke City 4 22 10 7 5 33 26 11 5 3 3 15 14 18 11 5 4 2 18 12 19 8 4 7 37 :nw:

Charlton Athletic 5 22 11 4 7 32 26 11 5 2 4 17 14 17 11 6 2 3 15 12 20 9 3 6 37

Ipswich Town 6 22 10 5 7 40 31 11 10 1 0 31 7 31 11 0 4 7 9 24 4 1 23 9 35

--

Plymouth Argyle 7 22 9 7 6 30 23 11 4 5 2 15 9 17 11 5 2 4 15 14 17 10 6 7 34

Wolverhampton W. 8 22 9 7 6 22 19 11 7 1 3 14 8 22 11 2 6 3 8 11 12 4 15 3 34

Burnley FC 9 22 8 8 6 32 30 11 2 5 4 14 17 11 11 6 3 2 18 13 21 21 2 2 32

Barnsley FC 10 22 8 7 7 24 26 11 7 3 1 18 11 24 11 1 4 6 6 15 7 3 21 -2 31

Southampton FC 11 22 9 4 9 32 37 11 5 3 3 16 13 18 11 4 1 6 16 24 13 7 12 -5 31

Sheffield United 12 22 8 6 8 28 27 11 4 4 3 15 14 16 11 4 2 5 13 13 14 13 9 1 30

Hull City 13 22 8 6 8 27 27 11 5 4 2 20 11 19 11 3 2 6 7 16 11 6 17 0 30

Coventry City 14 21 8 5 8 26 31 11 3 4 4 10 17 13 10 5 1 4 16 14 16 18 8 -5 29

Crystal Palace 15 22 6 10 6 25 25 11 3 5 3 14 16 14 11 3 5 3 11 9 14 15 11 0 28

Cardiff City 16 22 6 8 8 27 29 11 3 3 5 14 15 12 11 3 5 3 13 14 14 19 10 -2 26

Sheffield W. 17 21 7 3 11 25 29 10 4 0 6 12 13 12 11 3 3 5 13 16 12 20 13 -4 24

Blackpool FC 18 22 5 8 9 24 30 11 3 5 3 13 14 14 11 2 3 6 11 16 9 16 20 -6 23

Scunthorpe U. 19 22 5 8 9 25 32 11 3 4 4 16 17 13 11 2 4 5 9 15 10 17 19 -7 23

Leicester City 20 22 4 10 8 20 22 11 2 4 5 10 10 10 11 2 6 3 10 12 12 23 14 -2 22

Preston N.E. 21 22 5 6 11 22 28 11 4 4 3 12 8 16 11 1 2 8 10 20 5 14 22 -6 21

--

Norwich City 22 21 6 3 12 19 30 11 5 2 4 13 13 17 10 1 1 8 6 17 4 12 24 -11 21

QPR 23 22 4 9 9 20 32 11 2 4 5 7 13 10 11 2 5 4 13 19 11 24 16 -12 21

Colchester U. 24 21 4 8 9 33 38 10 2 4 4 18 19 10 11 2 4 5 15 19 10 22 18 -5 20

Link to comment
Share on other sites

  • 1 month later...

Team Pos P W D L F A P W D L F A Pts P W D L F A Pts HR AR GD Pts

Watford FC 1 31 16 7 8 51 38 15 6 4 5 22 21 22 16 10 3 3 29 17 33 13 1 13 55

West Bromwich Albion 2 31 16 6 9 66 40 15 10 4 1 39 15 34 16 6 2 8 27 25 20 2 6 26 54

---

Bristol City 3 31 15 9 7 38 38 16 10 4 2 24 15 34 15 5 5 5 14 23 20 3 7 0 54

Stoke City 4 31 14 11 6 52 39 15 8 4 3 24 18 28 16 6 7 3 28 21 25 6 2 13 53

Charlton Athletic 5 31 14 8 9 44 34 16 8 3 5 26 18 27 15 6 5 4 18 16 23 7 4 10 50

Ipswich Town 6 31 12 9 10 48 40 16 11 4 1 35 10 37 15 1 5 9 13 30 8 1 23 8 45

---

Crystal Palace 7 31 11 12 8 37 31 15 5 7 3 20 19 22 16 6 5 5 17 12 23 15 5 6 45

Hull City 8 30 12 9 9 37 34 16 8 5 3 27 16 29 14 4 4 6 10 18 16 5 16 3 45

Burnley FC 9 31 11 11 9 40 39 16 4 7 5 19 20 19 15 7 4 4 21 19 25 20 3 1 44

Cardiff City 10 31 11 10 10 42 40 16 7 3 6 21 18 24 15 4 7 4 21 22 19 11 8 2 43

Wolverhampton Wanderers 11 31 11 10 10 30 34 16 8 3 5 19 17 27 15 3 7 5 11 17 16 8 15 -4 43

Norwich City 12 31 11 8 12 31 36 15 6 5 4 16 15 23 16 5 3 8 15 21 18 12 10 -5 41

Plymouth Argyle 13 30 10 10 10 36 32 15 5 7 3 20 14 22 15 5 3 7 16 18 18 14 9 4 40

Barnsley FC 14 31 10 10 11 37 46 16 9 5 2 27 20 32 15 1 5 9 10 26 8 4 24 -9 40

Queens Park Rangers 15 31 10 9 12 40 45 15 6 4 5 17 15 22 16 4 5 7 23 30 17 17 11 -5 39

Blackpool FC 16 31 9 11 11 40 40 15 6 6 3 23 16 24 16 3 5 8 17 24 14 10 18 0 38

Sheffield United 17 31 9 11 11 34 36 16 5 7 4 19 18 22 15 4 4 7 15 18 16 16 14 -2 38

Southampton FC 18 31 10 8 13 40 50 16 6 3 7 19 21 21 15 4 5 6 21 29 17 18 12 -10 38

Coventry City 19 30 10 5 15 34 46 15 5 4 6 17 22 19 15 5 1 9 17 24 16 21 13 -12 35

Leicester City 20 30 7 13 10 29 29 15 5 5 5 16 11 20 15 2 8 5 13 18 14 19 19 0 34

Preston North End 21 31 9 6 16 30 38 16 7 4 5 17 12 25 15 2 2 11 13 26 8 9 22 -8 33

---

Sheffield Wednesday 22 30 9 4 17 33 40 14 6 0 8 17 17 18 16 3 4 9 16 23 13 22 21 -7 31

Scunthorpe United 23 31 7 10 14 29 45 15 4 5 6 19 22 17 16 3 5 8 10 23 14 23 20 -16 31

Colchester United 24 30 5 13 12 42 50 14 2 7 5 22 25 13 16 3 6 7 20 25 15 24 17 -8 28

Link to comment
Share on other sites

Team Pos P W D L F A P W D L F A Pts P W D L F A Pts HR AR GD Pts

Stoke City 1 33 16 11 6 58 43 17 10 4 3 30 22 34 16 6 7 3 28 21 25 3 3 15 59 :nw:

Watford FC 2 33 17 8 8 54 40 16 7 4 5 23 21 25 17 10 4 3 31 19 34 11 1 14 59

---

Bristol City 3 32 16 9 7 39 38 16 10 4 2 24 15 34 16 6 5 5 15 23 23 4 6 1 57

West Bromwich Albion 4 32 16 7 9 66 40 16 10 5 1 39 15 35 16 6 2 8 27 25 20 2 8 26 55

Charlton Athletic 5 33 14 10 9 46 36 17 8 4 5 28 20 28 16 6 6 4 18 16 24 7 4 10 52

Ipswich Town 6 33 14 9 10 51 41 17 12 4 1 37 11 40 16 2 5 9 14 30 11 1 22 10 51

---

Burnley FC 7 32 12 11 9 44 41 16 4 7 5 19 20 19 16 8 4 4 25 21 28 21 2 3 47

Hull City 8 32 12 11 9 39 36 17 8 6 3 28 17 30 15 4 5 6 11 19 17 6 15 3 47

Plymouth Argyle 9 32 12 10 10 40 32 16 6 7 3 23 14 25 16 6 3 7 17 18 21 9 7 8 46

Crystal Palace 10 32 11 12 9 37 32 16 5 7 4 20 20 22 16 6 5 5 17 12 23 16 5 5 45

Cardiff City 11 32 11 11 10 42 40 16 7 3 6 21 18 24 16 4 8 4 21 22 20 13 9 2 44

Wolverhampton Wanderers 12 32 11 11 10 30 34 16 8 3 5 19 17 27 16 3 8 5 11 17 17 8 14 -4 44

Norwich City 13 33 11 9 13 32 41 16 6 6 4 17 16 24 17 5 3 9 15 25 18 14 10 -9 42

Barnsley FC 14 32 10 10 12 37 49 16 9 5 2 27 20 32 16 1 5 10 10 29 8 5 24 -12 40

Blackpool FC 15 33 9 12 12 41 42 16 6 7 3 23 16 25 17 3 5 9 18 26 14 10 18 -1 39

Sheffield United 16 32 9 12 11 34 36 16 5 7 4 19 18 22 16 4 5 7 15 18 17 17 13 -2 39

Queens Park Rangers 17 32 10 9 13 42 49 16 6 4 6 19 19 22 16 4 5 7 23 30 17 18 11 -7 39

Southampton FC 18 32 10 8 14 42 53 16 6 3 7 19 21 21 16 4 5 7 23 32 17 19 12 -11 38

Leicester City 19 33 8 13 12 33 31 17 6 5 6 20 12 23 16 2 8 6 13 19 14 15 19 2 37

Coventry City 20 31 10 6 15 34 46 16 5 5 6 17 22 20 15 5 1 9 17 24 16 20 17 -12 36

Preston North End 21 32 9 6 17 31 40 16 7 4 5 17 12 25 16 2 2 12 14 28 8 12 23 -9 33

---

Colchester United 22 32 6 14 12 45 52 15 3 7 5 24 26 16 17 3 7 7 21 26 16 24 16 -7 32

Sheffield Wednesday 23 31 9 5 17 33 40 15 6 1 8 17 17 19 16 3 4 9 16 23 13 22 21 -7 32

Scunthorpe United 24 33 7 10 16 31 49 16 4 5 7 19 23 17 17 3 5 9 12 26 14 23 20 -18 31

Hey! Finally the Potters are not kidding !!!

Stoke for the Premiership!

:band:

Link to comment
Share on other sites

  • 2 months later...

Team Pos P W D L F A P W D L F A Pts P W D L F A Pts HR AR GD Pts

Stoke City 1 45 21 15 9 69 55 22 12 6 4 36 27 42 23 9 9 5 33 28 36 5 2 14 78

West Bromwich Albion 2 44 22 11 11 85 54 22 12 7 3 50 26 43 22 10 4 8 35 28 34 3 4 31 77

---

Hull City 3 45 21 12 12 65 46 23 13 7 3 43 19 46 22 8 5 9 22 27 29 2 8 19 75

Bristol City 4 45 19 14 12 51 53 22 12 7 3 30 20 43 23 7 7 9 21 33 28 4 11 -2 71

Watford FC 5 45 18 15 12 61 55 23 8 7 8 26 29 31 22 10 8 4 35 26 38 18 1 6 69

Crystal Palace 6 45 17 17 11 53 42 22 8 9 5 26 23 33 23 9 8 6 27 19 35 15 3 11 68

---

Wolverhampton Wanderers 7 45 17 16 12 52 48 22 10 6 6 30 25 36 23 7 10 6 22 23 31 13 6 4 67

Ipswich Town 8 45 17 15 13 64 56 22 14 7 1 43 14 49 23 3 8 12 21 42 17 1 22 8 66

Sheffield United 9 45 17 15 13 54 48 23 10 8 5 32 24 38 22 7 7 8 22 24 28 7 10 6 66

Plymouth Argyle 10 45 17 13 15 60 49 23 9 9 5 37 22 36 22 8 4 10 23 27 28 10 9 11 64

Burnley FC 11 45 16 14 15 60 62 23 7 9 7 31 31 30 22 9 5 8 29 31 32 19 5 -2 62

Charlton Athletic 12 45 16 13 16 59 57 22 8 7 7 34 28 31 23 8 6 9 25 29 30 17 7 2 61

Cardiff City 13 45 15 16 14 56 55 22 11 4 7 28 21 37 23 4 12 7 28 34 24 9 12 1 61

Queens Park Rangers 14 45 14 16 15 60 64 22 10 6 6 32 25 36 23 4 10 9 28 39 22 11 15 -4 58

Preston North End 15 45 15 11 19 50 53 23 11 5 7 29 20 38 22 4 6 12 21 33 18 8 20 -3 56

Norwich City 16 45 15 10 20 48 55 23 10 6 7 30 22 36 22 5 4 13 18 33 19 12 19 -7 55

Barnsley FC 17 45 14 13 18 52 62 23 11 7 5 35 26 40 22 3 6 13 17 36 15 6 24 -10 55

Blackpool FC 18 45 12 17 16 58 63 22 8 10 4 34 26 34 23 4 7 12 24 37 19 14 18 -5 53

Coventry City 19 45 14 11 20 51 60 23 8 8 7 25 26 32 22 6 3 13 26 34 21 16 17 -9 53

Sheffield Wednesday 20 45 13 13 19 50 54 22 8 5 9 25 24 29 23 5 8 10 25 30 23 20 13 -4 52

Leicester City 21 45 12 15 18 42 45 23 7 7 9 23 19 28 22 5 8 9 19 26 23 23 14 -3 51

---

Southampton FC 22 44 12 14 18 52 69 22 8 5 9 23 25 29 22 4 9 9 29 44 21 21 16 -17 50

Scunthorpe United 23 45 11 12 22 43 66 22 7 7 8 28 30 28 23 4 5 14 15 36 17 22 23 -23 45

Colchester United 24 45 7 16 22 59 83 23 4 8 11 31 41 20 22 3 8 11 28 42 17 24 21 -24 37

Back at the top after 2 months but West Brom have a game less...

Link to comment
Share on other sites

Actually, leeds, leicester, and some others are the example of what can happen to you if you get to the Premiership and fail to manage your run there, financially and phychologically...

I hope that Coates and Pulis manage to keep the team on its toes and manage to have a great run for it next year without creating unhealthy situations for the club...

I hope that whatever they will build in their effort to stay in the Premirship is built on solid grounds and that with a little luck it will also pay off ... but even if it doesnt, I hope that this run will only offer Stoke more that it will take away...

its been 23 years since the historic club was again up there and for a team where the Great Sir Stanley Mathews played its IMO the right league to be ... but it needs a lot more than history to hang on in there ...

Its a fact that the relativelly new Britania Ground played its part, now tha fans must also support the team all the way as I am sure they will do ...

Great Week for Stoke!

I am so happy!

:tup:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×
×
  • Create New...